Prayer Times in Minnesota
Prayer times in Minnesota today for 73 cities, sorted by population. Open a city for the full timetable, qibla and mosques.
| City | Fajr | Maghrib |
|---|---|---|
| Minneapolis | 05:45 | 16:45 |
| Saint Paul | 05:44 | 16:44 |
| Rochester | 05:41 | 16:44 |
| Bloomington | 05:45 | 16:46 |
| Duluth | 05:42 | 16:35 |
| Brooklyn Park | 05:45 | 16:45 |
| Plymouth | 05:46 | 16:46 |
| Maple Grove | 05:46 | 16:46 |
| Woodbury | 05:44 | 16:44 |
| Eagan | 05:44 | 16:45 |
| Saint Cloud | 05:49 | 16:47 |
| Eden Prairie | 05:46 | 16:46 |
| West Coon Rapids | 05:45 | 16:45 |
| Coon Rapids | 05:45 | 16:45 |
| Blaine | 05:45 | 16:44 |
| Burnsville | 05:45 | 16:46 |
| Lakeville | 05:44 | 16:46 |
| Minnetonka | 05:46 | 16:46 |
| Apple Valley | 05:44 | 16:46 |
| Edina | 05:45 | 16:46 |
| Minnetonka Mills | 05:46 | 16:46 |
| Saint Louis Park | 05:45 | 16:45 |
| Moorhead | 06:01 | 16:54 |
| Mankato | 05:47 | 16:50 |
| Maplewood | 05:44 | 16:44 |
| Shakopee | 05:46 | 16:47 |
| Richfield | 05:45 | 16:45 |
| Cottage Grove | 05:43 | 16:44 |
| Roseville | 05:44 | 16:45 |
| Inver Grove Heights | 05:44 | 16:45 |
| Andover | 05:45 | 16:44 |
| Brooklyn Center | 05:45 | 16:45 |
| Savage | 05:45 | 16:46 |
| Longfellow Community | 05:45 | 16:45 |
| Oakdale | 05:44 | 16:44 |
| Fridley | 05:45 | 16:45 |
| Winona | 05:37 | 16:41 |
| Shoreview | 05:45 | 16:44 |
| Ramsey | 05:46 | 16:45 |
| Owatonna | 05:44 | 16:47 |
| Chanhassen | 05:46 | 16:46 |
| Prior Lake | 05:45 | 16:46 |
| White Bear Lake | 05:44 | 16:44 |
| Chaska | 05:46 | 16:47 |
| Austin | 05:42 | 16:47 |
| Elk River | 05:46 | 16:45 |
| Champlin | 05:46 | 16:45 |
| Faribault | 05:44 | 16:47 |
| Rosemount | 05:44 | 16:45 |
| Crystal | 05:45 | 16:45 |
| Farmington | 05:44 | 16:45 |
| Hastings | 05:43 | 16:44 |
| New Brighton | 05:45 | 16:45 |
| Golden Valley | 05:45 | 16:45 |
| Lino Lakes | 05:44 | 16:44 |
| New Hope | 05:45 | 16:45 |
| Northfield | 05:44 | 16:46 |
| South Saint Paul | 05:44 | 16:44 |
| Columbia Heights | 05:45 | 16:45 |
| Willmar | 05:52 | 16:52 |
| Forest Lake | 05:44 | 16:43 |
| West Saint Paul | 05:44 | 16:45 |
| Stillwater | 05:43 | 16:43 |
| Albert Lea | 05:44 | 16:49 |
| Hopkins | 05:46 | 16:46 |
| Anoka | 05:46 | 16:45 |
| Sartell | 05:49 | 16:47 |
| Red Wing | 05:42 | 16:43 |
| Saint Michael | 05:47 | 16:46 |
| Hibbing | 05:46 | 16:37 |
| Ham Lake | 05:45 | 16:44 |
| Buffalo | 05:48 | 16:47 |
| Otsego | 05:47 | 16:46 |
What time is Fajr and Maghrib in Minnesota today?
In Minneapolis, the largest city in Minnesota, Fajr is at 05:45 and Maghrib at 16:45 today. Across Minnesota, Fajr ranges from 05:37 in Winona to 06:01 in Moorhead, and Maghrib from 16:35 in Duluth to 16:54 in Moorhead.
- Cities
- 73
- Method
- ISNA (North America)
Updated Saturday, 14 November 2026. Calculated in each city's own time zone.