Prayer Times in Guilford, Connecticut
Prayer times in Guilford today start with Fajr at 05:27 and end with Isha at 19:55, calculated for the city's own time zone using the ISNA (North America) method.
Gregorian: Sunday, 27 September 2026 Hijri: 16 Rabi al-Thani 1448 AH
Namaz time Guilford today
- Fajr 05:27
- Sunrise 06:43
- Dhuhr 12:43
- Asr 16:02 Asr (Hanafi) 16:52
- Maghrib 18:39
- Isha 19:55
What are the prayer times in Guilford today?
Today's prayer times in Guilford (Sunday, 27 September 2026): Fajr 05:27, sunrise 06:43, Dhuhr 12:43, Asr 16:02, Maghrib 18:39 and Isha 19:55.
- Next prayer
- Dhuhr 12:43
- Hijri
- 16 Rabi al-Thani 1448 AH
- Method
- ISNA (North America)
- Asr
- Standard
- Qibla
- 59.4° ENE
Updated Sunday, 27 September 2026. Calculated with the ISNA (North America) method for Guilford's coordinates and time zone.
Fajr, Dhuhr, Asr, Maghrib and Isha time in Guilford
Each of the five daily prayers in Guilford today, with tomorrow's time so you can plan ahead.
Fajr time Guilford
Fajr in Guilford today is at 05:27. Tomorrow it is at 05:29 (2 min later).
Dhuhr time Guilford
Dhuhr in Guilford today is at 12:43. Tomorrow it is at 12:42 (1 min earlier).
Asr time Guilford
Asr in Guilford today is at 16:02. Tomorrow it is at 16:00 (2 min earlier).
Maghrib time Guilford
Maghrib in Guilford today is at 18:39. Tomorrow it is at 18:38 (1 min earlier).
Isha time Guilford
Isha in Guilford today is at 19:55. Tomorrow it is at 19:53 (2 min earlier).
Salah times Guilford: calculation method and Asr
Method: ISNA (North America). Asr: Standard.
Guilford prayer timetable September 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr (Standard) | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tue 1 | 19 Rabi al-Awwal | 04:57 | 06:17 | 12:52 | 16:30 | 17:28 | 19:23 | 20:43 |
| Wed 2 | 20 | 04:59 | 06:18 | 12:51 | 16:29 | 17:27 | 19:22 | 20:41 |
| Thu 3 | 21 | 05:00 | 06:19 | 12:51 | 16:29 | 17:26 | 19:20 | 20:39 |
| Fri 4 | 22 | 05:01 | 06:20 | 12:51 | 16:28 | 17:24 | 19:18 | 20:37 |
| Sat 5 | 23 | 05:02 | 06:21 | 12:50 | 16:27 | 17:23 | 19:17 | 20:35 |
| Sun 6 | 24 | 05:04 | 06:22 | 12:50 | 16:25 | 17:22 | 19:15 | 20:33 |
| Mon 7 | 25 | 05:05 | 06:23 | 12:50 | 16:24 | 17:20 | 19:13 | 20:32 |
| Tue 8 | 26 | 05:06 | 06:24 | 12:49 | 16:23 | 17:19 | 19:12 | 20:30 |
| Wed 9 | 27 | 05:07 | 06:25 | 12:49 | 16:22 | 17:18 | 19:10 | 20:28 |
| Thu 10 | 28 | 05:08 | 06:26 | 12:49 | 16:21 | 17:16 | 19:08 | 20:26 |
| Fri 11 | 29 | 05:09 | 06:27 | 12:48 | 16:20 | 17:15 | 19:07 | 20:24 |
| Sat 12 | 1 Rabi al-Thani | 05:11 | 06:28 | 12:48 | 16:19 | 17:14 | 19:05 | 20:22 |
| Sun 13 | 2 | 05:12 | 06:29 | 12:48 | 16:18 | 17:12 | 19:03 | 20:20 |
| Mon 14 | 3 | 05:13 | 06:30 | 12:47 | 16:17 | 17:11 | 19:02 | 20:18 |
| Tue 15 | 4 | 05:14 | 06:31 | 12:47 | 16:16 | 17:09 | 19:00 | 20:17 |
| Wed 16 | 5 | 05:15 | 06:32 | 12:47 | 16:15 | 17:08 | 18:58 | 20:15 |
| Thu 17 | 6 | 05:16 | 06:33 | 12:46 | 16:13 | 17:07 | 18:56 | 20:13 |
| Fri 18 | 7 | 05:18 | 06:34 | 12:46 | 16:12 | 17:05 | 18:55 | 20:11 |
| Sat 19 | 8 | 05:19 | 06:35 | 12:45 | 16:11 | 17:04 | 18:53 | 20:09 |
| Sun 20 | 9 | 05:20 | 06:36 | 12:45 | 16:10 | 17:02 | 18:51 | 20:07 |
| Mon 21 | 10 | 05:21 | 06:37 | 12:45 | 16:09 | 17:01 | 18:50 | 20:06 |
| Tue 22 | 11 | 05:22 | 06:38 | 12:44 | 16:08 | 16:59 | 18:48 | 20:04 |
| Wed 23 | 12 | 05:23 | 06:39 | 12:44 | 16:06 | 16:58 | 18:46 | 20:02 |
| Thu 24 | 13 | 05:24 | 06:40 | 12:44 | 16:05 | 16:56 | 18:44 | 20:00 |
| Fri 25 | 14 | 05:25 | 06:41 | 12:43 | 16:04 | 16:55 | 18:43 | 19:58 |
| Sat 26 | 15 | 05:26 | 06:42 | 12:43 | 16:03 | 16:54 | 18:41 | 19:57 |
| Sun 27 | 16 | 05:27 | 06:43 | 12:43 | 16:02 | 16:52 | 18:39 | 19:55 |
| Mon 28 | 17 | 05:29 | 06:44 | 12:42 | 16:00 | 16:51 | 18:38 | 19:53 |
| Tue 29 | 18 | 05:30 | 06:45 | 12:42 | 15:59 | 16:49 | 18:36 | 19:51 |
| Wed 30 | 19 | 05:31 | 06:46 | 12:42 | 15:58 | 16:48 | 18:34 | 19:50 |
Get these prayer start times in your calendar with a 10-minute reminder. Add to calendar (.ics)
Jummah time Guilford
Friday prayer (Jummah) replaces Dhuhr on Fridays. The calculated Dhuhr start in Guilford this Friday is 12:41; the khutbah and congregation times are set by each masjid, so check with your local mosque.
Islamic prayer times in Guilford across the year
Across 2026, Fajr in Guilford moves between 03:36 and 06:04, and Maghrib between 16:21 and 20:28. The longest fasting day, dawn to sunset, is 16h 52m on 22 June; the shortest is 10h 35m on 17 December.
- Earliest Fajr
- 03:3611 June
- Latest Fajr
- 06:0431 October
- Earliest Maghrib
- 16:216 December
- Latest Maghrib
- 20:2822 June
- Longest fasting day
- 16h 52m22 June
- Shortest fasting day
- 10h 35m17 December
- Qibla
- 59.4° ENE10,178 km
- Daylight saving
- 8 March, 1 NovemberAmerica/New_York
Clocks change on 8 March and 1 November. Prayer times on those days shift by an hour on the clock, not in the sky. How prayer times are calculated
Maghrib time Guilford compared with nearby cities
Prayer times shift with longitude: about 4 minutes for every degree east or west. Here is how today's Fajr and Maghrib in nearby places compare with Guilford, calculated with the same method.
| City | Distance | Fajr | Maghrib | Maghrib vs Guilford |
|---|---|---|---|---|
| Guilford | — | 05:27 | 18:39 | — |
| Madison | 7 km | 05:27 | 18:39 | same time |
| Branford | 11 km | 05:28 | 18:40 | 1 min later |
| East Haven | 16 km | 05:28 | 18:40 | 1 min later |
| North Haven | 19 km | 05:28 | 18:40 | 1 min later |
| New Haven | 21 km | 05:28 | 18:40 | 1 min later |
Fajr, Maghrib and Isha time in Guilford: common questions
What time is Fajr in Guilford today?
Fajr in Guilford today is at 05:27. Dawn prayer begins when the sun is 15° below the horizon under the ISNA (North America) method; sunrise follows at 06:43.
What time is Maghrib in Guilford?
Maghrib in Guilford today is at 18:39, at sunset. It is also the time the fast opens during Ramadan.
When is Isha in Guilford?
Isha in Guilford today begins at 19:55, when evening twilight ends.
What time is Jummah in Guilford?
Jummah replaces Dhuhr on Friday. Dhuhr in Guilford on Friday 2 October starts at 12:41; the congregation time is set by each mosque.