Prayer Times in Mount Isa, Queensland
Prayer times in Mount Isa today start with Fajr at 05:13 and end with Isha at 19:49, calculated for the city's own time zone using the Muslim World League method.
Gregorian: Monday, 28 September 2026 Hijri: 17 Rabi al-Thani 1448 AH
Namaz time Mount Isa today
- Fajr 05:13
- Sunrise 06:26
- Dhuhr 12:34
- Asr 15:58 Asr (Hanafi) 16:57
- Maghrib 18:39
- Isha 19:49
What are the prayer times in Mount Isa today?
Today's prayer times in Mount Isa (Monday, 28 September 2026): Fajr 05:13, sunrise 06:26, Dhuhr 12:34, Asr 15:58, Maghrib 18:39 and Isha 19:49.
- Next prayer
- Fajr 05:13
- Hijri
- 17 Rabi al-Thani 1448 AH
- Method
- Muslim World League
- Asr
- Standard
- Qibla
- 287.3° WNW
Updated Monday, 28 September 2026. Calculated with the Muslim World League method for Mount Isa's coordinates and time zone.
Fajr, Dhuhr, Asr, Maghrib and Isha time in Mount Isa
Each of the five daily prayers in Mount Isa today, with tomorrow's time so you can plan ahead.
Fajr time Mount Isa
Fajr in Mount Isa today is at 05:13. Tomorrow it is at 05:12 (1 min earlier).
Dhuhr time Mount Isa
Dhuhr in Mount Isa today is at 12:34. Tomorrow it is at 12:33 (1 min earlier).
Asr time Mount Isa
Asr in Mount Isa today is at 15:58. Tomorrow it is at 15:57 (1 min earlier).
Maghrib time Mount Isa
Maghrib in Mount Isa today is at 18:39. Tomorrow it is at 18:40 (1 min later).
Isha time Mount Isa
Isha in Mount Isa today is at 19:49. Tomorrow it is at 19:49 (same time).
Salah times Mount Isa: calculation method and Asr
Method: Muslim World League. Asr: Standard.
Mount Isa prayer timetable September 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr (Standard) | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tue 1 | 19 Rabi al-Awwal | 05:38 | 06:51 | 12:43 | 16:03 | 16:56 | 18:33 | 19:43 |
| Wed 2 | 20 | 05:37 | 06:51 | 12:43 | 16:03 | 16:56 | 18:33 | 19:43 |
| Thu 3 | 21 | 05:36 | 06:50 | 12:42 | 16:03 | 16:56 | 18:34 | 19:43 |
| Fri 4 | 22 | 05:35 | 06:49 | 12:42 | 16:03 | 16:56 | 18:34 | 19:43 |
| Sat 5 | 23 | 05:34 | 06:48 | 12:42 | 16:03 | 16:56 | 18:34 | 19:43 |
| Sun 6 | 24 | 05:33 | 06:47 | 12:42 | 16:03 | 16:56 | 18:34 | 19:44 |
| Mon 7 | 25 | 05:33 | 06:46 | 12:41 | 16:03 | 16:56 | 18:35 | 19:44 |
| Tue 8 | 26 | 05:32 | 06:45 | 12:41 | 16:02 | 16:56 | 18:35 | 19:44 |
| Wed 9 | 27 | 05:31 | 06:44 | 12:40 | 16:02 | 16:56 | 18:35 | 19:44 |
| Thu 10 | 28 | 05:30 | 06:43 | 12:40 | 16:02 | 16:56 | 18:35 | 19:44 |
| Fri 11 | 29 | 05:29 | 06:42 | 12:40 | 16:02 | 16:56 | 18:35 | 19:45 |
| Sat 12 | 1 Rabi al-Thani | 05:28 | 06:41 | 12:39 | 16:02 | 16:56 | 18:36 | 19:45 |
| Sun 13 | 2 | 05:27 | 06:41 | 12:39 | 16:02 | 16:56 | 18:36 | 19:45 |
| Mon 14 | 3 | 05:26 | 06:40 | 12:39 | 16:01 | 16:57 | 18:36 | 19:45 |
| Tue 15 | 4 | 05:25 | 06:39 | 12:38 | 16:01 | 16:57 | 18:36 | 19:46 |
| Wed 16 | 5 | 05:24 | 06:38 | 12:38 | 16:01 | 16:57 | 18:37 | 19:46 |
| Thu 17 | 6 | 05:23 | 06:37 | 12:38 | 16:01 | 16:57 | 18:37 | 19:46 |
| Fri 18 | 7 | 05:22 | 06:36 | 12:37 | 16:00 | 16:57 | 18:37 | 19:46 |
| Sat 19 | 8 | 05:21 | 06:35 | 12:37 | 16:00 | 16:57 | 18:37 | 19:46 |
| Sun 20 | 9 | 05:20 | 06:34 | 12:37 | 16:00 | 16:57 | 18:37 | 19:47 |
| Mon 21 | 10 | 05:20 | 06:33 | 12:36 | 16:00 | 16:57 | 18:38 | 19:47 |
| Tue 22 | 11 | 05:19 | 06:32 | 12:36 | 15:59 | 16:57 | 18:38 | 19:47 |
| Wed 23 | 12 | 05:18 | 06:31 | 12:36 | 15:59 | 16:57 | 18:38 | 19:48 |
| Thu 24 | 13 | 05:17 | 06:30 | 12:35 | 15:59 | 16:57 | 18:38 | 19:48 |
| Fri 25 | 14 | 05:16 | 06:29 | 12:35 | 15:59 | 16:57 | 18:39 | 19:48 |
| Sat 26 | 15 | 05:15 | 06:28 | 12:34 | 15:58 | 16:57 | 18:39 | 19:48 |
| Sun 27 | 16 | 05:14 | 06:27 | 12:34 | 15:58 | 16:57 | 18:39 | 19:49 |
| Mon 28 | 17 | 05:13 | 06:26 | 12:34 | 15:58 | 16:57 | 18:39 | 19:49 |
| Tue 29 | 18 | 05:12 | 06:26 | 12:33 | 15:57 | 16:57 | 18:40 | 19:49 |
| Wed 30 | 19 | 05:11 | 06:25 | 12:33 | 15:57 | 16:57 | 18:40 | 19:50 |
Get these prayer start times in your calendar with a 10-minute reminder. Add to calendar (.ics)
Jummah time Mount Isa
Friday prayer (Jummah) replaces Dhuhr on Fridays. The calculated Dhuhr start in Mount Isa this Friday is 12:32; the khutbah and congregation times are set by each masjid, so check with your local mosque.
Islamic prayer times in Mount Isa across the year
Across 2026, Fajr in Mount Isa moves between 04:29 and 06:01, and Maghrib between 18:08 and 19:29. The longest fasting day, dawn to sunset, is 14h 49m on 19 December; the shortest is 12h 11m on 17 June.
- Earliest Fajr
- 04:2928 November
- Latest Fajr
- 06:015 July
- Earliest Maghrib
- 18:081 June
- Latest Maghrib
- 19:2911 January
- Longest fasting day
- 14h 49m19 December
- Shortest fasting day
- 12h 11m17 June
- Qibla
- 287.3° WNW11,786 km
- Daylight saving
- —Australia/Brisbane
Mount Isa does not change its clocks; times stay on Australia/Brisbane all year. How prayer times are calculated
Maghrib time Mount Isa compared with nearby cities
Prayer times shift with longitude: about 4 minutes for every degree east or west. Here is how today's Fajr and Maghrib in nearby places compare with Mount Isa, calculated with the same method.
| City | Distance | Fajr | Maghrib | Maghrib vs Mount Isa |
|---|---|---|---|---|
| Mount Isa | — | 05:13 | 18:39 | — |
| Alice Springs | 666 km | 05:03 | 18:32 | 23 min later |
| Kirwan | 772 km | 04:45 | 18:10 | 29 min earlier |
| Townsville | 781 km | 04:44 | 18:10 | 29 min earlier |
| Cairns | 783 km | 04:50 | 18:14 | 25 min earlier |
| Mackay | 1005 km | 04:34 | 18:01 | 38 min earlier |
Fajr, Maghrib and Isha time in Mount Isa: common questions
What time is Fajr in Mount Isa today?
Fajr in Mount Isa today is at 05:13. Dawn prayer begins when the sun is 18° below the horizon under the Muslim World League method; sunrise follows at 06:26.
What time is Maghrib in Mount Isa?
Maghrib in Mount Isa today is at 18:39, at sunset. It is also the time the fast opens during Ramadan.
When is Isha in Mount Isa?
Isha in Mount Isa today begins at 19:49, when evening twilight ends.
What time is Jummah in Mount Isa?
Jummah replaces Dhuhr on Friday. Dhuhr in Mount Isa on Friday 2 October starts at 12:32; the congregation time is set by each mosque.