Gebetszeiten in Olten, Solothurn
Die Gebetszeiten Olten heute beginnen mit Fadschr um 05:39 und enden mit Ischa um 20:53, berechnet nach der Methode Muslim World League.
Gregorian: Sonntag, 27. September 2026 Hijri: 16 Rabi al-Thani 1448 n. H.
Gebetszeit Olten heute
- Fadschr 05:39
- Sonnenaufgang 07:22
- Dhuhr 13:20
- Asr 16:35 Asr (Hanafi) 17:24
- Maghrib 19:16
- Ischa 20:53
What are the prayer times in Olten today?
Today's prayer times in Olten (Sonntag, 27. September 2026): Fajr 05:39, sunrise 07:22, Dhuhr 13:20, Asr 16:35, Maghrib 19:16 and Isha 20:53.
- Next prayer
- Fadschr 05:40
- Hijri
- 16 Rabi al-Thani 1448 n. H.
- Methode
- Muslim World League
- Asr
- Standard
- Qibla
- 124.1° SE
Aktualisiert am Sonntag, 27. September 2026. Calculated with the Muslim World League method for Olten's coordinates and time zone.
Fajr, Dhuhr, Asr, Maghrib and Isha time in Olten
Each of the five daily prayers in Olten today, with tomorrow's time so you can plan ahead.
Fadschr time Olten
Fadschr in Olten today is at 05:39. Tomorrow it is at 05:40 (1 min later).
Dhuhr time Olten
Dhuhr in Olten today is at 13:20. Tomorrow it is at 13:20 (same time).
Asr time Olten
Asr in Olten today is at 16:35. Tomorrow it is at 16:33 (2 min earlier).
Maghrib time Olten
Maghrib in Olten today is at 19:16. Tomorrow it is at 19:14 (2 min earlier).
Ischa time Olten
Ischa in Olten today is at 20:53. Tomorrow it is at 20:50 (3 min earlier).
Namaz Zeiten Olten: Berechnungsmethode
Methode: Muslim World League. Asr: Standard.
Islamische Gebetszeiten Olten – September 2026
| Date | Hijri | Fadschr | Sonnenaufgang | Dhuhr | Asr (Standard) | Asr (Hanafi) | Maghrib | Ischa |
|---|---|---|---|---|---|---|---|---|
| Di., 1. | 19 Rabi al-Awwal | 04:55 | 06:47 | 13:29 | 17:10 | 18:07 | 20:09 | 21:53 |
| Mi., 2. | 20 | 04:57 | 06:48 | 13:29 | 17:09 | 18:06 | 20:07 | 21:50 |
| Do., 3. | 21 | 04:59 | 06:50 | 13:29 | 17:08 | 18:04 | 20:05 | 21:48 |
| Fr., 4. | 22 | 05:01 | 06:51 | 13:28 | 17:07 | 18:03 | 20:03 | 21:45 |
| Sa., 5. | 23 | 05:03 | 06:52 | 13:28 | 17:05 | 18:01 | 20:01 | 21:43 |
| So., 6. | 24 | 05:05 | 06:54 | 13:28 | 17:04 | 18:00 | 19:59 | 21:41 |
| Mo., 7. | 25 | 05:06 | 06:55 | 13:27 | 17:03 | 17:58 | 19:57 | 21:38 |
| Di., 8. | 26 | 05:08 | 06:56 | 13:27 | 17:01 | 17:56 | 19:55 | 21:36 |
| Mi., 9. | 27 | 05:10 | 06:58 | 13:27 | 17:00 | 17:55 | 19:53 | 21:33 |
| Do., 10. | 28 | 05:11 | 06:59 | 13:26 | 16:59 | 17:53 | 19:51 | 21:31 |
| Fr., 11. | 29 | 05:13 | 07:00 | 13:26 | 16:57 | 17:52 | 19:49 | 21:29 |
| Sa., 12. | 1 Rabi al-Thani | 05:15 | 07:02 | 13:26 | 16:56 | 17:50 | 19:47 | 21:26 |
| So., 13. | 2 | 05:17 | 07:03 | 13:25 | 16:55 | 17:48 | 19:45 | 21:24 |
| Mo., 14. | 3 | 05:18 | 07:04 | 13:25 | 16:53 | 17:47 | 19:43 | 21:22 |
| Di., 15. | 4 | 05:20 | 07:06 | 13:25 | 16:52 | 17:45 | 19:41 | 21:19 |
| Mi., 16. | 5 | 05:22 | 07:07 | 13:24 | 16:51 | 17:43 | 19:39 | 21:17 |
| Do., 17. | 6 | 05:23 | 07:08 | 13:24 | 16:49 | 17:41 | 19:37 | 21:15 |
| Fr., 18. | 7 | 05:25 | 07:10 | 13:24 | 16:48 | 17:40 | 19:35 | 21:13 |
| Sa., 19. | 8 | 05:26 | 07:11 | 13:23 | 16:46 | 17:38 | 19:33 | 21:10 |
| So., 20. | 9 | 05:28 | 07:12 | 13:23 | 16:45 | 17:36 | 19:30 | 21:08 |
| Mo., 21. | 10 | 05:29 | 07:14 | 13:22 | 16:43 | 17:35 | 19:28 | 21:06 |
| Di., 22. | 11 | 05:31 | 07:15 | 13:22 | 16:42 | 17:33 | 19:26 | 21:04 |
| Mi., 23. | 12 | 05:33 | 07:16 | 13:22 | 16:41 | 17:31 | 19:24 | 21:01 |
| Do., 24. | 13 | 05:34 | 07:18 | 13:21 | 16:39 | 17:29 | 19:22 | 20:59 |
| Fr., 25. | 14 | 05:36 | 07:19 | 13:21 | 16:38 | 17:28 | 19:20 | 20:57 |
| Sa., 26. | 15 | 05:37 | 07:20 | 13:21 | 16:36 | 17:26 | 19:18 | 20:55 |
| So., 27. | 16 | 05:39 | 07:22 | 13:20 | 16:35 | 17:24 | 19:16 | 20:53 |
| Mo., 28. | 17 | 05:40 | 07:23 | 13:20 | 16:33 | 17:22 | 19:14 | 20:50 |
| Di., 29. | 18 | 05:42 | 07:24 | 13:20 | 16:32 | 17:21 | 19:12 | 20:48 |
| Mi., 30. | 19 | 05:43 | 07:26 | 13:19 | 16:30 | 17:19 | 19:10 | 20:46 |
Get these prayer start times in your calendar with a 10-minute reminder. Add to calendar (.ics)
Freitagsgebet Olten Uhrzeit
Friday prayer (Jummah) replaces Dhuhr on Fridays. The calculated Dhuhr start in Olten this Friday is 13:19; the khutbah and congregation times are set by each masjid, so check with your local mosque.
Islamic prayer times in Olten across the year
Across 2026, Fajr in Olten moves between 02:28 and 06:24, and Maghrib between 16:38 and 21:29. The longest fasting day, dawn to sunset, is 19:01 on 21. Juni; the shortest is 10:20 on 18. Dezember.
- Earliest Fajr
- 02:2819. Juni
- Latest Fajr
- 06:241. Januar
- Earliest Maghrib
- 16:386. Dezember
- Latest Maghrib
- 21:2921. Juni
- Longest fasting day
- 19:0121. Juni
- Shortest fasting day
- 10:2018. Dezember
- Qibla
- 124.1° SE4.058 km
- Daylight saving
- 29. März, 25. OktoberEurope/Zurich
Clocks change on 29. März and 25. Oktober. Prayer times on those days shift by an hour on the clock, not in the sky. How prayer times are calculated
Maghrib time Olten compared with nearby cities
Prayer times shift with longitude: about 4 minutes for every degree east or west. Here is how today's Fajr and Maghrib in nearby places compare with Olten, calculated with the same method.
| City | Distance | Fadschr | Maghrib | Maghrib vs Olten |
|---|---|---|---|---|
| Olten | — | 05:39 | 19:16 | — |
| Aarau | 12 km | 05:38 | 19:16 | same time |
| Muttenz | 27 km | 05:39 | 19:17 | 1 min later |
| Reinach | 29 km | 05:40 | 19:17 | 1 min later |
| Solothurn | 32 km | 05:40 | 19:18 | 2 min later |
| Riehen | 32 km | 05:39 | 19:17 | 1 min later |
Fadschr Zeit Olten, Maghrib Zeit Olten: häufige Fragen
What time is Fajr in Olten today?
Fajr in Olten today is at 05:39. Dawn prayer begins when the sun is 18° below the horizon under the Muslim World League method; sunrise follows at 07:22.
What time is Maghrib in Olten?
Maghrib in Olten today is at 19:16, at sunset. It is also the time the fast opens during Ramadan.
When is Isha in Olten?
Isha in Olten today begins at 20:53, when evening twilight ends.
What time is Jummah in Olten?
Jummah replaces Dhuhr on Friday. Dhuhr in Olten on Freitag, 2. Oktober starts at 13:19; the congregation time is set by each mosque.