Gebetszeiten in Hamburg-Rissen, Hamburg
Die Gebetszeiten Hamburg-Rissen heute beginnen mit Fadschr um 05:31 und enden mit Ischa um 20:52, berechnet nach der Methode Diyanet (Turkey).
Gregorian: Sonntag, 27. September 2026 Hijri: 16 Rabi al-Thani 1448 n. H.
Gebetszeit Hamburg-Rissen heute
- Fadschr 05:31
- Sonnenaufgang 07:08
- Dhuhr 13:17
- Asr 17:12 Asr (Standard) 16:24
- Maghrib 19:15
- Ischa 20:52
What are the prayer times in Hamburg-Rissen today?
Today's prayer times in Hamburg-Rissen (Sonntag, 27. September 2026): Fajr 05:31, sunrise 07:08, Dhuhr 13:17, Asr 17:12, Maghrib 19:15 and Isha 20:52.
- Next prayer
- Fadschr 05:32
- Hijri
- 16 Rabi al-Thani 1448 n. H.
- Methode
- Diyanet (Turkey)
- Asr
- Hanafitisch
- Qibla
- 132.8° SE
Aktualisiert am Sonntag, 27. September 2026. Calculated with the Diyanet (Turkey) method for Hamburg-Rissen's coordinates and time zone.
Fajr, Dhuhr, Asr, Maghrib and Isha time in Hamburg-Rissen
Each of the five daily prayers in Hamburg-Rissen today, with tomorrow's time so you can plan ahead.
Fadschr time Hamburg-Rissen
Fadschr in Hamburg-Rissen today is at 05:31. Tomorrow it is at 05:32 (1 min later).
Dhuhr time Hamburg-Rissen
Dhuhr in Hamburg-Rissen today is at 13:17. Tomorrow it is at 13:17 (same time).
Asr time Hamburg-Rissen
Asr in Hamburg-Rissen today is at 17:12. Tomorrow it is at 17:10 (2 min earlier).
Maghrib time Hamburg-Rissen
Maghrib in Hamburg-Rissen today is at 19:15. Tomorrow it is at 19:12 (3 min earlier).
Ischa time Hamburg-Rissen
Ischa in Hamburg-Rissen today is at 20:52. Tomorrow it is at 20:50 (2 min earlier).
Namaz Zeiten Hamburg-Rissen: Berechnungsmethode
Methode: Diyanet (Turkey). Asr: Hanafitisch. Hanafi Asr is highlighted because it is followed by most mosques in Germany.
Islamische Gebetszeiten Hamburg-Rissen – September 2026
| Date | Hijri | Fadschr | Sonnenaufgang | Dhuhr | Asr (Standard) | Asr (Hanafi) | Maghrib | Ischa |
|---|---|---|---|---|---|---|---|---|
| Di., 1. | 19 Rabi al-Awwal | 05:01 | 06:23 | 13:26 | 17:07 | 18:04 | 20:18 | 21:40 |
| Mi., 2. | 20 | 05:02 | 06:25 | 13:26 | 17:06 | 18:03 | 20:16 | 21:38 |
| Do., 3. | 21 | 05:03 | 06:26 | 13:25 | 17:04 | 18:01 | 20:13 | 21:36 |
| Fr., 4. | 22 | 05:05 | 06:28 | 13:25 | 17:03 | 17:59 | 20:11 | 21:34 |
| Sa., 5. | 23 | 05:06 | 06:30 | 13:25 | 17:01 | 17:57 | 20:08 | 21:32 |
| So., 6. | 24 | 05:07 | 06:32 | 13:24 | 16:59 | 17:55 | 20:06 | 21:31 |
| Mo., 7. | 25 | 05:08 | 06:33 | 13:24 | 16:58 | 17:53 | 20:04 | 21:29 |
| Di., 8. | 26 | 05:09 | 06:35 | 13:24 | 16:56 | 17:51 | 20:01 | 21:27 |
| Mi., 9. | 27 | 05:10 | 06:37 | 13:23 | 16:55 | 17:49 | 19:59 | 21:25 |
| Do., 10. | 28 | 05:11 | 06:38 | 13:23 | 16:53 | 17:47 | 19:56 | 21:23 |
| Fr., 11. | 29 | 05:13 | 06:40 | 13:23 | 16:51 | 17:45 | 19:54 | 21:21 |
| Sa., 12. | 1 Rabi al-Thani | 05:14 | 06:42 | 13:22 | 16:50 | 17:43 | 19:51 | 21:20 |
| So., 13. | 2 | 05:15 | 06:44 | 13:22 | 16:48 | 17:41 | 19:49 | 21:18 |
| Mo., 14. | 3 | 05:16 | 06:45 | 13:22 | 16:46 | 17:39 | 19:46 | 21:16 |
| Di., 15. | 4 | 05:17 | 06:47 | 13:21 | 16:45 | 17:37 | 19:44 | 21:14 |
| Mi., 16. | 5 | 05:18 | 06:49 | 13:21 | 16:43 | 17:35 | 19:42 | 21:12 |
| Do., 17. | 6 | 05:20 | 06:51 | 13:20 | 16:41 | 17:33 | 19:39 | 21:10 |
| Fr., 18. | 7 | 05:21 | 06:52 | 13:20 | 16:40 | 17:31 | 19:37 | 21:08 |
| Sa., 19. | 8 | 05:22 | 06:54 | 13:20 | 16:38 | 17:29 | 19:34 | 21:07 |
| So., 20. | 9 | 05:23 | 06:56 | 13:19 | 16:36 | 17:27 | 19:32 | 21:05 |
| Mo., 21. | 10 | 05:24 | 06:58 | 13:19 | 16:34 | 17:25 | 19:29 | 21:03 |
| Di., 22. | 11 | 05:25 | 06:59 | 13:19 | 16:33 | 17:23 | 19:27 | 21:01 |
| Mi., 23. | 12 | 05:26 | 07:01 | 13:18 | 16:31 | 17:21 | 19:24 | 20:59 |
| Do., 24. | 13 | 05:28 | 07:03 | 13:18 | 16:29 | 17:19 | 19:22 | 20:57 |
| Fr., 25. | 14 | 05:29 | 07:05 | 13:18 | 16:27 | 17:16 | 19:19 | 20:55 |
| Sa., 26. | 15 | 05:30 | 07:07 | 13:17 | 16:25 | 17:14 | 19:17 | 20:54 |
| So., 27. | 16 | 05:31 | 07:08 | 13:17 | 16:24 | 17:12 | 19:15 | 20:52 |
| Mo., 28. | 17 | 05:32 | 07:10 | 13:17 | 16:22 | 17:10 | 19:12 | 20:50 |
| Di., 29. | 18 | 05:33 | 07:12 | 13:16 | 16:20 | 17:08 | 19:10 | 20:48 |
| Mi., 30. | 19 | 05:35 | 07:14 | 13:16 | 16:18 | 17:06 | 19:07 | 20:46 |
Get these prayer start times in your calendar with a 10-minute reminder. Add to calendar (.ics)
Freitagsgebet Hamburg-Rissen Uhrzeit
Friday prayer (Jummah) replaces Dhuhr on Fridays. The calculated Dhuhr start in Hamburg-Rissen this Friday is 13:15; the khutbah and congregation times are set by each masjid, so check with your local mosque.
Islamic prayer times in Hamburg-Rissen across the year
Across 2026, Fajr in Hamburg-Rissen moves between 03:51 and 06:27, and Maghrib between 16:08 and 22:02. The longest fasting day, dawn to sunset, is 18:10 on 18. Juni; the shortest is 9:46 on 18. Dezember.
- Earliest Fajr
- 03:5112. Juni
- Latest Fajr
- 06:271. Januar
- Earliest Maghrib
- 16:089. Dezember
- Latest Maghrib
- 22:0222. Juni
- Longest fasting day
- 18:1018. Juni
- Shortest fasting day
- 9:4618. Dezember
- Qibla
- 132.8° SE4.387 km
- Daylight saving
- 29. März, 25. OktoberEurope/Berlin
Clocks change on 29. März and 25. Oktober. Prayer times on those days shift by an hour on the clock, not in the sky. Hamburg-Rissen is above 48° latitude, so in summer twilight never fully ends. Fajr and Isha then use the seventh-of-the-night rule, a standard high latitude adjustment. How prayer times are calculated
Maghrib time Hamburg-Rissen compared with nearby cities
Prayer times shift with longitude: about 4 minutes for every degree east or west. Here is how today's Fajr and Maghrib in nearby places compare with Hamburg-Rissen, calculated with the same method.
| City | Distance | Fadschr | Maghrib | Maghrib vs Hamburg-Rissen |
|---|---|---|---|---|
| Hamburg-Rissen | — | 05:31 | 19:15 | — |
| Wedel | 4 km | 05:31 | 19:15 | same time |
| Osdorf | 7 km | 05:31 | 19:14 | 1 min earlier |
| Halstenbek | 8 km | 05:31 | 19:14 | 1 min earlier |
| Hamburg-Lurup | 8 km | 05:31 | 19:14 | 1 min earlier |
| Pinneberg | 9 km | 05:31 | 19:14 | 1 min earlier |
Fadschr Zeit Hamburg-Rissen, Maghrib Zeit Hamburg-Rissen: häufige Fragen
What time is Fajr in Hamburg-Rissen today?
Fajr in Hamburg-Rissen today is at 05:31. Dawn prayer begins when the sun is 18° below the horizon under the Diyanet (Turkey) method; sunrise follows at 07:08.
What time is Maghrib in Hamburg-Rissen?
Maghrib in Hamburg-Rissen today is at 19:15, at sunset. It is also the time the fast opens during Ramadan.
When is Isha in Hamburg-Rissen?
Isha in Hamburg-Rissen today begins at 20:52, when evening twilight ends. At this high latitude, summer Isha uses the seventh-of-the-night rule.
What time is Jummah in Hamburg-Rissen?
Jummah replaces Dhuhr on Friday. Dhuhr in Hamburg-Rissen on Freitag, 2. Oktober starts at 13:15; the congregation time is set by each mosque.