Gebetszeiten in Hochfeld, North Rhine-Westphalia
Die Gebetszeiten Hochfeld heute beginnen mit Fadschr um 05:43 und enden mit Ischa um 21:04, berechnet nach der Methode Diyanet (Turkey).
Gregorian: Sonntag, 27. September 2026 Hijri: 16 Rabi al-Thani 1448 n. H.
Gebetszeit Hochfeld heute
- Fadschr 05:43
- Sonnenaufgang 07:20
- Dhuhr 13:29
- Asr 17:27 Asr (Standard) 16:39
- Maghrib 19:27
- Ischa 21:04
What are the prayer times in Hochfeld today?
Today's prayer times in Hochfeld (Sonntag, 27. September 2026): Fajr 05:43, sunrise 07:20, Dhuhr 13:29, Asr 17:27, Maghrib 19:27 and Isha 21:04.
- Next prayer
- Fadschr 05:44
- Hijri
- 16 Rabi al-Thani 1448 n. H.
- Methode
- Diyanet (Turkey)
- Asr
- Hanafitisch
- Qibla
- 126.9° SE
Aktualisiert am Sonntag, 27. September 2026. Calculated with the Diyanet (Turkey) method for Hochfeld's coordinates and time zone.
Fajr, Dhuhr, Asr, Maghrib and Isha time in Hochfeld
Each of the five daily prayers in Hochfeld today, with tomorrow's time so you can plan ahead.
Fadschr time Hochfeld
Fadschr in Hochfeld today is at 05:43. Tomorrow it is at 05:44 (1 min later).
Dhuhr time Hochfeld
Dhuhr in Hochfeld today is at 13:29. Tomorrow it is at 13:29 (same time).
Asr time Hochfeld
Asr in Hochfeld today is at 17:27. Tomorrow it is at 17:25 (2 min earlier).
Maghrib time Hochfeld
Maghrib in Hochfeld today is at 19:27. Tomorrow it is at 19:25 (2 min earlier).
Ischa time Hochfeld
Ischa in Hochfeld today is at 21:04. Tomorrow it is at 21:02 (2 min earlier).
Namaz Zeiten Hochfeld: Berechnungsmethode
Methode: Diyanet (Turkey). Asr: Hanafitisch. Hanafi Asr is highlighted because it is followed by most mosques in Germany.
Islamische Gebetszeiten Hochfeld – September 2026
| Date | Hijri | Fadschr | Sonnenaufgang | Dhuhr | Asr (Standard) | Asr (Hanafi) | Maghrib | Ischa |
|---|---|---|---|---|---|---|---|---|
| Di., 1. | 19 Rabi al-Awwal | 05:16 | 06:39 | 13:38 | 17:19 | 18:16 | 20:26 | 21:49 |
| Mi., 2. | 20 | 05:17 | 06:40 | 13:38 | 17:18 | 18:15 | 20:24 | 21:47 |
| Do., 3. | 21 | 05:18 | 06:42 | 13:37 | 17:16 | 18:13 | 20:22 | 21:46 |
| Fr., 4. | 22 | 05:19 | 06:43 | 13:37 | 17:15 | 18:11 | 20:20 | 21:44 |
| Sa., 5. | 23 | 05:20 | 06:45 | 13:37 | 17:13 | 18:09 | 20:17 | 21:42 |
| So., 6. | 24 | 05:21 | 06:46 | 13:36 | 17:12 | 18:08 | 20:15 | 21:41 |
| Mo., 7. | 25 | 05:22 | 06:48 | 13:36 | 17:11 | 18:06 | 20:13 | 21:39 |
| Di., 8. | 26 | 05:23 | 06:50 | 13:36 | 17:09 | 18:04 | 20:11 | 21:37 |
| Mi., 9. | 27 | 05:24 | 06:51 | 13:35 | 17:08 | 18:02 | 20:08 | 21:35 |
| Do., 10. | 28 | 05:25 | 06:53 | 13:35 | 17:06 | 18:00 | 20:06 | 21:34 |
| Fr., 11. | 29 | 05:26 | 06:54 | 13:35 | 17:05 | 17:58 | 20:04 | 21:32 |
| Sa., 12. | 1 Rabi al-Thani | 05:27 | 06:56 | 13:34 | 17:03 | 17:57 | 20:01 | 21:30 |
| So., 13. | 2 | 05:28 | 06:58 | 13:34 | 17:01 | 17:55 | 19:59 | 21:28 |
| Mo., 14. | 3 | 05:29 | 06:59 | 13:34 | 17:00 | 17:53 | 19:57 | 21:27 |
| Di., 15. | 4 | 05:30 | 07:01 | 13:33 | 16:58 | 17:51 | 19:55 | 21:25 |
| Mi., 16. | 5 | 05:31 | 07:02 | 13:33 | 16:57 | 17:49 | 19:52 | 21:23 |
| Do., 17. | 6 | 05:32 | 07:04 | 13:32 | 16:55 | 17:47 | 19:50 | 21:22 |
| Fr., 18. | 7 | 05:33 | 07:06 | 13:32 | 16:53 | 17:45 | 19:48 | 21:20 |
| Sa., 19. | 8 | 05:35 | 07:07 | 13:32 | 16:52 | 17:43 | 19:45 | 21:18 |
| So., 20. | 9 | 05:36 | 07:09 | 13:31 | 16:50 | 17:41 | 19:43 | 21:16 |
| Mo., 21. | 10 | 05:37 | 07:10 | 13:31 | 16:49 | 17:39 | 19:41 | 21:15 |
| Di., 22. | 11 | 05:38 | 07:12 | 13:31 | 16:47 | 17:37 | 19:38 | 21:13 |
| Mi., 23. | 12 | 05:39 | 07:14 | 13:30 | 16:45 | 17:35 | 19:36 | 21:11 |
| Do., 24. | 13 | 05:40 | 07:15 | 13:30 | 16:44 | 17:33 | 19:34 | 21:09 |
| Fr., 25. | 14 | 05:41 | 07:17 | 13:30 | 16:42 | 17:31 | 19:32 | 21:08 |
| Sa., 26. | 15 | 05:42 | 07:18 | 13:29 | 16:40 | 17:29 | 19:29 | 21:06 |
| So., 27. | 16 | 05:43 | 07:20 | 13:29 | 16:39 | 17:27 | 19:27 | 21:04 |
| Mo., 28. | 17 | 05:44 | 07:22 | 13:29 | 16:37 | 17:25 | 19:25 | 21:02 |
| Di., 29. | 18 | 05:45 | 07:23 | 13:28 | 16:35 | 17:23 | 19:22 | 21:00 |
| Mi., 30. | 19 | 05:46 | 07:25 | 13:28 | 16:34 | 17:21 | 19:20 | 20:58 |
Get these prayer start times in your calendar with a 10-minute reminder. Add to calendar (.ics)
Freitagsgebet Hochfeld Uhrzeit
Friday prayer (Jummah) replaces Dhuhr on Fridays. The calculated Dhuhr start in Hochfeld this Friday is 13:27; the khutbah and congregation times are set by each masjid, so check with your local mosque.
Islamic prayer times in Hochfeld across the year
Across 2026, Fajr in Hochfeld moves between 04:12 and 06:35, and Maghrib between 16:31 and 22:01. The longest fasting day, dawn to sunset, is 17:48 on 18. Juni; the shortest is 10:01 on 19. Dezember.
- Earliest Fajr
- 04:1212. Juni
- Latest Fajr
- 06:351. Januar
- Earliest Maghrib
- 16:3110. Dezember
- Latest Maghrib
- 22:0121. Juni
- Longest fasting day
- 17:4818. Juni
- Shortest fasting day
- 10:0119. Dezember
- Qibla
- 126.9° SE4.388 km
- Daylight saving
- 29. März, 25. OktoberEurope/Berlin
Clocks change on 29. März and 25. Oktober. Prayer times on those days shift by an hour on the clock, not in the sky. Hochfeld is above 48° latitude, so in summer twilight never fully ends. Fajr and Isha then use the seventh-of-the-night rule, a standard high latitude adjustment. How prayer times are calculated
Maghrib time Hochfeld compared with nearby cities
Prayer times shift with longitude: about 4 minutes for every degree east or west. Here is how today's Fajr and Maghrib in nearby places compare with Hochfeld, calculated with the same method.
| City | Distance | Fadschr | Maghrib | Maghrib vs Hochfeld |
|---|---|---|---|---|
| Hochfeld | — | 05:43 | 19:27 | — |
| Duisburg | 2 km | 05:43 | 19:27 | same time |
| Rheinhausen | 4 km | 05:43 | 19:27 | same time |
| Meiderich | 5 km | 05:43 | 19:27 | same time |
| Mülheim (Ruhr) | 9 km | 05:42 | 19:27 | same time |
| Moers | 9 km | 05:43 | 19:28 | 1 min later |
Fadschr Zeit Hochfeld, Maghrib Zeit Hochfeld: häufige Fragen
What time is Fajr in Hochfeld today?
Fajr in Hochfeld today is at 05:43. Dawn prayer begins when the sun is 18° below the horizon under the Diyanet (Turkey) method; sunrise follows at 07:20.
What time is Maghrib in Hochfeld?
Maghrib in Hochfeld today is at 19:27, at sunset. It is also the time the fast opens during Ramadan.
When is Isha in Hochfeld?
Isha in Hochfeld today begins at 21:04, when evening twilight ends. At this high latitude, summer Isha uses the seventh-of-the-night rule.
What time is Jummah in Hochfeld?
Jummah replaces Dhuhr on Friday. Dhuhr in Hochfeld on Freitag, 2. Oktober starts at 13:27; the congregation time is set by each mosque.