Farnworth Namaz Vakitleri, England
Farnworth namaz vakitleri bugün İmsak 05:30 ile başlar ve Yatsı 20:14 ile biter; vakitler şehrin saat dilimine göre Moonsighting Committee yöntemiyle hesaplanır.
Gregorian: 27 Eylül 2026 Pazar Hijri: 16 Rebiülahir 1448 H
Farnworth ezan vakti bugün
- İmsak 05:30
- Güneş 07:04
- Öğle 13:06
- İkindi 16:57 Asr (Standard) 16:08
- Akşam 18:59
- Yatsı 20:14
What are the prayer times in Farnworth today?
Today's prayer times in Farnworth (27 Eylül 2026 Pazar): Fajr 05:30, sunrise 07:04, Dhuhr 13:06, Asr 16:57, Maghrib 18:59 and Isha 20:14.
- Next prayer
- İkindi 16:57
- Hijri
- 16 Rebiülahir 1448 H
- Yöntem
- Moonsighting Committee
- Asr
- Hanafi
- Kıble
- 118.3° ESE
Updated 27 Eylül 2026 Pazar. Calculated with the Moonsighting Committee method for Farnworth's coordinates and time zone.
Fajr, Dhuhr, Asr, Maghrib and Isha time in Farnworth
Each of the five daily prayers in Farnworth today, with tomorrow's time so you can plan ahead.
İmsak time Farnworth
İmsak in Farnworth today is at 05:30. Tomorrow it is at 05:31 (1 min later).
Öğle time Farnworth
Öğle in Farnworth today is at 13:06. Tomorrow it is at 13:05 (1 min earlier).
İkindi time Farnworth
İkindi in Farnworth today is at 16:57. Tomorrow it is at 16:55 (2 min earlier).
Akşam time Farnworth
Akşam in Farnworth today is at 18:59. Tomorrow it is at 18:57 (2 min earlier).
Yatsı time Farnworth
Yatsı in Farnworth today is at 20:14. Tomorrow it is at 20:12 (2 min earlier).
Salah times Farnworth: calculation method and Asr
Yöntem: Moonsighting Committee. Asr: Hanafi. Hanafi Asr is highlighted because it is followed by most mosques in United Kingdom.
Farnworth ezan saatleri – Eylül 2026
| Date | Hijri | İmsak | Güneş | Öğle | Asr (Standard) | Asr (Hanafi) | Akşam | Yatsı |
|---|---|---|---|---|---|---|---|---|
| 1 Sal | 19 Rebiülevvel | 04:39 | 06:19 | 13:15 | 16:52 | 17:49 | 20:03 | 21:11 |
| 2 Çar | 20 | 04:41 | 06:20 | 13:14 | 16:50 | 17:47 | 20:00 | 21:09 |
| 3 Per | 21 | 04:43 | 06:22 | 13:14 | 16:49 | 17:45 | 19:58 | 21:07 |
| 4 Cum | 22 | 04:45 | 06:24 | 13:14 | 16:47 | 17:43 | 19:55 | 21:05 |
| 5 Cmt | 23 | 04:47 | 06:25 | 13:13 | 16:46 | 17:41 | 19:53 | 21:03 |
| 6 Paz | 24 | 04:49 | 06:27 | 13:13 | 16:44 | 17:40 | 19:51 | 21:01 |
| 7 Pzt | 25 | 04:51 | 06:29 | 13:13 | 16:42 | 17:38 | 19:48 | 20:59 |
| 8 Sal | 26 | 04:53 | 06:31 | 13:12 | 16:41 | 17:36 | 19:46 | 20:56 |
| 9 Çar | 27 | 04:55 | 06:32 | 13:12 | 16:39 | 17:34 | 19:43 | 20:54 |
| 10 Per | 28 | 04:57 | 06:34 | 13:12 | 16:38 | 17:32 | 19:41 | 20:52 |
| 11 Cum | 29 | 04:59 | 06:36 | 13:11 | 16:36 | 17:30 | 19:38 | 20:50 |
| 12 Cmt | 1 Rebiülahir | 05:01 | 06:38 | 13:11 | 16:34 | 17:28 | 19:36 | 20:48 |
| 13 Paz | 2 | 05:03 | 06:39 | 13:11 | 16:33 | 17:26 | 19:33 | 20:45 |
| 14 Pzt | 3 | 05:05 | 06:41 | 13:10 | 16:31 | 17:24 | 19:31 | 20:43 |
| 15 Sal | 4 | 05:07 | 06:43 | 13:10 | 16:29 | 17:22 | 19:29 | 20:41 |
| 16 Çar | 5 | 05:09 | 06:45 | 13:09 | 16:28 | 17:20 | 19:26 | 20:39 |
| 17 Per | 6 | 05:11 | 06:46 | 13:09 | 16:26 | 17:18 | 19:24 | 20:36 |
| 18 Cum | 7 | 05:13 | 06:48 | 13:09 | 16:24 | 17:16 | 19:21 | 20:34 |
| 19 Cmt | 8 | 05:15 | 06:50 | 13:08 | 16:22 | 17:14 | 19:19 | 20:32 |
| 20 Paz | 9 | 05:17 | 06:52 | 13:08 | 16:21 | 17:11 | 19:16 | 20:30 |
| 21 Pzt | 10 | 05:19 | 06:53 | 13:08 | 16:19 | 17:09 | 19:14 | 20:28 |
| 22 Sal | 11 | 05:21 | 06:55 | 13:07 | 16:17 | 17:07 | 19:11 | 20:25 |
| 23 Çar | 12 | 05:23 | 06:57 | 13:07 | 16:15 | 17:05 | 19:09 | 20:23 |
| 24 Per | 13 | 05:25 | 06:59 | 13:07 | 16:14 | 17:03 | 19:06 | 20:21 |
| 25 Cum | 14 | 05:26 | 07:00 | 13:06 | 16:12 | 17:01 | 19:04 | 20:19 |
| 26 Cmt | 15 | 05:28 | 07:02 | 13:06 | 16:10 | 16:59 | 19:02 | 20:17 |
| 27 Paz | 16 | 05:30 | 07:04 | 13:06 | 16:08 | 16:57 | 18:59 | 20:14 |
| 28 Pzt | 17 | 05:31 | 07:06 | 13:05 | 16:06 | 16:55 | 18:57 | 20:12 |
| 29 Sal | 18 | 05:33 | 07:08 | 13:05 | 16:05 | 16:53 | 18:54 | 20:10 |
| 30 Çar | 19 | 05:35 | 07:09 | 13:05 | 16:03 | 16:50 | 18:52 | 20:08 |
Get these prayer start times in your calendar with a 10-minute reminder. Add to calendar (.ics)
Farnworth cuma namazı saati
Friday prayer (Jummah) replaces Dhuhr on Fridays. The calculated Dhuhr start in Farnworth this Friday is 13:04; the khutbah and congregation times are set by each masjid, so check with your local mosque.
Islamic prayer times in Farnworth across the year
Across 2026, Fajr in Farnworth moves between 02:38 and 06:44, and Maghrib between 15:53 and 21:46. The longest fasting day, dawn to sunset, is 19:08 on 21 Haziran; the shortest is 9:13 on 18 Aralık.
- Earliest Fajr
- 02:3821 Haziran
- Latest Fajr
- 06:441 Ocak
- Earliest Maghrib
- 15:538 Aralık
- Latest Maghrib
- 21:4620 Haziran
- Longest fasting day
- 19:0821 Haziran
- Shortest fasting day
- 9:1318 Aralık
- Qibla
- 118.3° ESE5.038 km
- Daylight saving
- 29 Mart, 25 EkimEurope/London
Clocks change on 29 Mart and 25 Ekim. Prayer times on those days shift by an hour on the clock, not in the sky. Farnworth is above 48° latitude, so in summer twilight never fully ends. The Moonsighting Committee method then limits Fajr and Isha with its seasonal adjustment, a standard high latitude rule. How prayer times are calculated
Maghrib time Farnworth compared with nearby cities
Prayer times shift with longitude: about 4 minutes for every degree east or west. Here is how today's Fajr and Maghrib in nearby places compare with Farnworth, calculated with the same method.
Farnworth sabah namazı saat kaçta? Sık sorulan sorular
What time is Fajr in Farnworth today?
Fajr in Farnworth today is at 05:30. Dawn prayer begins when the sun is 18° below the horizon under the Moonsighting Committee method; sunrise follows at 07:04.
What time is Maghrib in Farnworth?
Maghrib in Farnworth today is at 18:59, at sunset. It is also the time the fast opens during Ramadan.
When is Isha in Farnworth?
Isha in Farnworth today begins at 20:14, when evening twilight ends. At this high latitude, summer Isha uses the Moonsighting Committee's seasonal limit.
What time is Jummah in Farnworth?
Jummah replaces Dhuhr on Friday. Dhuhr in Farnworth on 2 Ekim Cuma starts at 13:04; the congregation time is set by each mosque.