Oberwinterthur (Kreis 2) Namaz Vakitleri, Zurich
Oberwinterthur (Kreis 2) namaz vakitleri bugün İmsak 05:35 ile başlar ve Yatsı 20:49 ile biter; vakitler şehrin saat dilimine göre Muslim World League yöntemiyle hesaplanır.
Gregorian: 27 Eylül 2026 Pazar Hijri: 16 Rebiülahir 1448 H
Oberwinterthur (Kreis 2) ezan vakti bugün
- İmsak 05:35
- Güneş 07:18
- Öğle 13:17
- İkindi 16:31 Asr (Hanafi) 17:20
- Akşam 19:13
- Yatsı 20:49
What are the prayer times in Oberwinterthur (Kreis 2) today?
Today's prayer times in Oberwinterthur (Kreis 2) (27 Eylül 2026 Pazar): Fajr 05:35, sunrise 07:18, Dhuhr 13:17, Asr 16:31, Maghrib 19:13 and Isha 20:49.
- Next prayer
- İmsak 05:36
- Hijri
- 16 Rebiülahir 1448 H
- Yöntem
- Muslim World League
- Asr
- Standart
- Kıble
- 125.4° SE
Güncelleme: 27 Eylül 2026 Pazar. Calculated with the Muslim World League method for Oberwinterthur (Kreis 2)'s coordinates and time zone.
Fajr, Dhuhr, Asr, Maghrib and Isha time in Oberwinterthur (Kreis 2)
Each of the five daily prayers in Oberwinterthur (Kreis 2) today, with tomorrow's time so you can plan ahead.
İmsak time Oberwinterthur (Kreis 2)
İmsak in Oberwinterthur (Kreis 2) today is at 05:35. Tomorrow it is at 05:36 (1 min later).
Öğle time Oberwinterthur (Kreis 2)
Öğle in Oberwinterthur (Kreis 2) today is at 13:17. Tomorrow it is at 13:17 (same time).
İkindi time Oberwinterthur (Kreis 2)
İkindi in Oberwinterthur (Kreis 2) today is at 16:31. Tomorrow it is at 16:30 (1 min earlier).
Akşam time Oberwinterthur (Kreis 2)
Akşam in Oberwinterthur (Kreis 2) today is at 19:13. Tomorrow it is at 19:11 (2 min earlier).
Yatsı time Oberwinterthur (Kreis 2)
Yatsı in Oberwinterthur (Kreis 2) today is at 20:49. Tomorrow it is at 20:47 (2 min earlier).
Salah times Oberwinterthur (Kreis 2): calculation method and Asr
Yöntem: Muslim World League. Asr: Standart.
Oberwinterthur (Kreis 2) ezan saatleri – Eylül 2026
| Date | Hijri | İmsak | Güneş | Öğle | Asr (Standard) | Asr (Hanafi) | Akşam | Yatsı |
|---|---|---|---|---|---|---|---|---|
| 1 Sal | 19 Rebiülevvel | 04:51 | 06:43 | 13:26 | 17:07 | 18:04 | 20:06 | 21:50 |
| 2 Çar | 20 | 04:53 | 06:45 | 13:26 | 17:06 | 18:02 | 20:04 | 21:47 |
| 3 Per | 21 | 04:55 | 06:46 | 13:25 | 17:04 | 18:01 | 20:02 | 21:45 |
| 4 Cum | 22 | 04:57 | 06:47 | 13:25 | 17:03 | 17:59 | 20:00 | 21:43 |
| 5 Cmt | 23 | 04:59 | 06:49 | 13:25 | 17:02 | 17:58 | 19:58 | 21:40 |
| 6 Paz | 24 | 05:00 | 06:50 | 13:24 | 17:01 | 17:56 | 19:56 | 21:38 |
| 7 Pzt | 25 | 05:02 | 06:51 | 13:24 | 16:59 | 17:55 | 19:54 | 21:35 |
| 8 Sal | 26 | 05:04 | 06:53 | 13:24 | 16:58 | 17:53 | 19:52 | 21:33 |
| 9 Çar | 27 | 05:06 | 06:54 | 13:23 | 16:57 | 17:51 | 19:50 | 21:31 |
| 10 Per | 28 | 05:07 | 06:55 | 13:23 | 16:55 | 17:50 | 19:48 | 21:28 |
| 11 Cum | 29 | 05:09 | 06:57 | 13:23 | 16:54 | 17:48 | 19:45 | 21:26 |
| 12 Cmt | 1 Rebiülahir | 05:11 | 06:58 | 13:22 | 16:53 | 17:46 | 19:43 | 21:23 |
| 13 Paz | 2 | 05:13 | 06:59 | 13:22 | 16:51 | 17:45 | 19:41 | 21:21 |
| 14 Pzt | 3 | 05:14 | 07:01 | 13:21 | 16:50 | 17:43 | 19:39 | 21:19 |
| 15 Sal | 4 | 05:16 | 07:02 | 13:21 | 16:48 | 17:41 | 19:37 | 21:16 |
| 16 Çar | 5 | 05:18 | 07:03 | 13:21 | 16:47 | 17:40 | 19:35 | 21:14 |
| 17 Per | 6 | 05:19 | 07:05 | 13:20 | 16:46 | 17:38 | 19:33 | 21:12 |
| 18 Cum | 7 | 05:21 | 07:06 | 13:20 | 16:44 | 17:36 | 19:31 | 21:10 |
| 19 Cmt | 8 | 05:22 | 07:07 | 13:20 | 16:43 | 17:34 | 19:29 | 21:07 |
| 20 Paz | 9 | 05:24 | 07:09 | 13:19 | 16:41 | 17:33 | 19:27 | 21:05 |
| 21 Pzt | 10 | 05:26 | 07:10 | 13:19 | 16:40 | 17:31 | 19:25 | 21:03 |
| 22 Sal | 11 | 05:27 | 07:11 | 13:19 | 16:38 | 17:29 | 19:23 | 21:00 |
| 23 Çar | 12 | 05:29 | 07:13 | 13:18 | 16:37 | 17:28 | 19:21 | 20:58 |
| 24 Per | 13 | 05:30 | 07:14 | 13:18 | 16:36 | 17:26 | 19:19 | 20:56 |
| 25 Cum | 14 | 05:32 | 07:16 | 13:18 | 16:34 | 17:24 | 19:17 | 20:54 |
| 26 Cmt | 15 | 05:33 | 07:17 | 13:17 | 16:33 | 17:22 | 19:15 | 20:52 |
| 27 Paz | 16 | 05:35 | 07:18 | 13:17 | 16:31 | 17:20 | 19:13 | 20:49 |
| 28 Pzt | 17 | 05:36 | 07:20 | 13:17 | 16:30 | 17:19 | 19:11 | 20:47 |
| 29 Sal | 18 | 05:38 | 07:21 | 13:16 | 16:28 | 17:17 | 19:09 | 20:45 |
| 30 Çar | 19 | 05:39 | 07:22 | 13:16 | 16:27 | 17:15 | 19:07 | 20:43 |
Get these prayer start times in your calendar with a 10-minute reminder. Add to calendar (.ics)
Oberwinterthur (Kreis 2) cuma namazı saati
Friday prayer (Jummah) replaces Dhuhr on Fridays. The calculated Dhuhr start in Oberwinterthur (Kreis 2) this Friday is 13:15; the khutbah and congregation times are set by each masjid, so check with your local mosque.
Islamic prayer times in Oberwinterthur (Kreis 2) across the year
Across 2026, Fajr in Oberwinterthur (Kreis 2) moves between 02:21 and 06:21, and Maghrib between 16:34 and 21:26. The longest fasting day, dawn to sunset, is 19:05 on 19 Haziran; the shortest is 10:19 on 19 Aralık.
- Earliest Fajr
- 02:2118 Haziran
- Latest Fajr
- 06:211 Ocak
- Earliest Maghrib
- 16:345 Aralık
- Latest Maghrib
- 21:2619 Haziran
- Longest fasting day
- 19:0519 Haziran
- Shortest fasting day
- 10:1919 Aralık
- Qibla
- 125.4° SE4.015 km
- Daylight saving
- 29 Mart, 25 EkimEurope/Zurich
Clocks change on 29 Mart and 25 Ekim. Prayer times on those days shift by an hour on the clock, not in the sky. How prayer times are calculated
Maghrib time Oberwinterthur (Kreis 2) compared with nearby cities
Prayer times shift with longitude: about 4 minutes for every degree east or west. Here is how today's Fajr and Maghrib in nearby places compare with Oberwinterthur (Kreis 2), calculated with the same method.
| City | Distance | İmsak | Akşam | Maghrib vs Oberwinterthur (Kreis 2) |
|---|---|---|---|---|
| Oberwinterthur (Kreis 2) | — | 05:35 | 19:13 | — |
| Winterthur | 4 km | 05:35 | 19:13 | same time |
| Stadt Winterthur (Kreis 1) | 4 km | 05:35 | 19:13 | same time |
| Seen (Kreis 3) | 5 km | 05:35 | 19:13 | same time |
| Frauenfeld | 11 km | 05:34 | 19:12 | 1 min earlier |
| Kloten | 16 km | 05:36 | 19:14 | 1 min later |
Oberwinterthur (Kreis 2) sabah namazı saat kaçta? Sık sorulan sorular
What time is Fajr in Oberwinterthur (Kreis 2) today?
Fajr in Oberwinterthur (Kreis 2) today is at 05:35. Dawn prayer begins when the sun is 18° below the horizon under the Muslim World League method; sunrise follows at 07:18.
What time is Maghrib in Oberwinterthur (Kreis 2)?
Maghrib in Oberwinterthur (Kreis 2) today is at 19:13, at sunset. It is also the time the fast opens during Ramadan.
When is Isha in Oberwinterthur (Kreis 2)?
Isha in Oberwinterthur (Kreis 2) today begins at 20:49, when evening twilight ends.
What time is Jummah in Oberwinterthur (Kreis 2)?
Jummah replaces Dhuhr on Friday. Dhuhr in Oberwinterthur (Kreis 2) on 2 Ekim Cuma starts at 13:15; the congregation time is set by each mosque.