Ans Namaz Vakitleri, Wallonia
Ans namaz vakitleri bugün İmsak 05:48 ile başlar ve Yatsı 21:08 ile biter; vakitler şehrin saat dilimine göre Muslim World League yöntemiyle hesaplanır.
Gregorian: 27 Eylül 2026 Pazar Hijri: 16 Rebiülahir 1448 H
Ans ezan vakti bugün
- İmsak 05:48
- Güneş 07:32
- Öğle 13:30
- İkindi 16:40 Asr (Hanafi) 17:29
- Akşam 19:25
- Yatsı 21:08
What are the prayer times in Ans today?
Today's prayer times in Ans (27 Eylül 2026 Pazar): Fajr 05:48, sunrise 07:32, Dhuhr 13:30, Asr 16:40, Maghrib 19:25 and Isha 21:08.
- Next prayer
- İmsak 05:49
- Hijri
- 16 Rebiülahir 1448 H
- Yöntem
- Muslim World League
- Asr
- Standart
- Kıble
- 124.7° SE
Güncelleme: 27 Eylül 2026 Pazar. Calculated with the Muslim World League method for Ans's coordinates and time zone.
Fajr, Dhuhr, Asr, Maghrib and Isha time in Ans
Each of the five daily prayers in Ans today, with tomorrow's time so you can plan ahead.
İmsak time Ans
İmsak in Ans today is at 05:48. Tomorrow it is at 05:49 (1 min later).
Öğle time Ans
Öğle in Ans today is at 13:30. Tomorrow it is at 13:30 (same time).
İkindi time Ans
İkindi in Ans today is at 16:40. Tomorrow it is at 16:39 (1 min earlier).
Akşam time Ans
Akşam in Ans today is at 19:25. Tomorrow it is at 19:23 (2 min earlier).
Yatsı time Ans
Yatsı in Ans today is at 21:08. Tomorrow it is at 21:06 (2 min earlier).
Salah times Ans: calculation method and Asr
Yöntem: Muslim World League. Asr: Standart.
Ans ezan saatleri – Eylül 2026
| Date | Hijri | İmsak | Güneş | Öğle | Asr (Standard) | Asr (Hanafi) | Akşam | Yatsı |
|---|---|---|---|---|---|---|---|---|
| 1 Sal | 19 Rebiülevvel | 05:22 | 06:52 | 13:39 | 17:20 | 18:17 | 20:23 | 21:53 |
| 2 Çar | 20 | 05:23 | 06:53 | 13:39 | 17:19 | 18:16 | 20:21 | 21:51 |
| 3 Per | 21 | 05:24 | 06:55 | 13:38 | 17:17 | 18:14 | 20:19 | 21:50 |
| 4 Cum | 22 | 05:25 | 06:56 | 13:38 | 17:16 | 18:12 | 20:17 | 21:48 |
| 5 Cmt | 23 | 05:26 | 06:58 | 13:38 | 17:15 | 18:10 | 20:14 | 21:46 |
| 6 Paz | 24 | 05:27 | 06:59 | 13:37 | 17:13 | 18:09 | 20:12 | 21:45 |
| 7 Pzt | 25 | 05:28 | 07:01 | 13:37 | 17:12 | 18:07 | 20:10 | 21:43 |
| 8 Sal | 26 | 05:29 | 07:02 | 13:37 | 17:10 | 18:05 | 20:08 | 21:41 |
| 9 Çar | 27 | 05:30 | 07:04 | 13:36 | 17:09 | 18:03 | 20:05 | 21:40 |
| 10 Per | 28 | 05:31 | 07:06 | 13:36 | 17:07 | 18:02 | 20:03 | 21:38 |
| 11 Cum | 29 | 05:32 | 07:07 | 13:36 | 17:06 | 18:00 | 20:01 | 21:36 |
| 12 Cmt | 1 Rebiülahir | 05:33 | 07:09 | 13:35 | 17:04 | 17:58 | 19:59 | 21:35 |
| 13 Paz | 2 | 05:34 | 07:10 | 13:35 | 17:03 | 17:56 | 19:57 | 21:33 |
| 14 Pzt | 3 | 05:35 | 07:12 | 13:34 | 17:01 | 17:54 | 19:54 | 21:31 |
| 15 Sal | 4 | 05:36 | 07:13 | 13:34 | 17:00 | 17:52 | 19:52 | 21:30 |
| 16 Çar | 5 | 05:37 | 07:15 | 13:34 | 16:58 | 17:50 | 19:50 | 21:28 |
| 17 Per | 6 | 05:38 | 07:16 | 13:33 | 16:57 | 17:49 | 19:48 | 21:26 |
| 18 Cum | 7 | 05:39 | 07:18 | 13:33 | 16:55 | 17:47 | 19:45 | 21:24 |
| 19 Cmt | 8 | 05:40 | 07:19 | 13:33 | 16:53 | 17:45 | 19:43 | 21:23 |
| 20 Paz | 9 | 05:41 | 07:21 | 13:32 | 16:52 | 17:43 | 19:41 | 21:21 |
| 21 Pzt | 10 | 05:42 | 07:22 | 13:32 | 16:50 | 17:41 | 19:39 | 21:19 |
| 22 Sal | 11 | 05:43 | 07:24 | 13:32 | 16:49 | 17:39 | 19:36 | 21:18 |
| 23 Çar | 12 | 05:44 | 07:26 | 13:31 | 16:47 | 17:37 | 19:34 | 21:16 |
| 24 Per | 13 | 05:45 | 07:27 | 13:31 | 16:45 | 17:35 | 19:32 | 21:14 |
| 25 Cum | 14 | 05:46 | 07:29 | 13:31 | 16:44 | 17:33 | 19:30 | 21:13 |
| 26 Cmt | 15 | 05:47 | 07:30 | 13:30 | 16:42 | 17:31 | 19:27 | 21:11 |
| 27 Paz | 16 | 05:48 | 07:32 | 13:30 | 16:40 | 17:29 | 19:25 | 21:08 |
| 28 Pzt | 17 | 05:49 | 07:33 | 13:30 | 16:39 | 17:28 | 19:23 | 21:06 |
| 29 Sal | 18 | 05:50 | 07:35 | 13:29 | 16:37 | 17:26 | 19:21 | 21:04 |
| 30 Çar | 19 | 05:51 | 07:36 | 13:29 | 16:36 | 17:24 | 19:18 | 21:01 |
Get these prayer start times in your calendar with a 10-minute reminder. Add to calendar (.ics)
Ans cuma namazı saati
Friday prayer (Jummah) replaces Dhuhr on Fridays. The calculated Dhuhr start in Ans this Friday is 13:28; the khutbah and congregation times are set by each masjid, so check with your local mosque.
Islamic prayer times in Ans across the year
Across 2026, Fajr in Ans moves between 04:20 and 06:39, and Maghrib between 16:33 and 21:55. The longest fasting day, dawn to sunset, is 17:34 on 18 Haziran; the shortest is 10:00 on 18 Aralık.
- Earliest Fajr
- 04:2011 Haziran
- Latest Fajr
- 06:391 Ocak
- Earliest Maghrib
- 16:338 Aralık
- Latest Maghrib
- 21:5522 Haziran
- Longest fasting day
- 17:3418 Haziran
- Shortest fasting day
- 10:0018 Aralık
- Qibla
- 124.7° SE4.409 km
- Daylight saving
- 29 Mart, 25 EkimEurope/Brussels
Clocks change on 29 Mart and 25 Ekim. Prayer times on those days shift by an hour on the clock, not in the sky. Ans is above 48° latitude, so in summer twilight never fully ends. Fajr and Isha then use the seventh-of-the-night rule, a standard high latitude adjustment. How prayer times are calculated
Maghrib time Ans compared with nearby cities
Prayer times shift with longitude: about 4 minutes for every degree east or west. Here is how today's Fajr and Maghrib in nearby places compare with Ans, calculated with the same method.
| City | Distance | İmsak | Akşam | Maghrib vs Ans |
|---|---|---|---|---|
| Ans | — | 05:48 | 19:25 | — |
| Saint-Nicolas | 4 km | 05:48 | 19:25 | same time |
| Liège | 5 km | 05:48 | 19:25 | same time |
| Herstal | 7 km | 05:47 | 19:25 | same time |
| Grivegnée | 8 km | 05:47 | 19:25 | same time |
| Flémalle-Haute | 9 km | 05:48 | 19:25 | same time |
Ans sabah namazı saat kaçta? Sık sorulan sorular
What time is Fajr in Ans today?
Fajr in Ans today is at 05:48. Dawn prayer begins when the sun is 18° below the horizon under the Muslim World League method; sunrise follows at 07:32.
What time is Maghrib in Ans?
Maghrib in Ans today is at 19:25, at sunset. It is also the time the fast opens during Ramadan.
When is Isha in Ans?
Isha in Ans today begins at 21:08, when evening twilight ends. At this high latitude, summer Isha uses the seventh-of-the-night rule.
What time is Jummah in Ans?
Jummah replaces Dhuhr on Friday. Dhuhr in Ans on 2 Ekim Cuma starts at 13:28; the congregation time is set by each mosque.