‹ Back to Chambersburg
‹ January 2026 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Chambersburg

January 2026◆Rajab – Sha'ban 1447 AH◆Pennsylvania · United States · America/New York
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Thu 12 Rajab 06:0607:3212:1414:3917:1518:1223:31
2Fri 13★ 06:0607:3212:1514:4017:1618:1323:31
3Sat 14 06:0607:3312:1514:4017:1718:1323:32
4Sun 15● 06:0707:3312:1614:4117:1818:1423:33
5Mon 16 06:0707:3312:1614:4217:1918:1523:33
6Tue 17 06:0707:3212:1714:4317:2018:1623:34
7Wed 18 06:0707:3212:1714:4417:2018:1723:34
8Thu 19 06:0707:3212:1714:4517:2118:1823:35
9Fri 20 06:0707:3212:1814:4617:2218:1823:35
10Sat 21 06:0707:3212:1814:4717:2318:1923:35
11Sun 22 06:0607:3212:1914:4817:2418:2023:36
12Mon 23 06:0607:3112:1914:4917:2518:2123:36
13Tue 24 06:0607:3112:1914:5017:2618:2223:37
14Wed 25● 06:0607:3112:2014:5117:2718:2323:37
15Thu 26● 06:0607:3012:2014:5217:2818:2423:37
16Fri 27★ 06:0507:3012:2014:5317:3018:2523:38
17Sat 28 06:0507:3012:2114:5417:3118:2623:38
18Sun 29 06:0507:2912:2114:5517:3218:2723:39
19Mon 30 06:0407:2912:2114:5617:3318:2823:39
20Tue 1 Sha'ban 06:0407:2812:2214:5717:3418:2923:40
21Wed 2 06:0407:2712:2214:5817:3518:3023:40
22Thu 3★ 06:0307:2712:2214:5917:3618:3123:40
23Fri 4● 06:0307:2612:2315:0017:3718:3223:40
24Sat 5● 06:0207:2512:2315:0117:3818:3323:41
25Sun 6 06:0207:2512:2315:0217:4018:3423:41
26Mon 7 06:0107:2412:2315:0317:4118:3523:41
27Tue 8 06:0007:2312:2315:0417:4218:3623:42
28Wed 9 06:0007:2212:2415:0517:4318:3723:42
29Thu 10 05:5907:2212:2415:0617:4418:3823:42
30Fri 11● 05:5807:2112:2415:0717:4518:4023:42
31Sat 12 05:5707:2012:2415:0817:4618:4123:43

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Fri 2 Jan★Birth of Imam Ali
  • Sun 4 Jan●Demise of Sayyida Zaynab
  • Wed 14 Jan●Martyrdom of Imam Musa al-Kadhim
  • Thu 15 Jan●Demise of Abu Talib
  • Fri 16 Jan★Eid al-Mab'ath
  • Thu 22 Jan★Birth of Imam Husayn
  • Fri 23 Jan●Birth of Hazrat Abbas
  • Sat 24 Jan●Birth of Imam Zayn al-Abidin
  • Fri 30 Jan●Birth of Ali al-Akbar