| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Fri | 1 Jumada al-Ula | 05:26 | 06:53 | 12:45 | 15:57 | 18:54 | 19:51 | 00:01 |
| 2Sat | 2 | 05:27 | 06:55 | 12:44 | 15:55 | 18:52 | 19:49 | 00:01 |
| 3Sun | 3 | 05:29 | 06:56 | 12:44 | 15:54 | 18:50 | 19:47 | 00:01 |
| 4Mon | 4 | 05:30 | 06:57 | 12:44 | 15:53 | 18:48 | 19:45 | 00:00 |
| 5Tue | 5● | 05:31 | 06:58 | 12:44 | 15:51 | 18:46 | 19:43 | 00:00 |
| 6Wed | 6 | 05:33 | 07:00 | 12:43 | 15:50 | 18:44 | 19:41 | 00:00 |
| 7Thu | 7 | 05:34 | 07:01 | 12:43 | 15:48 | 18:42 | 19:39 | 23:59 |
| 8Fri | 8 | 05:35 | 07:02 | 12:43 | 15:47 | 18:40 | 19:38 | 23:59 |
| 9Sat | 9 | 05:37 | 07:04 | 12:42 | 15:46 | 18:39 | 19:36 | 23:59 |
| 10Sun | 10 | 05:38 | 07:05 | 12:42 | 15:44 | 18:37 | 19:34 | 23:59 |
| 11Mon | 11 | 05:39 | 07:06 | 12:42 | 15:43 | 18:35 | 19:32 | 23:58 |
| 12Tue | 12 | 05:40 | 07:08 | 12:42 | 15:41 | 18:33 | 19:30 | 23:58 |
| 13Wed | 13● | 05:42 | 07:09 | 12:41 | 15:40 | 18:31 | 19:29 | 23:58 |
| 14Thu | 14 | 05:43 | 07:10 | 12:41 | 15:39 | 18:30 | 19:27 | 23:57 |
| 15Fri | 15 | 05:44 | 07:12 | 12:41 | 15:37 | 18:28 | 19:25 | 23:58 |
| 16Sat | 16 | 05:46 | 07:13 | 12:41 | 15:36 | 18:26 | 19:24 | 23:57 |
| 17Sun | 17 | 05:47 | 07:14 | 12:40 | 15:34 | 18:24 | 19:22 | 23:57 |
| 18Mon | 18 | 05:48 | 07:16 | 12:40 | 15:33 | 18:23 | 19:20 | 23:56 |
| 19Tue | 19 | 05:49 | 07:17 | 12:40 | 15:32 | 18:21 | 19:19 | 23:57 |
| 20Wed | 20 | 05:51 | 07:18 | 12:40 | 15:30 | 18:19 | 19:17 | 23:56 |
| 21Thu | 21 | 05:52 | 07:20 | 12:40 | 15:29 | 18:18 | 19:15 | 23:56 |
| 22Fri | 22 | 05:53 | 07:21 | 12:40 | 15:28 | 18:16 | 19:14 | 23:55 |
| 23Sat | 23 | 05:54 | 07:22 | 12:39 | 15:26 | 18:15 | 19:12 | 23:56 |
| 24Sun | 24 | 05:56 | 07:24 | 12:39 | 15:25 | 18:13 | 19:11 | 23:55 |
| 25Mon | 25 | 05:57 | 07:25 | 12:39 | 15:24 | 18:11 | 19:09 | 23:55 |
| 26Tue | 26 | 05:58 | 07:27 | 12:39 | 15:23 | 18:10 | 19:08 | 23:55 |
| 27Wed | 27 | 06:00 | 07:28 | 12:39 | 15:21 | 18:08 | 19:06 | 23:55 |
| 28Thu | 28 | 06:01 | 07:29 | 12:39 | 15:20 | 18:07 | 19:05 | 23:55 |
| 29Fri | 29 | 06:02 | 07:31 | 12:39 | 15:19 | 18:05 | 19:03 | 23:54 |
| 30Sat | 1 Jumada al-Akhirah | 06:03 | 07:32 | 12:39 | 15:18 | 18:04 | 19:02 | 23:55 |
| 31Sun | 2 | 06:05 | 07:34 | 12:39 | 15:17 | 18:02 | 19:01 | 23:54 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Tue 5 Oct●Birth of Sayyida Zaynab
- Wed 13 Oct●Martyrdom of Sayyida Fatima (first narration)