| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Tue | 22 Jumada al-Akhirah | 05:48 | 07:08 | 12:07 | 14:46 | 17:22 | 18:15 | 23:27 |
| 2Wed | 23 | 05:49 | 07:09 | 12:07 | 14:46 | 17:22 | 18:15 | 23:27 |
| 3Thu | 24 | 05:50 | 07:10 | 12:07 | 14:46 | 17:22 | 18:15 | 23:28 |
| 4Fri | 25 | 05:51 | 07:11 | 12:08 | 14:46 | 17:22 | 18:15 | 23:28 |
| 5Sat | 26 | 05:51 | 07:12 | 12:08 | 14:46 | 17:22 | 18:15 | 23:28 |
| 6Sun | 27 | 05:52 | 07:13 | 12:09 | 14:46 | 17:22 | 18:15 | 23:29 |
| 7Mon | 28 | 05:53 | 07:13 | 12:09 | 14:46 | 17:22 | 18:15 | 23:29 |
| 8Tue | 29 | 05:54 | 07:14 | 12:10 | 14:46 | 17:22 | 18:15 | 23:29 |
| 9Wed | 30 | 05:54 | 07:15 | 12:10 | 14:47 | 17:22 | 18:15 | 23:30 |
| 10Thu | 1 Rajab● | 05:55 | 07:16 | 12:10 | 14:47 | 17:23 | 18:15 | 23:30 |
| 11Fri | 2 | 05:56 | 07:16 | 12:11 | 14:47 | 17:23 | 18:16 | 23:30 |
| 12Sat | 3● | 05:56 | 07:17 | 12:11 | 14:47 | 17:23 | 18:16 | 23:31 |
| 13Sun | 4 | 05:57 | 07:18 | 12:12 | 14:48 | 17:23 | 18:16 | 23:32 |
| 14Mon | 5 | 05:58 | 07:19 | 12:12 | 14:48 | 17:23 | 18:17 | 23:32 |
| 15Tue | 6 | 05:58 | 07:19 | 12:13 | 14:48 | 17:24 | 18:17 | 23:32 |
| 16Wed | 7 | 05:59 | 07:20 | 12:13 | 14:49 | 17:24 | 18:17 | 23:33 |
| 17Thu | 8 | 06:00 | 07:21 | 12:14 | 14:49 | 17:25 | 18:18 | 23:33 |
| 18Fri | 9 | 06:00 | 07:21 | 12:14 | 14:50 | 17:25 | 18:18 | 23:34 |
| 19Sat | 10● | 06:01 | 07:22 | 12:15 | 14:50 | 17:25 | 18:19 | 23:34 |
| 20Sun | 11 | 06:01 | 07:22 | 12:15 | 14:50 | 17:26 | 18:19 | 23:35 |
| 21Mon | 12 | 06:02 | 07:23 | 12:16 | 14:51 | 17:26 | 18:19 | 23:35 |
| 22Tue | 13★ | 06:02 | 07:23 | 12:16 | 14:52 | 17:27 | 18:20 | 23:36 |
| 23Wed | 14 | 06:03 | 07:24 | 12:17 | 14:52 | 17:27 | 18:21 | 23:36 |
| 24Thu | 15● | 06:03 | 07:24 | 12:17 | 14:53 | 17:28 | 18:21 | 23:37 |
| 25Fri | 16 | 06:04 | 07:25 | 12:18 | 14:53 | 17:29 | 18:22 | 23:37 |
| 26Sat | 17 | 06:04 | 07:25 | 12:18 | 14:54 | 17:29 | 18:22 | 23:38 |
| 27Sun | 18 | 06:04 | 07:25 | 12:19 | 14:55 | 17:30 | 18:23 | 23:38 |
| 28Mon | 19 | 06:05 | 07:26 | 12:19 | 14:55 | 17:30 | 18:24 | 23:39 |
| 29Tue | 20 | 06:05 | 07:26 | 12:20 | 14:56 | 17:31 | 18:24 | 23:39 |
| 30Wed | 21 | 06:05 | 07:26 | 12:20 | 14:57 | 17:32 | 18:25 | 23:40 |
| 31Thu | 22 | 06:06 | 07:26 | 12:21 | 14:57 | 17:33 | 18:26 | 23:40 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Thu 10 Dec●Birth of Imam Muhammad al-Baqir
- Sat 12 Dec●Martyrdom of Imam Ali al-Hadi
- Sat 19 Dec●Birth of Imam Muhammad al-Jawad
- Tue 22 Dec★Birth of Imam Ali
- Thu 24 Dec●Demise of Sayyida Zaynab