| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Sun | 28 Safar★ | 04:00 | 04:50 | 13:56 | 18:24 | 23:00 | 23:50 | 01:31 |
| 2Mon | 29 | 04:02 | 04:54 | 13:56 | 18:22 | 23:46 | 23:48 | 01:30 |
| 3Tue | 1 Rabi al-Awwal● | 04:05 | 04:57 | 13:56 | 18:21 | 23:41 | 23:45 | 01:30 |
| 4Wed | 2 | 04:07 | 05:01 | 13:56 | 18:19 | 23:37 | 23:43 | 01:29 |
| 5Thu | 3 | 04:09 | 05:04 | 13:56 | 18:18 | 23:32 | 23:40 | 01:29 |
| 6Fri | 4 | 04:12 | 05:07 | 13:56 | 18:17 | 23:28 | 23:38 | 01:28 |
| 7Sat | 5 | 04:14 | 05:11 | 13:56 | 18:15 | 23:23 | 23:35 | 01:28 |
| 8Sun | 6 | 04:17 | 05:14 | 13:56 | 18:14 | 23:19 | 23:32 | 01:27 |
| 9Mon | 7 | 04:19 | 05:17 | 13:56 | 18:12 | 23:14 | 23:30 | 01:26 |
| 10Tue | 8● | 04:21 | 05:21 | 13:55 | 18:10 | 23:10 | 23:27 | 01:25 |
| 11Wed | 9 | 04:23 | 05:24 | 13:55 | 18:09 | 23:06 | 23:25 | 01:25 |
| 12Thu | 10 | 04:26 | 05:27 | 13:55 | 18:07 | 23:02 | 23:22 | 01:24 |
| 13Fri | 11 | 04:28 | 05:30 | 13:55 | 18:05 | 22:57 | 23:19 | 01:23 |
| 14Sat | 12 | 04:30 | 05:34 | 13:55 | 18:04 | 22:53 | 23:17 | 01:23 |
| 15Sun | 13 | 04:33 | 05:37 | 13:55 | 18:02 | 22:49 | 23:14 | 01:22 |
| 16Mon | 14 | 04:35 | 05:40 | 13:54 | 18:00 | 22:45 | 23:11 | 01:21 |
| 17Tue | 15 | 04:37 | 05:43 | 13:54 | 17:58 | 22:41 | 23:09 | 01:21 |
| 18Wed | 16 | 04:39 | 05:47 | 13:54 | 17:57 | 22:36 | 23:06 | 01:20 |
| 19Thu | 17★ | 04:42 | 05:50 | 13:54 | 17:55 | 22:32 | 23:04 | 01:19 |
| 20Fri | 18 | 04:44 | 05:53 | 13:53 | 17:53 | 22:28 | 23:01 | 01:19 |
| 21Sat | 19 | 04:46 | 05:56 | 13:53 | 17:51 | 22:24 | 22:58 | 01:18 |
| 22Sun | 20 | 04:48 | 05:59 | 13:53 | 17:49 | 22:20 | 22:56 | 01:17 |
| 23Mon | 21 | 04:50 | 06:03 | 13:53 | 17:47 | 22:16 | 22:53 | 01:17 |
| 24Tue | 22 | 04:53 | 06:06 | 13:52 | 17:45 | 22:12 | 22:50 | 01:16 |
| 25Wed | 23 | 04:55 | 06:09 | 13:52 | 17:43 | 22:08 | 22:47 | 01:15 |
| 26Thu | 24 | 04:57 | 06:12 | 13:52 | 17:41 | 22:04 | 22:45 | 01:14 |
| 27Fri | 25 | 04:59 | 06:15 | 13:52 | 17:39 | 22:00 | 22:42 | 01:13 |
| 28Sat | 26 | 05:01 | 06:18 | 13:51 | 17:37 | 21:56 | 22:39 | 01:12 |
| 29Sun | 27 | 05:03 | 06:21 | 13:51 | 17:35 | 21:52 | 22:37 | 01:12 |
| 30Mon | 28 | 05:05 | 06:24 | 13:51 | 17:32 | 21:48 | 22:34 | 01:11 |
| 31Tue | 29 | 05:07 | 06:27 | 13:50 | 17:30 | 21:44 | 22:31 | 01:10 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Sun 1 Aug★Demise of the Prophet and martyrdom of Imam Hasan
- Tue 3 Aug●The Prophet's Hijrah
- Tue 10 Aug●Martyrdom of Imam Hasan al-Askari
- Thu 19 Aug★Birth of Prophet Muhammad and Imam Ja'far al-Sadiq