| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Fri | 23 Rajab | 08:02 | 10:53 | 12:54 | 13:23 | 15:49 | 17:46 | 23:28 |
| 2Sat | 24 | 08:01 | 10:51 | 12:54 | 13:24 | 15:51 | 17:48 | 23:28 |
| 3Sun | 25● | 08:00 | 10:50 | 12:55 | 13:26 | 15:53 | 17:50 | 23:29 |
| 4Mon | 26● | 07:59 | 10:48 | 12:55 | 13:28 | 15:54 | 17:52 | 23:30 |
| 5Tue | 27★ | 07:58 | 10:47 | 12:56 | 13:29 | 15:56 | 17:53 | 23:31 |
| 6Wed | 28 | 07:57 | 10:45 | 12:56 | 13:31 | 15:59 | 17:55 | 23:32 |
| 7Thu | 29 | 07:56 | 10:43 | 12:56 | 13:32 | 16:01 | 17:57 | 23:32 |
| 8Fri | 30 | 07:55 | 10:41 | 12:57 | 13:34 | 16:03 | 17:59 | 23:33 |
| 9Sat | 1 Sha'ban | 07:53 | 10:39 | 12:57 | 13:36 | 16:05 | 18:01 | 23:34 |
| 10Sun | 2 | 07:52 | 10:37 | 12:58 | 13:37 | 16:08 | 18:02 | 23:34 |
| 11Mon | 3★ | 07:50 | 10:35 | 12:58 | 13:39 | 16:10 | 18:04 | 23:35 |
| 12Tue | 4● | 07:49 | 10:32 | 12:59 | 13:41 | 16:13 | 18:06 | 23:36 |
| 13Wed | 5● | 07:47 | 10:30 | 12:59 | 13:42 | 16:15 | 18:08 | 23:37 |
| 14Thu | 6 | 07:46 | 10:28 | 12:59 | 13:44 | 16:18 | 18:10 | 23:37 |
| 15Fri | 7 | 07:44 | 10:25 | 13:00 | 13:46 | 16:20 | 18:12 | 23:38 |
| 16Sat | 8 | 07:42 | 10:23 | 13:00 | 13:48 | 16:23 | 18:14 | 23:39 |
| 17Sun | 9 | 07:40 | 10:20 | 13:00 | 13:49 | 16:26 | 18:16 | 23:40 |
| 18Mon | 10 | 07:39 | 10:17 | 13:01 | 13:51 | 16:29 | 18:18 | 23:41 |
| 19Tue | 11● | 07:37 | 10:14 | 13:01 | 13:53 | 16:31 | 18:21 | 23:41 |
| 20Wed | 12 | 07:35 | 10:12 | 13:01 | 13:55 | 16:34 | 18:23 | 23:42 |
| 21Thu | 13 | 07:33 | 10:09 | 13:01 | 13:57 | 16:37 | 18:25 | 23:43 |
| 22Fri | 14 | 07:31 | 10:06 | 13:02 | 13:59 | 16:40 | 18:27 | 23:43 |
| 23Sat | 15★ | 07:29 | 10:03 | 13:02 | 14:01 | 16:43 | 18:30 | 23:44 |
| 24Sun | 16 | 07:27 | 10:00 | 13:02 | 14:03 | 16:46 | 18:32 | 23:45 |
| 25Mon | 17 | 07:25 | 09:57 | 13:02 | 14:05 | 16:49 | 18:34 | 23:46 |
| 26Tue | 18 | 07:23 | 09:54 | 13:03 | 14:07 | 16:52 | 18:37 | 23:46 |
| 27Wed | 19 | 07:21 | 09:51 | 13:03 | 14:09 | 16:55 | 18:39 | 23:47 |
| 28Thu | 20 | 07:19 | 09:48 | 13:03 | 14:11 | 16:58 | 18:42 | 23:47 |
| 29Fri | 21 | 07:16 | 09:45 | 13:03 | 14:13 | 17:01 | 18:44 | 23:48 |
| 30Sat | 22 | 07:14 | 09:42 | 13:03 | 14:15 | 17:04 | 18:47 | 23:49 |
| 31Sun | 23 | 07:12 | 09:38 | 13:04 | 14:17 | 17:07 | 18:49 | 23:50 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Sun 3 Jan●Martyrdom of Imam Musa al-Kadhim
- Mon 4 Jan●Demise of Abu Talib
- Tue 5 Jan★Eid al-Mab'ath
- Mon 11 Jan★Birth of Imam Husayn
- Tue 12 Jan●Birth of Hazrat Abbas
- Wed 13 Jan●Birth of Imam Zayn al-Abidin
- Tue 19 Jan●Birth of Ali al-Akbar
- Sat 23 Jan★Birth of Imam al-Mahdi (15 Sha'ban)