| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr (Standard) | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1Sun | 19 Jumada al-Ula | 05:32 | 07:09 | 12:04 | 14:19 | 14:58 | 16:51 | 18:15 |
| 2Mon | 20 | 05:34 | 07:11 | 12:04 | 14:18 | 14:56 | 16:49 | 18:13 |
| 3Tue | 21 | 05:35 | 07:13 | 12:04 | 14:16 | 14:55 | 16:47 | 18:12 |
| 4Wed | 22 | 05:37 | 07:14 | 12:04 | 14:15 | 14:53 | 16:46 | 18:10 |
| 5Thu | 23 | 05:39 | 07:16 | 12:04 | 14:14 | 14:51 | 16:44 | 18:09 |
| 6Fri | 24 | 05:40 | 07:18 | 12:04 | 14:12 | 14:50 | 16:42 | 18:07 |
| 7Sat | 25 | 05:42 | 07:20 | 12:04 | 14:11 | 14:48 | 16:41 | 18:06 |
| 8Sun | 26 | 05:44 | 07:21 | 12:04 | 14:10 | 14:47 | 16:39 | 18:04 |
| 9Mon | 27 | 05:45 | 07:23 | 12:04 | 14:09 | 14:45 | 16:37 | 18:03 |
| 10Tue | 28 | 05:47 | 07:25 | 12:04 | 14:07 | 14:44 | 16:36 | 18:02 |
| 11Wed | 29 | 05:49 | 07:27 | 12:04 | 14:06 | 14:42 | 16:34 | 18:00 |
| 12Thu | 1 Jumada al-Akhirah | 05:50 | 07:28 | 12:04 | 14:05 | 14:41 | 16:33 | 17:59 |
| 13Fri | 2 | 05:52 | 07:30 | 12:05 | 14:04 | 14:40 | 16:31 | 17:58 |
| 14Sat | 3 | 05:54 | 07:32 | 12:05 | 14:03 | 14:38 | 16:30 | 17:57 |
| 15Sun | 4 | 05:55 | 07:34 | 12:05 | 14:02 | 14:37 | 16:28 | 17:56 |
| 16Mon | 5 | 05:57 | 07:35 | 12:05 | 14:01 | 14:36 | 16:27 | 17:54 |
| 17Tue | 6 | 05:59 | 07:37 | 12:05 | 14:00 | 14:34 | 16:26 | 17:53 |
| 18Wed | 7 | 06:00 | 07:39 | 12:05 | 13:59 | 14:33 | 16:25 | 17:52 |
| 19Thu | 8 | 06:02 | 07:40 | 12:06 | 13:58 | 14:32 | 16:23 | 17:51 |
| 20Fri | 9 | 06:03 | 07:42 | 12:06 | 13:57 | 14:31 | 16:22 | 17:50 |
| 21Sat | 10 | 06:05 | 07:44 | 12:06 | 13:56 | 14:30 | 16:21 | 17:50 |
| 22Sun | 11 | 06:06 | 07:45 | 12:06 | 13:55 | 14:29 | 16:20 | 17:49 |
| 23Mon | 12 | 06:08 | 07:47 | 12:07 | 13:55 | 14:28 | 16:19 | 17:48 |
| 24Tue | 13 | 06:09 | 07:49 | 12:07 | 13:54 | 14:27 | 16:18 | 17:47 |
| 25Wed | 14 | 06:11 | 07:50 | 12:07 | 13:53 | 14:26 | 16:17 | 17:46 |
| 26Thu | 15 | 06:12 | 07:52 | 12:08 | 13:53 | 14:25 | 16:16 | 17:46 |
| 27Fri | 16 | 06:14 | 07:53 | 12:08 | 13:52 | 14:24 | 16:15 | 17:45 |
| 28Sat | 17 | 06:15 | 07:55 | 12:08 | 13:52 | 14:24 | 16:14 | 17:44 |
| 29Sun | 18 | 06:17 | 07:56 | 12:09 | 13:51 | 14:23 | 16:14 | 17:44 |
| 30Mon | 19 | 06:18 | 07:58 | 12:09 | 13:51 | 14:22 | 16:13 | 17:44 |
How these times are calculated
Moonsighting Committee: Fajr 18° + seasonal, Isha 18° + seasonal. Asr is shown both ways, Standard (Shafi'i, Maliki, Hanbali, Jafari) and Hanafi; Hanafi is highlighted as the usual choice in United Kingdom.
Fridays are shaded. Jumu'ah replaces Dhuhr. Hijri dates follow the Umm al-Qura calendar; local moon sighting can move them by a day.