| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr (Standard) | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1Sun | 19 Jumada al-Ula | 05:32 | 07:09 | 12:05 | 14:23 | 15:02 | 16:54 | 18:18 |
| 2Mon | 20 | 05:34 | 07:11 | 12:05 | 14:21 | 15:00 | 16:52 | 18:16 |
| 3Tue | 21 | 05:35 | 07:12 | 12:05 | 14:20 | 14:58 | 16:51 | 18:15 |
| 4Wed | 22 | 05:37 | 07:14 | 12:05 | 14:19 | 14:57 | 16:49 | 18:13 |
| 5Thu | 23 | 05:39 | 07:16 | 12:05 | 14:17 | 14:55 | 16:47 | 18:12 |
| 6Fri | 24 | 05:40 | 07:18 | 12:05 | 14:16 | 14:54 | 16:46 | 18:10 |
| 7Sat | 25 | 05:42 | 07:19 | 12:06 | 14:15 | 14:52 | 16:44 | 18:09 |
| 8Sun | 26 | 05:44 | 07:21 | 12:06 | 14:14 | 14:51 | 16:42 | 18:08 |
| 9Mon | 27 | 05:45 | 07:23 | 12:06 | 14:12 | 14:49 | 16:41 | 18:06 |
| 10Tue | 28 | 05:47 | 07:25 | 12:06 | 14:11 | 14:48 | 16:39 | 18:05 |
| 11Wed | 29 | 05:49 | 07:26 | 12:06 | 14:10 | 14:46 | 16:38 | 18:04 |
| 12Thu | 1 Jumada al-Akhirah | 05:50 | 07:28 | 12:06 | 14:09 | 14:45 | 16:36 | 18:03 |
| 13Fri | 2 | 05:52 | 07:30 | 12:06 | 14:08 | 14:44 | 16:35 | 18:01 |
| 14Sat | 3 | 05:53 | 07:31 | 12:06 | 14:07 | 14:42 | 16:34 | 18:00 |
| 15Sun | 4 | 05:55 | 07:33 | 12:06 | 14:06 | 14:41 | 16:32 | 17:59 |
| 16Mon | 5 | 05:56 | 07:35 | 12:07 | 14:05 | 14:40 | 16:31 | 17:58 |
| 17Tue | 6 | 05:58 | 07:36 | 12:07 | 14:04 | 14:39 | 16:30 | 17:57 |
| 18Wed | 7 | 06:00 | 07:38 | 12:07 | 14:03 | 14:38 | 16:28 | 17:56 |
| 19Thu | 8 | 06:01 | 07:40 | 12:07 | 14:02 | 14:36 | 16:27 | 17:55 |
| 20Fri | 9 | 06:03 | 07:41 | 12:07 | 14:01 | 14:35 | 16:26 | 17:54 |
| 21Sat | 10 | 06:04 | 07:43 | 12:08 | 14:00 | 14:34 | 16:25 | 17:53 |
| 22Sun | 11 | 06:06 | 07:44 | 12:08 | 13:59 | 14:33 | 16:24 | 17:53 |
| 23Mon | 12 | 06:07 | 07:46 | 12:08 | 13:59 | 14:32 | 16:23 | 17:52 |
| 24Tue | 13 | 06:09 | 07:48 | 12:09 | 13:58 | 14:32 | 16:22 | 17:51 |
| 25Wed | 14 | 06:10 | 07:49 | 12:09 | 13:57 | 14:31 | 16:21 | 17:50 |
| 26Thu | 15 | 06:12 | 07:51 | 12:09 | 13:57 | 14:30 | 16:20 | 17:50 |
| 27Fri | 16 | 06:13 | 07:52 | 12:09 | 13:56 | 14:29 | 16:19 | 17:49 |
| 28Sat | 17 | 06:14 | 07:54 | 12:10 | 13:56 | 14:28 | 16:19 | 17:49 |
| 29Sun | 18 | 06:16 | 07:55 | 12:10 | 13:55 | 14:28 | 16:18 | 17:48 |
| 30Mon | 19 | 06:17 | 07:56 | 12:10 | 13:55 | 14:27 | 16:17 | 17:48 |
How these times are calculated
Moonsighting Committee: Fajr 18° + seasonal, Isha 18° + seasonal. Asr is shown both ways, Standard (Shafi'i, Maliki, Hanbali, Jafari) and Hanafi; Hanafi is highlighted as the usual choice in United Kingdom.
Fridays are shaded. Jumu'ah replaces Dhuhr. Hijri dates follow the Umm al-Qura calendar; local moon sighting can move them by a day.