‹ Back to Zayed City
‹ January 2027 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Zayed City

January 2027◆Rajab – Sha'ban 1448 AH◆Abu Dhabi · United Arab Emirates · Asia/Dubai
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Fri 23 Rajab 05:5607:0712:2915:3018:0518:5223:53
2Sat 24 05:5607:0812:2915:3018:0618:5323:53
3Sun 25● 05:5707:0812:2915:3118:0618:5323:54
4Mon 26● 05:5707:0812:3015:3218:0718:5423:54
5Tue 27★ 05:5707:0812:3015:3218:0818:5423:55
6Wed 28 05:5807:0912:3115:3318:0818:5523:55
7Thu 29 05:5807:0912:3115:3418:0918:5623:56
8Fri 30 05:5807:0912:3215:3418:1018:5623:56
9Sat 1 Sha'ban 05:5807:0912:3215:3518:1018:5723:57
10Sun 2 05:5907:0912:3315:3618:1118:5823:57
11Mon 3★ 05:5907:0912:3315:3618:1218:5823:58
12Tue 4● 05:5907:0912:3315:3718:1218:5923:58
13Wed 5● 05:5907:0912:3415:3818:1318:5923:58
14Thu 6 05:5907:0912:3415:3818:1419:0023:59
15Fri 7 05:5907:1012:3415:3918:1419:0123:59
16Sat 8 05:5907:0912:3515:4018:1519:0123:59
17Sun 9 05:5907:0912:3515:4018:1619:0200:00
18Mon 10 05:5907:0912:3515:4118:1719:0300:00
19Tue 11● 05:5907:0912:3615:4218:1719:0300:00
20Wed 12 05:5907:0912:3615:4218:1819:0400:01
21Thu 13 05:5907:0912:3615:4318:1919:0500:01
22Fri 14 05:5907:0912:3715:4318:1919:0500:02
23Sat 15★ 05:5907:0912:3715:4418:2019:0600:02
24Sun 16 05:5907:0812:3715:4518:2119:0700:02
25Mon 17 05:5907:0812:3715:4518:2119:0700:03
26Tue 18 05:5907:0812:3815:4618:2219:0800:03
27Wed 19 05:5907:0812:3815:4618:2319:0800:03
28Thu 20 05:5807:0712:3815:4718:2419:0900:03
29Fri 21 05:5807:0712:3815:4818:2419:1000:04
30Sat 22 05:5807:0712:3815:4818:2519:1000:04
31Sun 23 05:5807:0612:3915:4918:2619:1100:04

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Sun 3 Jan●Martyrdom of Imam Musa al-Kadhim
  • Mon 4 Jan●Demise of Abu Talib
  • Tue 5 Jan★Eid al-Mab'ath
  • Mon 11 Jan★Birth of Imam Husayn
  • Tue 12 Jan●Birth of Hazrat Abbas
  • Wed 13 Jan●Birth of Imam Zayn al-Abidin
  • Tue 19 Jan●Birth of Ali al-Akbar
  • Sat 23 Jan★Birth of Imam al-Mahdi (15 Sha'ban)