| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr (Standard) | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1Thu | 20 Rabi al-Thani | 05:39 | 07:00 | 13:06 | 16:26 | 17:15 | 19:03 | 20:18 |
| 2Fri | 21 | 05:40 | 07:01 | 13:06 | 16:24 | 17:14 | 19:01 | 20:17 |
| 3Sat | 22 | 05:41 | 07:02 | 13:06 | 16:23 | 17:13 | 19:00 | 20:15 |
| 4Sun | 23 | 05:42 | 07:03 | 13:05 | 16:22 | 17:11 | 18:58 | 20:14 |
| 5Mon | 24 | 05:43 | 07:04 | 13:05 | 16:21 | 17:10 | 18:56 | 20:12 |
| 6Tue | 25 | 05:44 | 07:04 | 13:05 | 16:20 | 17:09 | 18:55 | 20:11 |
| 7Wed | 26 | 05:45 | 07:05 | 13:04 | 16:19 | 17:07 | 18:53 | 20:09 |
| 8Thu | 27 | 05:45 | 07:06 | 13:04 | 16:18 | 17:06 | 18:52 | 20:08 |
| 9Fri | 28 | 05:46 | 07:07 | 13:04 | 16:17 | 17:05 | 18:50 | 20:06 |
| 10Sat | 29 | 05:47 | 07:08 | 13:04 | 16:16 | 17:03 | 18:49 | 20:05 |
| 11Sun | 30 | 05:48 | 07:09 | 13:03 | 16:14 | 17:02 | 18:47 | 20:03 |
| 12Mon | 1 Jumada al-Ula | 05:49 | 07:10 | 13:03 | 16:13 | 17:01 | 18:46 | 20:02 |
| 13Tue | 2 | 05:50 | 07:11 | 13:03 | 16:12 | 16:59 | 18:45 | 20:00 |
| 14Wed | 3 | 05:51 | 07:12 | 13:03 | 16:11 | 16:58 | 18:43 | 19:59 |
| 15Thu | 4 | 05:52 | 07:13 | 13:02 | 16:10 | 16:57 | 18:42 | 19:58 |
| 16Fri | 5 | 05:53 | 07:14 | 13:02 | 16:09 | 16:55 | 18:40 | 19:56 |
| 17Sat | 6 | 05:54 | 07:15 | 13:02 | 16:08 | 16:54 | 18:39 | 19:55 |
| 18Sun | 7 | 05:55 | 07:16 | 13:02 | 16:07 | 16:53 | 18:37 | 19:53 |
| 19Mon | 8 | 05:56 | 07:17 | 13:02 | 16:06 | 16:52 | 18:36 | 19:52 |
| 20Tue | 9 | 05:57 | 07:18 | 13:01 | 16:05 | 16:50 | 18:35 | 19:51 |
| 21Wed | 10 | 05:58 | 07:19 | 13:01 | 16:04 | 16:49 | 18:33 | 19:50 |
| 22Thu | 11 | 05:59 | 07:20 | 13:01 | 16:03 | 16:48 | 18:32 | 19:48 |
| 23Fri | 12 | 06:00 | 07:21 | 13:01 | 16:02 | 16:47 | 18:31 | 19:47 |
| 24Sat | 13 | 06:00 | 07:22 | 13:01 | 16:01 | 16:45 | 18:29 | 19:46 |
| 25Sun | 14 | 06:01 | 07:23 | 13:01 | 16:00 | 16:44 | 18:28 | 19:45 |
| 26Mon | 15 | 06:02 | 07:24 | 13:00 | 15:59 | 16:43 | 18:27 | 19:44 |
| 27Tue | 16 | 06:03 | 07:25 | 13:00 | 15:58 | 16:42 | 18:26 | 19:42 |
| 28Wed | 17 | 06:04 | 07:26 | 13:00 | 15:57 | 16:41 | 18:24 | 19:41 |
| 29Thu | 18 | 06:05 | 07:27 | 13:00 | 15:56 | 16:40 | 18:23 | 19:40 |
| 30Fri | 19 | 06:06 | 07:28 | 13:00 | 15:55 | 16:38 | 18:22 | 19:39 |
| 31Sat | 20 | 06:07 | 07:29 | 13:00 | 15:54 | 16:37 | 18:21 | 19:38 |
How these times are calculated
Diyanet İşleri Başkanlığı method (Turkey): Fajr 18°, Isha 17°. Asr is shown both ways, Standard (Shafi'i, Maliki, Hanbali, Jafari) and Hanafi; Standard is highlighted as the usual choice in Turkey.
Fridays are shaded. Jumu'ah replaces Dhuhr. Hijri dates follow the Umm al-Qura calendar; local moon sighting can move them by a day.