| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Tue | 21 Jumada al-Akhirah | 06:05 | 08:25 | 11:43 | 12:47 | 15:33 | 17:04 | 22:33 |
| 2Wed | 22 | 06:06 | 08:27 | 11:43 | 12:46 | 15:32 | 17:03 | 22:33 |
| 3Thu | 23 | 06:07 | 08:29 | 11:44 | 12:45 | 15:31 | 17:03 | 22:33 |
| 4Fri | 24 | 06:09 | 08:31 | 11:44 | 12:45 | 15:31 | 17:02 | 22:33 |
| 5Sat | 25 | 06:10 | 08:33 | 11:44 | 12:44 | 15:30 | 17:01 | 22:33 |
| 6Sun | 26 | 06:11 | 08:35 | 11:45 | 12:44 | 15:29 | 17:01 | 22:34 |
| 7Mon | 27 | 06:13 | 08:36 | 11:45 | 12:44 | 15:28 | 17:01 | 22:34 |
| 8Tue | 28 | 06:14 | 08:38 | 11:46 | 12:44 | 15:28 | 17:00 | 22:34 |
| 9Wed | 29 | 06:15 | 08:39 | 11:46 | 12:43 | 15:27 | 17:00 | 22:34 |
| 10Thu | 1 Rajab● | 06:16 | 08:41 | 11:47 | 12:43 | 15:27 | 17:00 | 22:34 |
| 11Fri | 2 | 06:17 | 08:42 | 11:47 | 12:43 | 15:27 | 17:00 | 22:34 |
| 12Sat | 3● | 06:18 | 08:44 | 11:47 | 12:43 | 15:26 | 17:00 | 22:35 |
| 13Sun | 4 | 06:19 | 08:45 | 11:48 | 12:43 | 15:26 | 17:00 | 22:35 |
| 14Mon | 5 | 06:20 | 08:46 | 11:48 | 12:43 | 15:26 | 17:00 | 22:36 |
| 15Tue | 6 | 06:21 | 08:47 | 11:49 | 12:44 | 15:26 | 17:00 | 22:36 |
| 16Wed | 7 | 06:22 | 08:48 | 11:49 | 12:44 | 15:26 | 17:00 | 22:36 |
| 17Thu | 8 | 06:23 | 08:49 | 11:50 | 12:44 | 15:26 | 17:00 | 22:36 |
| 18Fri | 9 | 06:23 | 08:50 | 11:50 | 12:45 | 15:26 | 17:00 | 22:37 |
| 19Sat | 10● | 06:24 | 08:51 | 11:51 | 12:45 | 15:27 | 17:01 | 22:38 |
| 20Sun | 11 | 06:25 | 08:51 | 11:51 | 12:46 | 15:27 | 17:01 | 22:38 |
| 21Mon | 12 | 06:25 | 08:52 | 11:52 | 12:46 | 15:28 | 17:02 | 22:39 |
| 22Tue | 13★ | 06:26 | 08:53 | 11:52 | 12:47 | 15:28 | 17:02 | 22:39 |
| 23Wed | 14 | 06:26 | 08:53 | 11:53 | 12:47 | 15:29 | 17:03 | 22:40 |
| 24Thu | 15● | 06:27 | 08:53 | 11:53 | 12:48 | 15:29 | 17:03 | 22:40 |
| 25Fri | 16 | 06:27 | 08:54 | 11:54 | 12:49 | 15:30 | 17:04 | 22:40 |
| 26Sat | 17 | 06:27 | 08:54 | 11:54 | 12:50 | 15:31 | 17:05 | 22:41 |
| 27Sun | 18 | 06:27 | 08:54 | 11:55 | 12:51 | 15:32 | 17:06 | 22:42 |
| 28Mon | 19 | 06:28 | 08:54 | 11:55 | 12:52 | 15:33 | 17:06 | 22:42 |
| 29Tue | 20 | 06:28 | 08:54 | 11:56 | 12:53 | 15:34 | 17:07 | 22:43 |
| 30Wed | 21 | 06:28 | 08:53 | 11:56 | 12:54 | 15:35 | 17:08 | 22:43 |
| 31Thu | 22 | 06:28 | 08:53 | 11:57 | 12:55 | 15:36 | 17:09 | 22:44 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Thu 10 Dec●Birth of Imam Muhammad al-Baqir
- Sat 12 Dec●Martyrdom of Imam Ali al-Hadi
- Sat 19 Dec●Birth of Imam Muhammad al-Jawad
- Tue 22 Dec★Birth of Imam Ali
- Thu 24 Dec●Demise of Sayyida Zaynab