‹ Back to Sollentuna
‹ January 2027 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Sollentuna

January 2027◆Rajab – Sha'ban 1448 AH◆Stockholm · Sweden · Europe/Stockholm
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Fri 23 Rajab 06:2108:4511:5212:5115:3317:0522:39
2Sat 24 06:2108:4511:5212:5315:3417:0622:40
3Sun 25● 06:2108:4411:5312:5415:3617:0822:41
4Mon 26● 06:2108:4411:5312:5515:3717:0922:42
5Tue 27★ 06:2108:4311:5312:5615:3817:1022:42
6Wed 28 06:2008:4211:5412:5815:4017:1122:43
7Thu 29 06:2008:4111:5412:5915:4217:1322:43
8Fri 30 06:1908:4011:5513:0015:4317:1422:44
9Sat 1 Sha'ban 06:1908:3911:5513:0215:4517:1522:44
10Sun 2 06:1808:3811:5613:0315:4717:1722:45
11Mon 3★ 06:1808:3711:5613:0515:4817:1822:46
12Tue 4● 06:1708:3611:5613:0615:5017:2022:46
13Wed 5● 06:1608:3511:5713:0815:5217:2222:47
14Thu 6 06:1508:3311:5713:0915:5417:2322:47
15Fri 7 06:1408:3211:5813:1115:5617:2522:49
16Sat 8 06:1408:3011:5813:1315:5817:2622:49
17Sun 9 06:1308:2911:5813:1416:0017:2822:49
18Mon 10 06:1108:2711:5913:1616:0217:3022:50
19Tue 11● 06:1008:2611:5913:1816:0417:3222:51
20Wed 12 06:0908:2411:5913:1916:0617:3422:51
21Thu 13 06:0808:2211:5913:2116:0817:3522:52
22Fri 14 06:0708:2012:0013:2316:1117:3722:52
23Sat 15★ 06:0508:1812:0013:2516:1317:3922:53
24Sun 16 06:0408:1712:0013:2716:1517:4122:54
25Mon 17 06:0308:1512:0013:2816:1717:4322:54
26Tue 18 06:0108:1312:0113:3016:2017:4522:54
27Wed 19 06:0008:1012:0113:3216:2217:4722:55
28Thu 20 05:5808:0812:0113:3416:2417:4922:55
29Fri 21 05:5708:0612:0113:3616:2617:5122:56
30Sat 22 05:5508:0412:0113:3816:2917:5322:56
31Sun 23 05:5308:0212:0213:3916:3117:5522:57

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Sun 3 Jan●Martyrdom of Imam Musa al-Kadhim
  • Mon 4 Jan●Demise of Abu Talib
  • Tue 5 Jan★Eid al-Mab'ath
  • Mon 11 Jan★Birth of Imam Husayn
  • Tue 12 Jan●Birth of Hazrat Abbas
  • Wed 13 Jan●Birth of Imam Zayn al-Abidin
  • Tue 19 Jan●Birth of Ali al-Akbar
  • Sat 23 Jan★Birth of Imam al-Mahdi (15 Sha'ban)