‹ Back to Östersund
‹ January 2026 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Östersund

January 2026◆Rajab – Sha'ban 1447 AH◆Jaemtland · Sweden · Europe/Stockholm
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Thu 12 Rajab 06:5509:3912:0512:4015:1717:0622:43
2Fri 13★ 06:5509:3812:0512:4115:1817:0722:43
3Sat 14 06:5409:3712:0612:4315:2017:0822:44
4Sun 15● 06:5309:3612:0612:4415:2217:1022:45
5Mon 16 06:5309:3512:0712:4615:2317:1122:45
6Tue 17 06:5209:3412:0712:4715:2517:1322:46
7Wed 18 06:5109:3212:0812:4915:2717:1422:47
8Thu 19 06:5009:3112:0812:5015:2917:1622:47
9Fri 20 06:4909:2912:0912:5215:3117:1722:48
10Sat 21 06:4809:2712:0912:5415:3317:1922:49
11Sun 22 06:4709:2612:0912:5515:3617:2122:50
12Mon 23 06:4609:2412:1012:5715:3817:2322:50
13Tue 24 06:4509:2212:1012:5915:4017:2422:51
14Wed 25● 06:4309:2012:1013:0015:4217:2622:52
15Thu 26● 06:4209:1812:1113:0215:4517:2822:52
16Fri 27★ 06:4109:1612:1113:0415:4717:3022:53
17Sat 28 06:3909:1412:1213:0615:5017:3222:54
18Sun 29 06:3809:1112:1213:0815:5217:3422:54
19Mon 30 06:3609:0912:1213:1015:5517:3622:55
20Tue 1 Sha'ban 06:3409:0712:1213:1115:5717:3822:56
21Wed 2 06:3309:0412:1313:1316:0017:4022:56
22Thu 3★ 06:3109:0212:1313:1516:0317:4222:57
23Fri 4● 06:2908:5912:1313:1716:0517:4522:58
24Sat 5● 06:2808:5712:1413:1916:0817:4722:58
25Sun 6 06:2608:5412:1413:2116:1117:4922:59
26Mon 7 06:2408:5212:1413:2316:1317:5122:59
27Tue 8 06:2208:4912:1413:2516:1617:5423:00
28Wed 9 06:2008:4612:1413:2716:1917:5623:01
29Thu 10 06:1908:4312:1513:3016:2217:5823:02
30Fri 11● 06:1708:4112:1513:3216:2418:0123:02
31Sat 12 06:1508:3812:1513:3416:2718:0323:03

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Fri 2 Jan★Birth of Imam Ali
  • Sun 4 Jan●Demise of Sayyida Zaynab
  • Wed 14 Jan●Martyrdom of Imam Musa al-Kadhim
  • Thu 15 Jan●Demise of Abu Talib
  • Fri 16 Jan★Eid al-Mab'ath
  • Thu 22 Jan★Birth of Imam Husayn
  • Fri 23 Jan●Birth of Hazrat Abbas
  • Sat 24 Jan●Birth of Imam Zayn al-Abidin
  • Fri 30 Jan●Birth of Ali al-Akbar