| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Sat | 18 Safar | 03:32 | 04:35 | 12:58 | 17:18 | 21:54 | 22:22 | 00:27 |
| 2Sun | 19 | 03:34 | 04:37 | 12:58 | 17:17 | 21:51 | 22:21 | 00:26 |
| 3Mon | 20★ | 03:35 | 04:39 | 12:58 | 17:16 | 21:48 | 22:19 | 00:26 |
| 4Tue | 21 | 03:37 | 04:42 | 12:58 | 17:15 | 21:46 | 22:17 | 00:25 |
| 5Wed | 22 | 03:39 | 04:44 | 12:58 | 17:14 | 21:43 | 22:15 | 00:25 |
| 6Thu | 23 | 03:40 | 04:46 | 12:58 | 17:13 | 21:40 | 22:13 | 00:24 |
| 7Fri | 24 | 03:42 | 04:49 | 12:57 | 17:11 | 21:37 | 22:11 | 00:24 |
| 8Sat | 25 | 03:44 | 04:51 | 12:57 | 17:10 | 21:34 | 22:09 | 00:23 |
| 9Sun | 26 | 03:45 | 04:53 | 12:57 | 17:09 | 21:31 | 22:08 | 00:23 |
| 10Mon | 27 | 03:47 | 04:56 | 12:57 | 17:08 | 21:28 | 22:06 | 00:22 |
| 11Tue | 28★ | 03:48 | 04:58 | 12:57 | 17:06 | 21:25 | 22:04 | 00:22 |
| 12Wed | 29 | 03:50 | 05:00 | 12:57 | 17:05 | 21:22 | 22:02 | 00:22 |
| 13Thu | 30 | 03:52 | 05:03 | 12:57 | 17:04 | 21:19 | 22:00 | 00:21 |
| 14Fri | 1 Rabi al-Awwal● | 03:53 | 05:05 | 12:56 | 17:02 | 21:16 | 21:58 | 00:20 |
| 15Sat | 2 | 03:55 | 05:07 | 12:56 | 17:01 | 21:13 | 21:56 | 00:20 |
| 16Sun | 3 | 03:57 | 05:10 | 12:56 | 16:59 | 21:10 | 21:54 | 00:19 |
| 17Mon | 4 | 03:58 | 05:12 | 12:56 | 16:58 | 21:07 | 21:52 | 00:19 |
| 18Tue | 5 | 04:00 | 05:14 | 12:56 | 16:56 | 21:04 | 21:50 | 00:18 |
| 19Wed | 6 | 04:02 | 05:17 | 12:55 | 16:55 | 21:01 | 21:47 | 00:17 |
| 20Thu | 7 | 04:03 | 05:19 | 12:55 | 16:53 | 20:58 | 21:45 | 00:17 |
| 21Fri | 8● | 04:05 | 05:22 | 12:55 | 16:52 | 20:55 | 21:43 | 00:16 |
| 22Sat | 9 | 04:06 | 05:24 | 12:55 | 16:50 | 20:52 | 21:41 | 00:16 |
| 23Sun | 10 | 04:08 | 05:26 | 12:54 | 16:48 | 20:49 | 21:39 | 00:15 |
| 24Mon | 11 | 04:10 | 05:29 | 12:54 | 16:47 | 20:46 | 21:37 | 00:14 |
| 25Tue | 12 | 04:11 | 05:31 | 12:54 | 16:45 | 20:43 | 21:35 | 00:14 |
| 26Wed | 13 | 04:13 | 05:33 | 12:54 | 16:43 | 20:40 | 21:33 | 00:13 |
| 27Thu | 14 | 04:14 | 05:36 | 12:53 | 16:42 | 20:37 | 21:30 | 00:12 |
| 28Fri | 15 | 04:16 | 05:38 | 12:53 | 16:40 | 20:34 | 21:28 | 00:12 |
| 29Sat | 16 | 04:18 | 05:40 | 12:53 | 16:38 | 20:31 | 21:26 | 00:11 |
| 30Sun | 17★ | 04:19 | 05:43 | 12:52 | 16:37 | 20:27 | 21:24 | 00:10 |
| 31Mon | 18 | 04:21 | 05:45 | 12:52 | 16:35 | 20:24 | 21:22 | 00:10 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Mon 3 Aug★Arbaeen (Chehlum)
- Tue 11 Aug★Demise of the Prophet and martyrdom of Imam Hasan
- Fri 14 Aug●The Prophet's Hijrah
- Fri 21 Aug●Martyrdom of Imam Hasan al-Askari
- Sun 30 Aug★Birth of Prophet Muhammad and Imam Ja'far al-Sadiq