| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Wed | 30 Rabi al-Awwal | 06:32 | 08:00 | 14:35 | 18:16 | 21:27 | 22:24 | 01:51 |
| 2Thu | 1 Rabi al-Thani | 06:34 | 08:01 | 14:35 | 18:15 | 21:25 | 22:22 | 01:51 |
| 3Fri | 2 | 06:35 | 08:02 | 14:34 | 18:14 | 21:23 | 22:20 | 01:51 |
| 4Sat | 3 | 06:36 | 08:03 | 14:34 | 18:13 | 21:22 | 22:19 | 01:51 |
| 5Sun | 4 | 06:38 | 08:04 | 14:34 | 18:11 | 21:20 | 22:17 | 01:51 |
| 6Mon | 5 | 06:39 | 08:05 | 14:33 | 18:10 | 21:18 | 22:15 | 01:50 |
| 7Tue | 6 | 06:40 | 08:06 | 14:33 | 18:09 | 21:16 | 22:13 | 01:50 |
| 8Wed | 7 | 06:42 | 08:07 | 14:33 | 18:08 | 21:15 | 22:11 | 01:50 |
| 9Thu | 8● | 06:43 | 08:08 | 14:32 | 18:07 | 21:13 | 22:09 | 01:50 |
| 10Fri | 9 | 06:44 | 08:09 | 14:32 | 18:06 | 21:11 | 22:07 | 01:49 |
| 11Sat | 10● | 06:45 | 08:10 | 14:32 | 18:05 | 21:09 | 22:05 | 01:49 |
| 12Sun | 11 | 06:47 | 08:11 | 14:31 | 18:04 | 21:08 | 22:03 | 01:49 |
| 13Mon | 12 | 06:48 | 08:12 | 14:31 | 18:03 | 21:06 | 22:01 | 01:49 |
| 14Tue | 13 | 06:49 | 08:13 | 14:31 | 18:02 | 21:04 | 21:59 | 01:48 |
| 15Wed | 14 | 06:50 | 08:15 | 14:30 | 18:00 | 21:02 | 21:58 | 01:48 |
| 16Thu | 15 | 06:52 | 08:16 | 14:30 | 17:59 | 21:01 | 21:56 | 01:48 |
| 17Fri | 16 | 06:53 | 08:17 | 14:29 | 17:58 | 20:59 | 21:54 | 01:48 |
| 18Sat | 17 | 06:54 | 08:18 | 14:29 | 17:57 | 20:57 | 21:52 | 01:47 |
| 19Sun | 18 | 06:55 | 08:19 | 14:29 | 17:56 | 20:55 | 21:50 | 01:47 |
| 20Mon | 19 | 06:56 | 08:20 | 14:28 | 17:54 | 20:53 | 21:48 | 01:47 |
| 21Tue | 20 | 06:58 | 08:21 | 14:28 | 17:53 | 20:52 | 21:46 | 01:47 |
| 22Wed | 21 | 06:59 | 08:22 | 14:28 | 17:52 | 20:50 | 21:44 | 01:46 |
| 23Thu | 22 | 07:00 | 08:23 | 14:27 | 17:51 | 20:48 | 21:43 | 01:46 |
| 24Fri | 23 | 07:01 | 08:24 | 14:27 | 17:50 | 20:46 | 21:41 | 01:45 |
| 25Sat | 24 | 07:02 | 08:25 | 14:27 | 17:48 | 20:45 | 21:39 | 01:45 |
| 26Sun | 25 | 07:03 | 08:26 | 14:26 | 17:47 | 20:43 | 21:37 | 01:45 |
| 27Mon | 26 | 07:05 | 08:27 | 14:26 | 17:46 | 20:41 | 21:35 | 01:45 |
| 28Tue | 27 | 07:06 | 08:28 | 14:26 | 17:45 | 20:39 | 21:34 | 01:44 |
| 29Wed | 28 | 07:07 | 08:29 | 14:25 | 17:43 | 20:38 | 21:32 | 01:44 |
| 30Thu | 29 | 07:08 | 08:30 | 14:25 | 17:42 | 20:36 | 21:30 | 01:44 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Thu 9 Sept●Birth of Imam Hasan al-Askari
- Sat 11 Sept●Demise of Sayyida Fatima al-Masuma