| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Wed | 30 Rabi al-Awwal | 06:32 | 07:52 | 14:22 | 18:00 | 21:07 | 22:00 | 01:42 |
| 2Thu | 1 Rabi al-Thani | 06:33 | 07:53 | 14:21 | 17:59 | 21:06 | 21:58 | 01:42 |
| 3Fri | 2 | 06:34 | 07:54 | 14:21 | 17:59 | 21:04 | 21:57 | 01:41 |
| 4Sat | 3 | 06:35 | 07:54 | 14:21 | 17:58 | 21:03 | 21:55 | 01:41 |
| 5Sun | 4 | 06:36 | 07:55 | 14:20 | 17:57 | 21:01 | 21:53 | 01:41 |
| 6Mon | 5 | 06:37 | 07:56 | 14:20 | 17:56 | 21:00 | 21:52 | 01:41 |
| 7Tue | 6 | 06:38 | 07:57 | 14:20 | 17:55 | 20:58 | 21:50 | 01:40 |
| 8Wed | 7 | 06:39 | 07:58 | 14:19 | 17:54 | 20:57 | 21:49 | 01:40 |
| 9Thu | 8● | 06:40 | 07:58 | 14:19 | 17:53 | 20:55 | 21:47 | 01:40 |
| 10Fri | 9 | 06:41 | 07:59 | 14:19 | 17:52 | 20:54 | 21:45 | 01:40 |
| 11Sat | 10● | 06:42 | 08:00 | 14:18 | 17:51 | 20:52 | 21:44 | 01:39 |
| 12Sun | 11 | 06:43 | 08:01 | 14:18 | 17:51 | 20:51 | 21:42 | 01:39 |
| 13Mon | 12 | 06:44 | 08:02 | 14:18 | 17:50 | 20:49 | 21:40 | 01:39 |
| 14Tue | 13 | 06:45 | 08:03 | 14:17 | 17:49 | 20:47 | 21:39 | 01:38 |
| 15Wed | 14 | 06:46 | 08:03 | 14:17 | 17:48 | 20:46 | 21:37 | 01:38 |
| 16Thu | 15 | 06:47 | 08:04 | 14:17 | 17:47 | 20:44 | 21:35 | 01:37 |
| 17Fri | 16 | 06:47 | 08:05 | 14:16 | 17:46 | 20:43 | 21:34 | 01:37 |
| 18Sat | 17 | 06:48 | 08:06 | 14:16 | 17:45 | 20:41 | 21:32 | 01:37 |
| 19Sun | 18 | 06:49 | 08:07 | 14:16 | 17:44 | 20:40 | 21:31 | 01:37 |
| 20Mon | 19 | 06:50 | 08:08 | 14:15 | 17:43 | 20:38 | 21:29 | 01:36 |
| 21Tue | 20 | 06:51 | 08:08 | 14:15 | 17:42 | 20:37 | 21:27 | 01:36 |
| 22Wed | 21 | 06:52 | 08:09 | 14:14 | 17:41 | 20:35 | 21:26 | 01:36 |
| 23Thu | 22 | 06:53 | 08:10 | 14:14 | 17:40 | 20:34 | 21:24 | 01:36 |
| 24Fri | 23 | 06:54 | 08:11 | 14:14 | 17:39 | 20:32 | 21:23 | 01:35 |
| 25Sat | 24 | 06:55 | 08:12 | 14:13 | 17:38 | 20:30 | 21:21 | 01:35 |
| 26Sun | 25 | 06:56 | 08:13 | 14:13 | 17:37 | 20:29 | 21:19 | 01:35 |
| 27Mon | 26 | 06:57 | 08:13 | 14:13 | 17:35 | 20:27 | 21:18 | 01:34 |
| 28Tue | 27 | 06:58 | 08:14 | 14:12 | 17:34 | 20:26 | 21:16 | 01:34 |
| 29Wed | 28 | 06:58 | 08:15 | 14:12 | 17:33 | 20:24 | 21:15 | 01:33 |
| 30Thu | 29 | 06:59 | 08:16 | 14:12 | 17:32 | 20:23 | 21:13 | 01:33 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Thu 9 Sept●Birth of Imam Hasan al-Askari
- Sat 11 Sept●Demise of Sayyida Fatima al-Masuma