‹ Back to Camargo
‹ January 2026 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Camargo

January 2026◆Rajab – Sha'ban 1447 AH◆Cantabria · Spain · Europe/Madrid
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Thu 12 Rajab 07:1708:4813:1915:3318:1019:1000:33
2Fri 13★ 07:1708:4813:2015:3318:1119:1100:34
3Sat 14 07:1708:4813:2015:3418:1219:1200:34
4Sun 15● 07:1708:4813:2115:3518:1319:1300:35
5Mon 16 07:1708:4813:2115:3618:1419:1400:35
6Tue 17 07:1708:4813:2115:3718:1519:1500:36
7Wed 18 07:1708:4813:2215:3818:1619:1600:36
8Thu 19 07:1708:4813:2215:3918:1719:1600:37
9Fri 20 07:1708:4813:2315:4018:1819:1700:37
10Sat 21 07:1708:4713:2315:4118:1919:1800:37
11Sun 22 07:1608:4713:2315:4218:2019:1900:38
12Mon 23 07:1608:4713:2415:4318:2119:2000:38
13Tue 24 07:1608:4613:2415:4418:2219:2100:39
14Wed 25● 07:1608:4613:2515:4518:2319:2200:39
15Thu 26● 07:1508:4513:2515:4618:2519:2400:40
16Fri 27★ 07:1508:4513:2515:4718:2619:2500:40
17Sat 28 07:1508:4413:2615:4818:2719:2600:40
18Sun 29 07:1408:4413:2615:4918:2819:2700:41
19Mon 30 07:1408:4313:2615:5118:2919:2800:41
20Tue 1 Sha'ban 07:1308:4213:2715:5218:3119:2900:42
21Wed 2 07:1308:4213:2715:5318:3219:3000:42
22Thu 3★ 07:1208:4113:2715:5418:3319:3100:43
23Fri 4● 07:1208:4013:2715:5518:3419:3200:43
24Sat 5● 07:1108:3913:2815:5618:3619:3400:43
25Sun 6 07:1008:3813:2815:5718:3719:3500:44
26Mon 7 07:1008:3813:2815:5818:3819:3600:44
27Tue 8 07:0908:3713:2816:0018:3919:3700:44
28Wed 9 07:0808:3613:2816:0118:4119:3800:44
29Thu 10 07:0708:3513:2916:0218:4219:3900:44
30Fri 11● 07:0608:3413:2916:0318:4319:4100:45
31Sat 12 07:0608:3313:2916:0418:4519:4200:45

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Fri 2 Jan★Birth of Imam Ali
  • Sun 4 Jan●Demise of Sayyida Zaynab
  • Wed 14 Jan●Martyrdom of Imam Musa al-Kadhim
  • Thu 15 Jan●Demise of Abu Talib
  • Fri 16 Jan★Eid al-Mab'ath
  • Thu 22 Jan★Birth of Imam Husayn
  • Fri 23 Jan●Birth of Hazrat Abbas
  • Sat 24 Jan●Birth of Imam Zayn al-Abidin
  • Fri 30 Jan●Birth of Ali al-Akbar