| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Sat | 18 Safar | 05:46 | 07:17 | 14:20 | 18:10 | 21:41 | 22:40 | 01:35 |
| 2Sun | 19 | 05:48 | 07:18 | 14:20 | 18:10 | 21:40 | 22:39 | 01:35 |
| 3Mon | 20★ | 05:49 | 07:19 | 14:20 | 18:10 | 21:39 | 22:38 | 01:35 |
| 4Tue | 21 | 05:50 | 07:19 | 14:20 | 18:09 | 21:38 | 22:36 | 01:35 |
| 5Wed | 22 | 05:51 | 07:20 | 14:20 | 18:09 | 21:37 | 22:35 | 01:35 |
| 6Thu | 23 | 05:52 | 07:21 | 14:20 | 18:09 | 21:35 | 22:34 | 01:36 |
| 7Fri | 24 | 05:54 | 07:22 | 14:20 | 18:08 | 21:34 | 22:32 | 01:36 |
| 8Sat | 25 | 05:55 | 07:23 | 14:20 | 18:08 | 21:33 | 22:31 | 01:36 |
| 9Sun | 26 | 05:56 | 07:24 | 14:19 | 18:07 | 21:32 | 22:29 | 01:36 |
| 10Mon | 27 | 05:57 | 07:25 | 14:19 | 18:07 | 21:31 | 22:28 | 01:36 |
| 11Tue | 28★ | 05:59 | 07:25 | 14:19 | 18:06 | 21:29 | 22:27 | 01:36 |
| 12Wed | 29 | 06:00 | 07:26 | 14:19 | 18:06 | 21:28 | 22:25 | 01:36 |
| 13Thu | 30 | 06:01 | 07:27 | 14:19 | 18:05 | 21:27 | 22:24 | 01:36 |
| 14Fri | 1 Rabi al-Awwal● | 06:02 | 07:28 | 14:19 | 18:05 | 21:26 | 22:22 | 01:35 |
| 15Sat | 2 | 06:03 | 07:29 | 14:18 | 18:04 | 21:24 | 22:21 | 01:35 |
| 16Sun | 3 | 06:04 | 07:30 | 14:18 | 18:04 | 21:23 | 22:19 | 01:36 |
| 17Mon | 4 | 06:06 | 07:31 | 14:18 | 18:03 | 21:22 | 22:17 | 01:36 |
| 18Tue | 5 | 06:07 | 07:32 | 14:18 | 18:03 | 21:20 | 22:16 | 01:35 |
| 19Wed | 6 | 06:08 | 07:32 | 14:18 | 18:02 | 21:19 | 22:14 | 01:35 |
| 20Thu | 7 | 06:09 | 07:33 | 14:17 | 18:01 | 21:17 | 22:13 | 01:35 |
| 21Fri | 8● | 06:10 | 07:34 | 14:17 | 18:01 | 21:16 | 22:11 | 01:35 |
| 22Sat | 9 | 06:11 | 07:35 | 14:17 | 18:00 | 21:15 | 22:10 | 01:35 |
| 23Sun | 10 | 06:13 | 07:36 | 14:17 | 17:59 | 21:13 | 22:08 | 01:35 |
| 24Mon | 11 | 06:14 | 07:37 | 14:16 | 17:59 | 21:12 | 22:06 | 01:35 |
| 25Tue | 12 | 06:15 | 07:38 | 14:16 | 17:58 | 21:10 | 22:05 | 01:35 |
| 26Wed | 13 | 06:16 | 07:38 | 14:16 | 17:57 | 21:09 | 22:03 | 01:34 |
| 27Thu | 14 | 06:17 | 07:39 | 14:15 | 17:56 | 21:07 | 22:01 | 01:34 |
| 28Fri | 15 | 06:18 | 07:40 | 14:15 | 17:56 | 21:06 | 22:00 | 01:34 |
| 29Sat | 16 | 06:19 | 07:41 | 14:15 | 17:55 | 21:04 | 21:58 | 01:34 |
| 30Sun | 17★ | 06:20 | 07:42 | 14:15 | 17:54 | 21:03 | 21:57 | 01:34 |
| 31Mon | 18 | 06:22 | 07:43 | 14:14 | 17:53 | 21:01 | 21:55 | 01:34 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Mon 3 Aug★Arbaeen (Chehlum)
- Tue 11 Aug★Demise of the Prophet and martyrdom of Imam Hasan
- Fri 14 Aug●The Prophet's Hijrah
- Fri 21 Aug●Martyrdom of Imam Hasan al-Askari
- Sun 30 Aug★Birth of Prophet Muhammad and Imam Ja'far al-Sadiq