| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Fri | 22 Rajab | 04:18 | 05:44 | 12:49 | 16:29 | 20:12 | 21:09 | 00:07 |
| 2Sat | 23 | 04:19 | 05:45 | 12:50 | 16:30 | 20:12 | 21:09 | 00:07 |
| 3Sun | 24 | 04:19 | 05:46 | 12:50 | 16:30 | 20:12 | 21:09 | 00:07 |
| 4Mon | 25● | 04:20 | 05:46 | 12:51 | 16:31 | 20:12 | 21:09 | 00:08 |
| 5Tue | 26● | 04:21 | 05:47 | 12:51 | 16:31 | 20:12 | 21:09 | 00:08 |
| 6Wed | 27★ | 04:22 | 05:48 | 12:52 | 16:31 | 20:12 | 21:09 | 00:09 |
| 7Thu | 28 | 04:23 | 05:49 | 12:52 | 16:32 | 20:12 | 21:09 | 00:09 |
| 8Fri | 29 | 04:24 | 05:50 | 12:53 | 16:32 | 20:12 | 21:09 | 00:10 |
| 9Sat | 30 | 04:25 | 05:50 | 12:53 | 16:33 | 20:12 | 21:08 | 00:10 |
| 10Sun | 1 Sha'ban | 04:26 | 05:51 | 12:53 | 16:33 | 20:12 | 21:08 | 00:11 |
| 11Mon | 2 | 04:27 | 05:52 | 12:54 | 16:34 | 20:12 | 21:08 | 00:11 |
| 12Tue | 3★ | 04:28 | 05:53 | 12:54 | 16:34 | 20:12 | 21:08 | 00:12 |
| 13Wed | 4● | 04:29 | 05:54 | 12:55 | 16:34 | 20:12 | 21:07 | 00:12 |
| 14Thu | 5● | 04:30 | 05:55 | 12:55 | 16:35 | 20:12 | 21:07 | 00:13 |
| 15Fri | 6 | 04:32 | 05:56 | 12:55 | 16:35 | 20:11 | 21:07 | 00:14 |
| 16Sat | 7 | 04:33 | 05:56 | 12:56 | 16:35 | 20:11 | 21:06 | 00:14 |
| 17Sun | 8 | 04:34 | 05:57 | 12:56 | 16:36 | 20:11 | 21:06 | 00:14 |
| 18Mon | 9 | 04:35 | 05:58 | 12:56 | 16:36 | 20:11 | 21:05 | 00:15 |
| 19Tue | 10 | 04:36 | 05:59 | 12:57 | 16:36 | 20:10 | 21:05 | 00:15 |
| 20Wed | 11● | 04:37 | 06:00 | 12:57 | 16:37 | 20:10 | 21:04 | 00:15 |
| 21Thu | 12 | 04:38 | 06:01 | 12:57 | 16:37 | 20:09 | 21:04 | 00:16 |
| 22Fri | 13 | 04:40 | 06:02 | 12:57 | 16:37 | 20:09 | 21:03 | 00:17 |
| 23Sat | 14 | 04:41 | 06:03 | 12:58 | 16:38 | 20:09 | 21:03 | 00:17 |
| 24Sun | 15★ | 04:42 | 06:04 | 12:58 | 16:38 | 20:08 | 21:02 | 00:17 |
| 25Mon | 16 | 04:43 | 06:05 | 12:58 | 16:38 | 20:08 | 21:01 | 00:17 |
| 26Tue | 17 | 04:44 | 06:06 | 12:58 | 16:38 | 20:07 | 21:01 | 00:18 |
| 27Wed | 18 | 04:46 | 06:07 | 12:59 | 16:38 | 20:06 | 21:00 | 00:18 |
| 28Thu | 19 | 04:47 | 06:08 | 12:59 | 16:38 | 20:06 | 20:59 | 00:19 |
| 29Fri | 20 | 04:48 | 06:09 | 12:59 | 16:39 | 20:05 | 20:58 | 00:19 |
| 30Sat | 21 | 04:49 | 06:09 | 12:59 | 16:39 | 20:05 | 20:58 | 00:19 |
| 31Sun | 22 | 04:50 | 06:10 | 12:59 | 16:39 | 20:04 | 20:57 | 00:19 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Mon 4 Jan●Martyrdom of Imam Musa al-Kadhim
- Tue 5 Jan●Demise of Abu Talib
- Wed 6 Jan★Eid al-Mab'ath
- Tue 12 Jan★Birth of Imam Husayn
- Wed 13 Jan●Birth of Hazrat Abbas
- Thu 14 Jan●Birth of Imam Zayn al-Abidin
- Wed 20 Jan●Birth of Ali al-Akbar
- Sun 24 Jan★Birth of Imam al-Mahdi (15 Sha'ban)