‹ Back to Mianwali
‹ January 2027 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Mianwali

January 2027◆Rajab – Sha'ban 1448 AH◆Punjab · Pakistan · Asia/Karachi
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Fri 22 Rajab 05:5807:1612:1715:0117:3618:2723:38
2Sat 23 05:5807:1612:1815:0117:3618:2723:39
3Sun 24 05:5807:1612:1815:0217:3718:2823:39
4Mon 25● 05:5907:1612:1915:0317:3818:2923:40
5Tue 26● 05:5907:1612:1915:0417:3918:3023:40
6Wed 27★ 05:5907:1712:2015:0417:3918:3023:41
7Thu 28 05:5907:1712:2015:0517:4018:3123:41
8Fri 29 05:5907:1712:2015:0617:4118:3223:41
9Sat 30 05:5907:1712:2115:0717:4218:3323:42
10Sun 1 Sha'ban 05:5907:1712:2115:0717:4318:3323:42
11Mon 2 05:5907:1712:2215:0817:4318:3423:43
12Tue 3★ 05:5907:1612:2215:0917:4418:3523:43
13Wed 4● 05:5907:1612:2215:1017:4518:3623:44
14Thu 5● 05:5907:1612:2315:1117:4618:3623:44
15Fri 6 05:5907:1612:2315:1217:4718:3723:44
16Sat 7 05:5907:1612:2315:1217:4818:3823:45
17Sun 8 05:5907:1612:2415:1317:4918:3923:45
18Mon 9 05:5907:1512:2415:1417:5018:4023:46
19Tue 10 05:5907:1512:2415:1517:5018:4123:46
20Wed 11● 05:5907:1512:2515:1617:5118:4123:46
21Thu 12 05:5807:1412:2515:1617:5218:4223:47
22Fri 13 05:5807:1412:2515:1717:5318:4323:47
23Sat 14 05:5807:1412:2615:1817:5418:4423:48
24Sun 15★ 05:5807:1312:2615:1917:5518:4523:48
25Mon 16 05:5707:1312:2615:2017:5618:4623:48
26Tue 17 05:5707:1212:2615:2117:5718:4623:48
27Wed 18 05:5607:1212:2715:2117:5818:4723:49
28Thu 19 05:5607:1112:2715:2217:5918:4823:49
29Fri 20 05:5607:1112:2715:2318:0018:4923:49
30Sat 21 05:5507:1012:2715:2418:0018:5023:49
31Sun 22 05:5507:0912:2715:2518:0118:5123:49

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Mon 4 Jan●Martyrdom of Imam Musa al-Kadhim
  • Tue 5 Jan●Demise of Abu Talib
  • Wed 6 Jan★Eid al-Mab'ath
  • Tue 12 Jan★Birth of Imam Husayn
  • Wed 13 Jan●Birth of Hazrat Abbas
  • Thu 14 Jan●Birth of Imam Zayn al-Abidin
  • Wed 20 Jan●Birth of Ali al-Akbar
  • Sun 24 Jan★Birth of Imam al-Mahdi (15 Sha'ban)