‹ Back to Haripur
‹ January 2026 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Haripur

January 2026◆Rajab – Sha'ban 1447 AH◆Khyber Pakhtunkhwa · Pakistan · Asia/Karachi
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Thu 11 Rajab 05:5407:1412:1214:5217:2718:1923:32
2Fri 12 05:5507:1412:1214:5317:2818:2023:33
3Sat 13★ 05:5507:1412:1314:5317:2818:2023:33
4Sun 14 05:5507:1412:1314:5417:2918:2123:33
5Mon 15● 05:5507:1412:1414:5517:3018:2223:34
6Tue 16 05:5507:1412:1414:5617:3118:2323:35
7Wed 17 05:5607:1412:1414:5617:3218:2323:35
8Thu 18 05:5607:1412:1514:5717:3218:2423:36
9Fri 19 05:5607:1412:1514:5817:3318:2523:36
10Sat 20 05:5607:1412:1614:5917:3418:2623:36
11Sun 21 05:5607:1412:1615:0017:3518:2723:37
12Mon 22 05:5607:1412:1615:0117:3618:2723:37
13Tue 23 05:5607:1412:1715:0117:3718:2823:38
14Wed 24 05:5607:1412:1715:0217:3818:2923:38
15Thu 25● 05:5607:1412:1815:0317:3918:3023:38
16Fri 26● 05:5507:1312:1815:0417:4018:3123:39
17Sat 27★ 05:5507:1312:1815:0517:4018:3223:39
18Sun 28 05:5507:1312:1915:0617:4118:3223:40
19Mon 29 05:5507:1212:1915:0617:4218:3323:40
20Tue 30 05:5507:1212:1915:0717:4318:3423:40
21Wed 1 Sha'ban 05:5407:1212:2015:0817:4418:3523:41
22Thu 2 05:5407:1112:2015:0917:4518:3623:41
23Fri 3★ 05:5407:1112:2015:1017:4618:3723:41
24Sat 4● 05:5307:1012:2015:1117:4718:3823:42
25Sun 5● 05:5307:1012:2115:1217:4818:3823:42
26Mon 6 05:5307:0912:2115:1217:4918:3923:42
27Tue 7 05:5207:0912:2115:1317:5018:4023:43
28Wed 8 05:5207:0812:2115:1417:5118:4123:43
29Thu 9 05:5107:0712:2115:1517:5218:4223:43
30Fri 10 05:5107:0712:2115:1617:5318:4323:43
31Sat 11● 05:5007:0612:2215:1717:5418:4423:44

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Sat 3 Jan★Birth of Imam Ali
  • Mon 5 Jan●Demise of Sayyida Zaynab
  • Thu 15 Jan●Martyrdom of Imam Musa al-Kadhim
  • Fri 16 Jan●Demise of Abu Talib
  • Sat 17 Jan★Eid al-Mab'ath
  • Fri 23 Jan★Birth of Imam Husayn
  • Sat 24 Jan●Birth of Hazrat Abbas
  • Sun 25 Jan●Birth of Imam Zayn al-Abidin
  • Sat 31 Jan●Birth of Ali al-Akbar