‹ Back to Fazilpur
‹ October 2027 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Fazilpur

October 2027◆Rabi al-Thani – Jumada al-Ula 1449 AH◆Punjab · Pakistan · Asia/Karachi
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Fri 29 Rabi al-Thani 04:4105:5311:5015:1218:0018:4723:13
2Sat 1 Jumada al-Ula 04:4205:5411:4915:1117:5918:4623:13
3Sun 2 04:4305:5511:4915:1017:5818:4523:13
4Mon 3 04:4305:5511:4915:1017:5618:4423:12
5Tue 4 04:4405:5611:4815:0917:5518:4223:12
6Wed 5● 04:4505:5711:4815:0817:5418:4123:12
7Thu 6 04:4505:5711:4815:0717:5318:4023:12
8Fri 7 04:4605:5811:4715:0617:5118:3923:11
9Sat 8 04:4705:5911:4715:0517:5018:3723:11
10Sun 9 04:4805:5911:4715:0417:4918:3623:11
11Mon 10 04:4806:0011:4715:0317:4818:3523:11
12Tue 11 04:4906:0111:4615:0317:4718:3423:10
13Wed 12 04:5006:0111:4615:0217:4518:3323:10
14Thu 13● 04:5006:0211:4615:0117:4418:3123:10
15Fri 14 04:5106:0311:4615:0017:4318:3023:10
16Sat 15 04:5206:0411:4514:5917:4218:2923:09
17Sun 16 04:5206:0411:4514:5817:4118:2823:09
18Mon 17 04:5306:0511:4514:5717:4018:2723:09
19Tue 18 04:5406:0611:4514:5717:3818:2623:08
20Wed 19 04:5406:0711:4514:5617:3718:2523:08
21Thu 20 04:5506:0711:4414:5517:3618:2423:08
22Fri 21 04:5606:0811:4414:5417:3518:2323:08
23Sat 22 04:5606:0911:4414:5317:3418:2223:08
24Sun 23 04:5706:1011:4414:5317:3318:2123:08
25Mon 24 04:5806:1011:4414:5217:3218:2023:08
26Tue 25 04:5906:1111:4414:5117:3118:1923:07
27Wed 26 04:5906:1211:4414:5017:3018:1823:07
28Thu 27 05:0006:1311:4414:5017:2918:1723:07
29Fri 28 05:0106:1411:4314:4917:2818:1623:07
30Sat 29 05:0106:1411:4314:4817:2718:1523:07
31Sun 30 05:0206:1511:4314:4817:2718:1523:07

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Wed 6 Oct●Birth of Sayyida Zaynab
  • Thu 14 Oct●Martyrdom of Sayyida Fatima (first narration)