| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Sun | 28 Safar★ | 01:52 | 02:19 | 12:51 | 17:28 | 23:15 | 23:42 | 00:36 |
| 2Mon | 29 | 01:57 | 02:27 | 12:50 | 17:27 | 23:08 | 23:37 | 00:35 |
| 3Tue | 1 Rabi al-Awwal● | 02:03 | 02:34 | 12:50 | 17:25 | 23:01 | 23:32 | 00:34 |
| 4Wed | 2 | 02:08 | 02:41 | 12:50 | 17:23 | 22:54 | 23:27 | 00:33 |
| 5Thu | 3 | 02:12 | 02:48 | 12:50 | 17:22 | 22:47 | 23:23 | 00:32 |
| 6Fri | 4 | 02:17 | 02:54 | 12:50 | 17:20 | 22:41 | 23:18 | 00:31 |
| 7Sat | 5 | 02:21 | 03:00 | 12:50 | 17:18 | 22:35 | 23:14 | 00:30 |
| 8Sun | 6 | 02:26 | 03:06 | 12:50 | 17:16 | 22:29 | 23:09 | 00:29 |
| 9Mon | 7 | 02:30 | 03:12 | 12:50 | 17:14 | 22:23 | 23:05 | 00:28 |
| 10Tue | 8● | 02:34 | 03:17 | 12:50 | 17:12 | 22:17 | 23:01 | 00:27 |
| 11Wed | 9 | 02:38 | 03:23 | 12:49 | 17:10 | 22:12 | 22:57 | 00:26 |
| 12Thu | 10 | 02:41 | 03:28 | 12:49 | 17:08 | 22:06 | 22:53 | 00:25 |
| 13Fri | 11 | 02:45 | 03:33 | 12:49 | 17:06 | 22:01 | 22:49 | 00:25 |
| 14Sat | 12 | 02:49 | 03:38 | 12:49 | 17:04 | 21:55 | 22:45 | 00:23 |
| 15Sun | 13 | 02:52 | 03:44 | 12:49 | 17:02 | 21:50 | 22:41 | 00:23 |
| 16Mon | 14 | 02:56 | 03:48 | 12:49 | 17:00 | 21:45 | 22:37 | 00:22 |
| 17Tue | 15 | 02:59 | 03:53 | 12:48 | 16:58 | 21:40 | 22:34 | 00:21 |
| 18Wed | 16 | 03:03 | 03:58 | 12:48 | 16:56 | 21:34 | 22:30 | 00:20 |
| 19Thu | 17★ | 03:06 | 04:03 | 12:48 | 16:54 | 22:24 | 22:26 | 00:19 |
| 20Fri | 18 | 03:09 | 04:08 | 12:48 | 16:51 | 22:17 | 22:22 | 00:18 |
| 21Sat | 19 | 03:13 | 04:12 | 12:47 | 16:49 | 22:11 | 22:19 | 00:17 |
| 22Sun | 20 | 03:16 | 04:17 | 12:47 | 16:47 | 22:05 | 22:15 | 00:16 |
| 23Mon | 21 | 03:19 | 04:21 | 12:47 | 16:44 | 21:59 | 22:12 | 00:15 |
| 24Tue | 22 | 03:22 | 04:26 | 12:47 | 16:42 | 21:53 | 22:08 | 00:14 |
| 25Wed | 23 | 03:25 | 04:30 | 12:46 | 16:40 | 21:47 | 22:04 | 00:13 |
| 26Thu | 24 | 03:28 | 04:35 | 12:46 | 16:37 | 21:41 | 22:01 | 00:12 |
| 27Fri | 25 | 03:31 | 04:39 | 12:46 | 16:35 | 21:36 | 21:57 | 00:12 |
| 28Sat | 26 | 03:34 | 04:43 | 12:46 | 16:32 | 21:30 | 21:54 | 00:11 |
| 29Sun | 27 | 03:37 | 04:47 | 12:45 | 16:30 | 21:24 | 21:50 | 00:10 |
| 30Mon | 28 | 03:40 | 04:52 | 12:45 | 16:27 | 21:19 | 21:47 | 00:09 |
| 31Tue | 29 | 03:43 | 04:56 | 12:45 | 16:24 | 21:14 | 21:43 | 00:08 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Sun 1 Aug★Demise of the Prophet and martyrdom of Imam Hasan
- Tue 3 Aug●The Prophet's Hijrah
- Tue 10 Aug●Martyrdom of Imam Hasan al-Askari
- Thu 19 Aug★Birth of Prophet Muhammad and Imam Ja'far al-Sadiq