| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Mon | 10 Jumada al-Akhirah | 07:04 | 09:57 | 11:53 | 11:59 | 14:45 | 16:41 | 22:27 |
| 2Tue | 11 | 07:06 | 10:01 | 11:53 | 11:58 | 14:44 | 16:39 | 22:27 |
| 3Wed | 12 | 07:09 | 10:04 | 11:53 | 11:57 | 14:42 | 16:37 | 22:27 |
| 4Thu | 13● | 07:12 | 10:08 | 11:54 | 11:55 | 14:40 | 16:35 | 22:26 |
| 5Fri | 14 | 07:14 | 10:11 | 11:54 | 11:54 | 14:39 | 16:33 | 22:26 |
| 6Sat | 15 | 07:17 | 10:15 | 11:55 | 11:53 | 14:37 | 16:32 | 22:27 |
| 7Sun | 16 | 07:20 | 10:18 | 11:55 | 11:52 | 14:36 | 16:30 | 22:26 |
| 8Mon | 17 | 07:22 | 10:21 | 11:55 | 11:51 | 14:34 | 16:28 | 22:26 |
| 9Tue | 18 | 07:24 | 10:24 | 11:56 | 11:50 | 14:33 | 16:27 | 22:27 |
| 10Wed | 19 | 07:27 | 10:27 | 11:56 | 11:49 | 14:32 | 16:26 | 22:27 |
| 11Thu | 20★ | 07:29 | 10:30 | 11:57 | 11:48 | 14:31 | 16:24 | 22:27 |
| 12Fri | 21 | 07:31 | 10:33 | 11:57 | 11:48 | 14:31 | 16:23 | 22:27 |
| 13Sat | 22 | 07:33 | 10:35 | 11:58 | 11:47 | 14:30 | 16:22 | 22:27 |
| 14Sun | 23 | 07:35 | 10:38 | 11:58 | 11:47 | 14:29 | 16:21 | 22:27 |
| 15Mon | 24 | 07:36 | 10:40 | 11:59 | 11:47 | 14:29 | 16:21 | 22:27 |
| 16Tue | 25 | 07:38 | 10:42 | 11:59 | 11:48 | 14:29 | 16:20 | 22:27 |
| 17Wed | 26 | 07:39 | 10:44 | 12:00 | 11:49 | 14:29 | 16:20 | 22:28 |
| 18Thu | 27 | 07:41 | 10:45 | 12:00 | 11:51 | 14:29 | 16:20 | 22:28 |
| 19Fri | 28 | 07:42 | 10:46 | 12:01 | 11:54 | 14:29 | 16:20 | 22:28 |
| 20Sat | 29 | 07:42 | 10:47 | 12:01 | 11:58 | 14:29 | 16:20 | 22:29 |
| 21Sun | 1 Rajab● | 07:43 | 10:48 | 12:02 | 12:02 | 14:30 | 16:20 | 22:29 |
| 22Mon | 2 | 07:44 | 10:48 | 12:02 | 12:07 | 14:30 | 16:21 | 22:30 |
| 23Tue | 3● | 07:44 | 10:48 | 12:03 | 12:12 | 14:31 | 16:21 | 22:30 |
| 24Wed | 4 | 07:44 | 10:48 | 12:03 | 12:16 | 14:32 | 16:22 | 22:31 |
| 25Thu | 5 | 07:44 | 10:48 | 12:04 | 12:19 | 14:33 | 16:23 | 22:31 |
| 26Fri | 6 | 07:44 | 10:47 | 12:04 | 12:22 | 14:34 | 16:25 | 22:32 |
| 27Sat | 7 | 07:43 | 10:47 | 12:05 | 12:24 | 14:35 | 16:26 | 22:33 |
| 28Sun | 8 | 07:43 | 10:45 | 12:05 | 12:26 | 14:36 | 16:28 | 22:33 |
| 29Mon | 9 | 07:42 | 10:44 | 12:06 | 12:27 | 14:38 | 16:29 | 22:34 |
| 30Tue | 10● | 07:41 | 10:43 | 12:06 | 12:28 | 14:39 | 16:31 | 22:35 |
| 31Wed | 11 | 07:40 | 10:41 | 12:07 | 12:28 | 14:41 | 16:33 | 22:35 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Thu 4 Dec●Demise of Umm al-Banin
- Thu 11 Dec★Birth of Sayyida Fatima al-Zahra
- Sun 21 Dec●Birth of Imam Muhammad al-Baqir
- Tue 23 Dec●Martyrdom of Imam Ali al-Hadi
- Tue 30 Dec●Birth of Imam Muhammad al-Jawad