| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Mon | 15 Dhu al-Hijjah● | 02:42 | 03:17 | 13:13 | 17:59 | 23:10 | 23:45 | 00:55 |
| 2Tue | 16 | 02:41 | 03:15 | 13:13 | 18:00 | 23:13 | 23:47 | 00:56 |
| 3Wed | 17 | 02:39 | 03:13 | 13:13 | 18:00 | 23:15 | 23:49 | 00:56 |
| 4Thu | 18★ | 02:37 | 03:10 | 13:13 | 18:01 | 23:18 | 23:51 | 00:57 |
| 5Fri | 19 | 02:36 | 03:08 | 13:13 | 18:02 | 23:20 | 23:52 | 00:57 |
| 6Sat | 20 | 02:35 | 03:06 | 13:14 | 18:02 | 23:22 | 23:54 | 00:57 |
| 7Sun | 21 | 02:33 | 03:04 | 13:14 | 18:03 | 23:25 | 23:56 | 00:58 |
| 8Mon | 22 | 02:32 | 03:03 | 13:14 | 18:03 | 23:27 | 23:57 | 00:59 |
| 9Tue | 23 | 02:31 | 03:01 | 13:14 | 18:04 | 23:29 | 23:59 | 00:59 |
| 10Wed | 24● | 02:30 | 02:59 | 13:14 | 18:05 | 23:30 | 00:00 | 00:59 |
| 11Thu | 25 | 02:29 | 02:58 | 13:14 | 18:05 | 23:32 | 00:01 | 01:00 |
| 12Fri | 26 | 02:28 | 02:57 | 13:15 | 18:06 | 23:34 | 00:03 | 01:00 |
| 13Sat | 27 | 02:27 | 02:56 | 13:15 | 18:06 | 23:35 | 00:04 | 01:00 |
| 14Sun | 28 | 02:26 | 02:55 | 13:15 | 18:06 | 23:37 | 00:05 | 01:01 |
| 15Mon | 29 | 02:26 | 02:54 | 13:15 | 18:07 | 23:38 | 00:06 | 01:01 |
| 16Tue | 1 Muharram● | 02:25 | 02:53 | 13:16 | 18:07 | 23:39 | 00:06 | 01:02 |
| 17Wed | 2● | 02:25 | 02:52 | 13:16 | 18:07 | 23:40 | 00:07 | 01:02 |
| 18Thu | 3 | 02:25 | 02:52 | 13:16 | 18:08 | 23:40 | 00:08 | 01:02 |
| 19Fri | 4 | 02:25 | 02:52 | 13:16 | 18:08 | 23:41 | 00:08 | 01:03 |
| 20Sat | 5 | 02:25 | 02:52 | 13:16 | 18:08 | 23:41 | 00:08 | 01:03 |
| 21Sun | 6 | 02:25 | 02:52 | 13:17 | 18:08 | 23:41 | 00:09 | 01:03 |
| 22Mon | 7 | 02:25 | 02:52 | 13:17 | 18:09 | 23:41 | 00:09 | 01:03 |
| 23Tue | 8 | 02:25 | 02:52 | 13:17 | 18:09 | 23:41 | 00:09 | 01:03 |
| 24Wed | 9● | 02:26 | 02:53 | 13:17 | 18:09 | 23:41 | 00:09 | 01:03 |
| 25Thu | 10★ | 02:26 | 02:54 | 13:17 | 18:09 | 23:41 | 00:08 | 01:04 |
| 26Fri | 11 | 02:27 | 02:55 | 13:18 | 18:09 | 23:40 | 00:08 | 01:03 |
| 27Sat | 12● | 02:27 | 02:56 | 13:18 | 18:09 | 23:39 | 00:07 | 01:03 |
| 28Sun | 13 | 02:28 | 02:57 | 13:18 | 18:09 | 23:38 | 00:07 | 01:03 |
| 29Mon | 14 | 02:29 | 02:58 | 13:18 | 18:09 | 23:37 | 00:06 | 01:03 |
| 30Tue | 15 | 02:30 | 03:00 | 13:19 | 18:09 | 23:36 | 00:05 | 01:04 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Mon 1 Jun●Birth of Imam Ali al-Hadi
- Thu 4 Jun★Eid al-Ghadir
- Wed 10 Jun●Eid al-Mubahala
- Tue 16 Jun●1 Muharram: Islamic New Year
- Wed 17 Jun●Arrival of Imam Husayn in Karbala
- Wed 24 Jun●Tasu'a (9 Muharram)
- Thu 25 Jun★Ashura: martyrdom of Imam Husayn
- Sat 27 Jun●Burial of the martyrs of Karbala