| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Wed | 16 Muharram | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 2Thu | 17 | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 3Fri | 18 | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 4Sat | 19 | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 5Sun | 20 | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 6Mon | 21 | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 7Tue | 22 | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 8Wed | 23 | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 9Thu | 24 | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 10Fri | 25● | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 11Sat | 26 | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 12Sun | 27 | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 13Mon | 28 | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 14Tue | 29 | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 15Wed | 1 Safar | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 16Thu | 2 | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 17Fri | 3 | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 18Sat | 4 | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 19Sun | 5 | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 20Mon | 6 | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 21Tue | 7 | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:39 |
| 22Wed | 8 | 01:05 | 01:17 | 13:00 | 17:49 | 00:14 | 00:26 | 00:48 |
| 23Thu | 9 | 01:23 | 01:38 | 13:00 | 17:48 | 00:09 | 00:24 | 00:51 |
| 24Fri | 10● | 01:33 | 01:50 | 13:00 | 17:47 | 00:00 | 00:17 | 00:50 |
| 25Sat | 11 | 01:41 | 02:01 | 13:00 | 17:46 | 23:51 | 00:11 | 00:49 |
| 26Sun | 12 | 01:48 | 02:10 | 13:00 | 17:44 | 23:43 | 00:05 | 00:48 |
| 27Mon | 13 | 01:54 | 02:18 | 13:00 | 17:43 | 23:35 | 00:00 | 00:47 |
| 28Tue | 14 | 02:00 | 02:26 | 13:00 | 17:42 | 23:28 | 23:55 | 00:46 |
| 29Wed | 15 | 02:05 | 02:33 | 13:00 | 17:40 | 23:22 | 23:50 | 00:46 |
| 30Thu | 16 | 02:10 | 02:40 | 13:00 | 17:39 | 23:15 | 23:45 | 00:44 |
| 31Fri | 17● | 02:14 | 02:46 | 13:00 | 17:37 | 23:09 | 23:41 | 00:44 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Fri 10 Jul●Martyrdom of Imam Zayn al-Abidin
- Fri 24 Jul●Martyrdom of Bibi Sakina (Ruqayya)
- Fri 31 Jul●Martyrdom of Imam Ali al-Rida