| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Fri | 23 Rajab | 08:03 | 11:13 | 12:06 | 12:43 | 14:27 | 16:10 | 22:30 |
| 2Sat | 24 | 08:00 | 11:09 | 12:06 | 13:01 | 14:29 | 16:13 | 22:31 |
| 3Sun | 25● | 07:58 | 11:05 | 12:07 | 13:46 | 14:31 | 16:16 | 22:32 |
| 4Mon | 26● | 07:55 | 11:02 | 12:07 | 20:37 | 14:33 | 16:20 | 22:33 |
| 5Tue | 27★ | 07:53 | 10:58 | 12:08 | 18:40 | 14:36 | 16:23 | 22:34 |
| 6Wed | 28 | 07:50 | 10:54 | 12:08 | 13:50 | 14:38 | 16:27 | 22:35 |
| 7Thu | 29 | 07:48 | 10:51 | 12:09 | 13:11 | 14:41 | 16:30 | 22:36 |
| 8Fri | 30 | 07:45 | 10:47 | 12:09 | 12:56 | 14:44 | 16:33 | 22:37 |
| 9Sat | 1 Sha'ban | 07:43 | 10:43 | 12:10 | 12:48 | 14:47 | 16:37 | 22:38 |
| 10Sun | 2 | 07:40 | 10:39 | 12:10 | 12:44 | 14:50 | 16:40 | 22:39 |
| 11Mon | 3★ | 07:37 | 10:35 | 12:10 | 12:42 | 14:53 | 16:44 | 22:40 |
| 12Tue | 4● | 07:35 | 10:31 | 12:11 | 12:41 | 14:56 | 16:47 | 22:41 |
| 13Wed | 5● | 07:32 | 10:27 | 12:11 | 12:41 | 14:59 | 16:51 | 22:42 |
| 14Thu | 6 | 07:29 | 10:24 | 12:11 | 12:41 | 15:02 | 16:54 | 22:43 |
| 15Fri | 7 | 07:27 | 10:20 | 12:12 | 12:42 | 15:05 | 16:58 | 22:44 |
| 16Sat | 8 | 07:24 | 10:16 | 12:12 | 12:43 | 15:08 | 17:01 | 22:45 |
| 17Sun | 9 | 07:21 | 10:12 | 12:12 | 12:44 | 15:12 | 17:04 | 22:46 |
| 18Mon | 10 | 07:19 | 10:08 | 12:13 | 12:45 | 15:15 | 17:08 | 22:47 |
| 19Tue | 11● | 07:16 | 10:04 | 12:13 | 12:46 | 15:18 | 17:11 | 22:48 |
| 20Wed | 12 | 07:13 | 10:00 | 12:13 | 12:48 | 15:22 | 17:14 | 22:49 |
| 21Thu | 13 | 07:10 | 09:56 | 12:14 | 12:50 | 15:25 | 17:18 | 22:50 |
| 22Fri | 14 | 07:08 | 09:52 | 12:14 | 12:51 | 15:29 | 17:21 | 22:51 |
| 23Sat | 15★ | 07:05 | 09:48 | 12:14 | 12:53 | 15:32 | 17:24 | 22:51 |
| 24Sun | 16 | 07:02 | 09:44 | 12:15 | 12:55 | 15:36 | 17:28 | 22:52 |
| 25Mon | 17 | 06:59 | 09:40 | 12:15 | 12:57 | 15:39 | 17:31 | 22:53 |
| 26Tue | 18 | 06:57 | 09:36 | 12:15 | 12:59 | 15:43 | 17:34 | 22:54 |
| 27Wed | 19 | 06:54 | 09:32 | 12:15 | 13:01 | 15:46 | 17:37 | 22:55 |
| 28Thu | 20 | 06:51 | 09:29 | 12:15 | 13:03 | 15:50 | 17:41 | 22:55 |
| 29Fri | 21 | 06:48 | 09:25 | 12:16 | 13:05 | 15:54 | 17:44 | 22:57 |
| 30Sat | 22 | 06:46 | 09:21 | 12:16 | 13:08 | 15:57 | 17:47 | 22:57 |
| 31Sun | 23 | 06:43 | 09:17 | 12:16 | 13:10 | 16:01 | 17:50 | 22:58 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Sun 3 Jan●Martyrdom of Imam Musa al-Kadhim
- Mon 4 Jan●Demise of Abu Talib
- Tue 5 Jan★Eid al-Mab'ath
- Mon 11 Jan★Birth of Imam Husayn
- Tue 12 Jan●Birth of Hazrat Abbas
- Wed 13 Jan●Birth of Imam Zayn al-Abidin
- Tue 19 Jan●Birth of Ali al-Akbar
- Sat 23 Jan★Birth of Imam al-Mahdi (15 Sha'ban)