‹ Back to Benthuizen
‹ January 2027 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Benthuizen

January 2027◆Rajab – Sha'ban 1448 AH◆South Holland · Netherlands · Europe/Amsterdam
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Fri 23 Rajab 06:5808:5012:4514:2517:0618:1923:49
2Sat 24 06:5808:5012:4614:2517:0718:2023:49
3Sun 25● 06:5808:5012:4614:2617:0818:2123:50
4Mon 26● 06:5808:5012:4714:2817:0918:2223:51
5Tue 27★ 06:5808:4912:4714:2917:1018:2323:51
6Wed 28 06:5808:4912:4814:3017:1118:2423:52
7Thu 29 06:5808:4912:4814:3117:1318:2523:53
8Fri 30 06:5808:4812:4814:3217:1418:2623:53
9Sat 1 Sha'ban 06:5708:4812:4914:3317:1518:2723:53
10Sun 2 06:5708:4712:4914:3417:1618:2823:54
11Mon 3★ 06:5708:4712:5014:3617:1818:2923:54
12Tue 4● 06:5608:4612:5014:3717:1918:3123:55
13Wed 5● 06:5608:4512:5014:3817:2118:3223:55
14Thu 6 06:5508:4412:5114:4017:2218:3323:56
15Fri 7 06:5508:4312:5114:4117:2418:3523:56
16Sat 8 06:5408:4312:5114:4217:2518:3623:57
17Sun 9 06:5308:4212:5214:4417:2718:3723:57
18Mon 10 06:5308:4112:5214:4517:2818:3923:58
19Tue 11● 06:5208:4012:5214:4617:3018:4023:58
20Wed 12 06:5108:3912:5314:4817:3118:4123:58
21Thu 13 06:5008:3712:5314:4917:3318:4323:59
22Fri 14 06:5008:3612:5314:5117:3518:4400:00
23Sat 15★ 06:4908:3512:5414:5217:3618:4600:00
24Sun 16 06:4808:3412:5414:5317:3818:4700:00
25Mon 17 06:4708:3312:5414:5517:4018:4900:01
26Tue 18 06:4608:3112:5414:5617:4118:5000:01
27Wed 19 06:4508:3012:5514:5817:4318:5200:01
28Thu 20 06:4308:2812:5514:5917:4518:5300:02
29Fri 21 06:4208:2712:5515:0117:4618:5500:02
30Sat 22 06:4108:2612:5515:0217:4818:5700:02
31Sun 23 06:4008:2412:5515:0417:5018:5800:03

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Sun 3 Jan●Martyrdom of Imam Musa al-Kadhim
  • Mon 4 Jan●Demise of Abu Talib
  • Tue 5 Jan★Eid al-Mab'ath
  • Mon 11 Jan★Birth of Imam Husayn
  • Tue 12 Jan●Birth of Hazrat Abbas
  • Wed 13 Jan●Birth of Imam Zayn al-Abidin
  • Tue 19 Jan●Birth of Ali al-Akbar
  • Sat 23 Jan★Birth of Imam al-Mahdi (15 Sha'ban)