‹ Back to Gorizia
‹ January 2027 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Gorizia

January 2027◆Rajab – Sha'ban 1448 AH◆Friuli Venezia Giulia · Italy · Europe/Rome
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Fri 23 Rajab 06:1107:4712:0914:1316:5217:5523:21
2Sat 24 06:1107:4712:0914:1416:5317:5623:21
3Sun 25● 06:1107:4712:1014:1516:5417:5723:22
4Mon 26● 06:1107:4712:1014:1616:5517:5823:22
5Tue 27★ 06:1107:4712:1114:1716:5617:5923:23
6Wed 28 06:1107:4712:1114:1816:5718:0023:23
7Thu 29 06:1107:4712:1214:1916:5818:0123:24
8Fri 30 06:1107:4612:1214:2016:5918:0223:24
9Sat 1 Sha'ban 06:1107:4612:1314:2117:0018:0323:24
10Sun 2 06:1007:4612:1314:2217:0118:0423:25
11Mon 3★ 06:1007:4512:1314:2317:0218:0523:26
12Tue 4● 06:1007:4512:1414:2417:0418:0623:26
13Wed 5● 06:1007:4512:1414:2517:0518:0723:26
14Thu 6 06:0907:4412:1414:2617:0618:0823:27
15Fri 7 06:0907:4312:1514:2817:0718:0923:28
16Sat 8 06:0907:4312:1514:2917:0918:1023:28
17Sun 9 06:0807:4212:1614:3017:1018:1123:28
18Mon 10 06:0807:4212:1614:3117:1118:1323:29
19Tue 11● 06:0707:4112:1614:3217:1218:1423:29
20Wed 12 06:0707:4012:1614:3317:1418:1523:29
21Thu 13 06:0607:3912:1714:3517:1518:1623:30
22Fri 14 06:0507:3812:1714:3617:1618:1723:30
23Sat 15★ 06:0507:3812:1714:3717:1818:1923:30
24Sun 16 06:0407:3712:1814:3817:1918:2023:31
25Mon 17 06:0307:3612:1814:3917:2018:2123:31
26Tue 18 06:0207:3512:1814:4117:2218:2223:32
27Wed 19 06:0207:3412:1814:4217:2318:2423:32
28Thu 20 06:0107:3312:1814:4317:2518:2523:32
29Fri 21 06:0007:3212:1914:4417:2618:2623:32
30Sat 22 05:5907:3012:1914:4617:2718:2723:33
31Sun 23 05:5807:2912:1914:4717:2918:2923:33

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Sun 3 Jan●Martyrdom of Imam Musa al-Kadhim
  • Mon 4 Jan●Demise of Abu Talib
  • Tue 5 Jan★Eid al-Mab'ath
  • Mon 11 Jan★Birth of Imam Husayn
  • Tue 12 Jan●Birth of Hazrat Abbas
  • Wed 13 Jan●Birth of Imam Zayn al-Abidin
  • Tue 19 Jan●Birth of Ali al-Akbar
  • Sat 23 Jan★Birth of Imam al-Mahdi (15 Sha'ban)