| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr (Standard) | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1Thu | 19 Rabi al-Thani | 05:19 | 06:33 | 12:32 | 15:54 | 16:49 | 18:29 | 19:43 |
| 2Fri | 20 | 05:19 | 06:33 | 12:32 | 15:54 | 16:49 | 18:28 | 19:42 |
| 3Sat | 21 | 05:19 | 06:33 | 12:31 | 15:53 | 16:48 | 18:27 | 19:41 |
| 4Sun | 22 | 05:19 | 06:33 | 12:31 | 15:53 | 16:47 | 18:27 | 19:40 |
| 5Mon | 23 | 05:20 | 06:34 | 12:31 | 15:52 | 16:46 | 18:26 | 19:40 |
| 6Tue | 24 | 05:20 | 06:34 | 12:31 | 15:52 | 16:46 | 18:25 | 19:39 |
| 7Wed | 25 | 05:20 | 06:34 | 12:30 | 15:51 | 16:45 | 18:24 | 19:38 |
| 8Thu | 26 | 05:21 | 06:35 | 12:30 | 15:51 | 16:44 | 18:23 | 19:37 |
| 9Fri | 27 | 05:21 | 06:35 | 12:30 | 15:50 | 16:44 | 18:22 | 19:36 |
| 10Sat | 28 | 05:21 | 06:35 | 12:29 | 15:50 | 16:43 | 18:21 | 19:35 |
| 11Sun | 29 | 05:22 | 06:36 | 12:29 | 15:49 | 16:42 | 18:20 | 19:34 |
| 12Mon | 30 | 05:22 | 06:36 | 12:29 | 15:49 | 16:41 | 18:19 | 19:34 |
| 13Tue | 1 Jumada al-Ula | 05:22 | 06:37 | 12:29 | 15:48 | 16:41 | 18:19 | 19:33 |
| 14Wed | 2 | 05:23 | 06:37 | 12:28 | 15:48 | 16:40 | 18:18 | 19:32 |
| 15Thu | 3 | 05:23 | 06:37 | 12:28 | 15:47 | 16:39 | 18:17 | 19:31 |
| 16Fri | 4 | 05:23 | 06:38 | 12:28 | 15:47 | 16:38 | 18:16 | 19:30 |
| 17Sat | 5 | 05:24 | 06:38 | 12:28 | 15:46 | 16:38 | 18:15 | 19:30 |
| 18Sun | 6 | 05:24 | 06:38 | 12:28 | 15:46 | 16:37 | 18:14 | 19:29 |
| 19Mon | 7 | 05:24 | 06:39 | 12:27 | 15:45 | 16:36 | 18:14 | 19:28 |
| 20Tue | 8 | 05:25 | 06:39 | 12:27 | 15:45 | 16:36 | 18:13 | 19:28 |
| 21Wed | 9 | 05:25 | 06:40 | 12:27 | 15:44 | 16:35 | 18:12 | 19:27 |
| 22Thu | 10 | 05:25 | 06:40 | 12:27 | 15:44 | 16:34 | 18:11 | 19:26 |
| 23Fri | 11 | 05:26 | 06:40 | 12:27 | 15:43 | 16:34 | 18:11 | 19:26 |
| 24Sat | 12 | 05:26 | 06:41 | 12:27 | 15:43 | 16:33 | 18:10 | 19:25 |
| 25Sun | 13 | 05:26 | 06:41 | 12:26 | 15:43 | 16:33 | 18:09 | 19:24 |
| 26Mon | 14 | 05:27 | 06:42 | 12:26 | 15:42 | 16:32 | 18:09 | 19:24 |
| 27Tue | 15 | 05:27 | 06:42 | 12:26 | 15:42 | 16:31 | 18:08 | 19:23 |
| 28Wed | 16 | 05:28 | 06:43 | 12:26 | 15:41 | 16:31 | 18:07 | 19:23 |
| 29Thu | 17 | 05:28 | 06:43 | 12:26 | 15:41 | 16:30 | 18:07 | 19:22 |
| 30Fri | 18 | 05:28 | 06:44 | 12:26 | 15:41 | 16:30 | 18:06 | 19:22 |
| 31Sat | 19 | 05:29 | 06:44 | 12:26 | 15:40 | 16:29 | 18:06 | 19:21 |
How these times are calculated
University of Islamic Sciences, Karachi: Fajr 18°, Isha 18°. Asr is shown both ways, Standard (Shafi'i, Maliki, Hanbali, Jafari) and Hanafi; Hanafi is highlighted as the usual choice in India.
Fridays are shaded. Jumu'ah replaces Dhuhr. Hijri dates follow the Umm al-Qura calendar; local moon sighting can move them by a day.