| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Tue | 22 Jumada al-Akhirah | 06:07 | 07:50 | 12:05 | 14:01 | 16:43 | 17:50 | 23:14 |
| 2Wed | 23 | 06:08 | 07:51 | 12:05 | 14:00 | 16:42 | 17:49 | 23:14 |
| 3Thu | 24 | 06:09 | 07:52 | 12:06 | 14:00 | 16:42 | 17:49 | 23:14 |
| 4Fri | 25 | 06:10 | 07:53 | 12:06 | 14:00 | 16:41 | 17:49 | 23:14 |
| 5Sat | 26 | 06:11 | 07:55 | 12:06 | 14:00 | 16:41 | 17:49 | 23:15 |
| 6Sun | 27 | 06:12 | 07:56 | 12:07 | 13:59 | 16:41 | 17:48 | 23:15 |
| 7Mon | 28 | 06:13 | 07:57 | 12:07 | 13:59 | 16:41 | 17:48 | 23:15 |
| 8Tue | 29 | 06:14 | 07:58 | 12:08 | 13:59 | 16:40 | 17:48 | 23:16 |
| 9Wed | 30 | 06:15 | 07:59 | 12:08 | 13:59 | 16:40 | 17:48 | 23:16 |
| 10Thu | 1 Rajab● | 06:16 | 08:00 | 12:09 | 13:59 | 16:40 | 17:48 | 23:17 |
| 11Fri | 2 | 06:17 | 08:01 | 12:09 | 13:59 | 16:40 | 17:48 | 23:17 |
| 12Sat | 3● | 06:18 | 08:02 | 12:10 | 14:00 | 16:40 | 17:48 | 23:18 |
| 13Sun | 4 | 06:19 | 08:03 | 12:10 | 14:00 | 16:40 | 17:48 | 23:18 |
| 14Mon | 5 | 06:19 | 08:04 | 12:11 | 14:00 | 16:40 | 17:49 | 23:18 |
| 15Tue | 6 | 06:20 | 08:05 | 12:11 | 14:00 | 16:41 | 17:49 | 23:19 |
| 16Wed | 7 | 06:21 | 08:05 | 12:11 | 14:00 | 16:41 | 17:49 | 23:19 |
| 17Thu | 8 | 06:21 | 08:06 | 12:12 | 14:01 | 16:41 | 17:49 | 23:20 |
| 18Fri | 9 | 06:22 | 08:07 | 12:12 | 14:01 | 16:42 | 17:50 | 23:20 |
| 19Sat | 10● | 06:23 | 08:08 | 12:13 | 14:02 | 16:42 | 17:50 | 23:20 |
| 20Sun | 11 | 06:23 | 08:08 | 12:13 | 14:02 | 16:42 | 17:51 | 23:21 |
| 21Mon | 12 | 06:24 | 08:09 | 12:14 | 14:03 | 16:43 | 17:51 | 23:21 |
| 22Tue | 13★ | 06:24 | 08:09 | 12:14 | 14:03 | 16:43 | 17:52 | 23:22 |
| 23Wed | 14 | 06:25 | 08:10 | 12:15 | 14:04 | 16:44 | 17:52 | 23:22 |
| 24Thu | 15● | 06:25 | 08:10 | 12:15 | 14:04 | 16:44 | 17:53 | 23:23 |
| 25Fri | 16 | 06:26 | 08:10 | 12:16 | 14:05 | 16:45 | 17:53 | 23:24 |
| 26Sat | 17 | 06:26 | 08:11 | 12:16 | 14:06 | 16:46 | 17:54 | 23:24 |
| 27Sun | 18 | 06:26 | 08:11 | 12:17 | 14:06 | 16:46 | 17:55 | 23:25 |
| 28Mon | 19 | 06:27 | 08:11 | 12:17 | 14:07 | 16:47 | 17:55 | 23:25 |
| 29Tue | 20 | 06:27 | 08:11 | 12:18 | 14:08 | 16:48 | 17:56 | 23:26 |
| 30Wed | 21 | 06:27 | 08:11 | 12:18 | 14:09 | 16:49 | 17:57 | 23:26 |
| 31Thu | 22 | 06:27 | 08:11 | 12:19 | 14:10 | 16:50 | 17:58 | 23:26 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Thu 10 Dec●Birth of Imam Muhammad al-Baqir
- Sat 12 Dec●Martyrdom of Imam Ali al-Hadi
- Sat 19 Dec●Birth of Imam Muhammad al-Jawad
- Tue 22 Dec★Birth of Imam Ali
- Thu 24 Dec●Demise of Sayyida Zaynab