‹ Back to Pirna
‹ January 2027 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Pirna

January 2027◆Rajab – Sha'ban 1448 AH◆Saxony · Germany · Europe/Berlin
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Fri 23 Rajab 06:1908:0712:0813:5216:3317:4423:13
2Sat 24 06:1908:0712:0813:5316:3417:4423:14
3Sun 25● 06:1908:0712:0913:5416:3517:4523:14
4Mon 26● 06:1908:0712:0913:5516:3617:4623:15
5Tue 27★ 06:1908:0712:1013:5616:3717:4723:15
6Wed 28 06:1808:0612:1013:5716:3817:4823:16
7Thu 29 06:1808:0612:1013:5816:3917:5023:16
8Fri 30 06:1808:0512:1113:5916:4117:5123:17
9Sat 1 Sha'ban 06:1808:0512:1114:0016:4217:5223:18
10Sun 2 06:1808:0412:1214:0216:4317:5323:18
11Mon 3★ 06:1708:0412:1214:0316:4417:5423:19
12Tue 4● 06:1708:0312:1214:0416:4617:5523:19
13Wed 5● 06:1608:0312:1314:0516:4717:5723:19
14Thu 6 06:1608:0212:1314:0716:4917:5823:20
15Fri 7 06:1508:0112:1414:0816:5017:5923:20
16Sat 8 06:1508:0012:1414:0916:5118:0023:21
17Sun 9 06:1407:5912:1414:1016:5318:0223:21
18Mon 10 06:1307:5812:1514:1216:5418:0323:22
19Tue 11● 06:1307:5712:1514:1316:5618:0423:22
20Wed 12 06:1207:5612:1514:1416:5818:0623:22
21Thu 13 06:1107:5512:1514:1616:5918:0723:23
22Fri 14 06:1007:5412:1614:1717:0118:0923:24
23Sat 15★ 06:1007:5312:1614:1917:0218:1023:24
24Sun 16 06:0907:5212:1614:2017:0418:1123:24
25Mon 17 06:0807:5112:1614:2117:0518:1323:25
26Tue 18 06:0707:5012:1714:2317:0718:1423:25
27Wed 19 06:0607:4812:1714:2417:0918:1623:25
28Thu 20 06:0507:4712:1714:2617:1018:1723:26
29Fri 21 06:0407:4612:1714:2717:1218:1923:26
30Sat 22 06:0207:4412:1714:2917:1418:2023:26
31Sun 23 06:0107:4312:1814:3017:1518:2223:26

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Sun 3 Jan●Martyrdom of Imam Musa al-Kadhim
  • Mon 4 Jan●Demise of Abu Talib
  • Tue 5 Jan★Eid al-Mab'ath
  • Mon 11 Jan★Birth of Imam Husayn
  • Tue 12 Jan●Birth of Hazrat Abbas
  • Wed 13 Jan●Birth of Imam Zayn al-Abidin
  • Tue 19 Jan●Birth of Ali al-Akbar
  • Sat 23 Jan★Birth of Imam al-Mahdi (15 Sha'ban)