‹ Back to Jüchen
‹ January 2027 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Jüchen

January 2027◆Rajab – Sha'ban 1448 AH◆North Rhine-Westphalia · Germany · Europe/Berlin
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Fri 23 Rajab 06:4908:3812:3714:2117:0218:1323:43
2Sat 24 06:4908:3812:3814:2217:0318:1423:43
3Sun 25● 06:4908:3712:3814:2317:0418:1523:44
4Mon 26● 06:4908:3712:3914:2417:0518:1623:45
5Tue 27★ 06:4908:3712:3914:2517:0618:1723:45
6Wed 28 06:4808:3712:4014:2617:0718:1823:45
7Thu 29 06:4808:3612:4014:2717:0918:1923:46
8Fri 30 06:4808:3612:4114:2817:1018:2023:47
9Sat 1 Sha'ban 06:4808:3512:4114:3017:1118:2123:47
10Sun 2 06:4808:3512:4114:3117:1218:2223:47
11Mon 3★ 06:4708:3412:4214:3217:1418:2423:48
12Tue 4● 06:4708:3412:4214:3317:1518:2523:48
13Wed 5● 06:4608:3312:4314:3517:1618:2623:49
14Thu 6 06:4608:3212:4314:3617:1818:2723:49
15Fri 7 06:4508:3112:4314:3717:1918:2923:50
16Sat 8 06:4508:3112:4414:3817:2118:3023:50
17Sun 9 06:4408:3012:4414:4017:2218:3123:51
18Mon 10 06:4308:2912:4414:4117:2418:3323:51
19Tue 11● 06:4308:2812:4514:4217:2518:3423:52
20Wed 12 06:4208:2712:4514:4417:2718:3523:52
21Thu 13 06:4108:2612:4514:4517:2818:3723:52
22Fri 14 06:4008:2512:4514:4717:3018:3823:53
23Sat 15★ 06:4008:2312:4614:4817:3218:4023:54
24Sun 16 06:3908:2212:4614:4917:3318:4123:54
25Mon 17 06:3808:2112:4614:5117:3518:4223:54
26Tue 18 06:3708:2012:4614:5217:3618:4423:55
27Wed 19 06:3608:1812:4714:5417:3818:4523:55
28Thu 20 06:3508:1712:4714:5517:4018:4723:55
29Fri 21 06:3308:1612:4714:5617:4118:4823:55
30Sat 22 06:3208:1412:4714:5817:4318:5023:56
31Sun 23 06:3108:1312:4714:5917:4518:5123:56

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Sun 3 Jan●Martyrdom of Imam Musa al-Kadhim
  • Mon 4 Jan●Demise of Abu Talib
  • Tue 5 Jan★Eid al-Mab'ath
  • Mon 11 Jan★Birth of Imam Husayn
  • Tue 12 Jan●Birth of Hazrat Abbas
  • Wed 13 Jan●Birth of Imam Zayn al-Abidin
  • Tue 19 Jan●Birth of Ali al-Akbar
  • Sat 23 Jan★Birth of Imam al-Mahdi (15 Sha'ban)