| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Wed | 16 Muharram | 04:19 | 05:27 | 13:28 | 17:44 | 21:54 | 22:37 | 00:54 |
| 2Thu | 17 | 04:19 | 05:28 | 13:28 | 17:44 | 21:53 | 22:37 | 00:54 |
| 3Fri | 18 | 04:20 | 05:28 | 13:28 | 17:44 | 21:53 | 22:37 | 00:54 |
| 4Sat | 19 | 04:20 | 05:29 | 13:29 | 17:44 | 21:52 | 22:37 | 00:54 |
| 5Sun | 20 | 04:21 | 05:30 | 13:29 | 17:44 | 21:52 | 22:36 | 00:54 |
| 6Mon | 21 | 04:21 | 05:31 | 13:29 | 17:44 | 21:51 | 22:36 | 00:54 |
| 7Tue | 22 | 04:22 | 05:31 | 13:29 | 17:44 | 21:51 | 22:36 | 00:54 |
| 8Wed | 23 | 04:23 | 05:32 | 13:29 | 17:43 | 21:50 | 22:36 | 00:54 |
| 9Thu | 24 | 04:23 | 05:33 | 13:29 | 17:43 | 21:50 | 22:35 | 00:54 |
| 10Fri | 25● | 04:24 | 05:34 | 13:30 | 17:43 | 21:49 | 22:35 | 00:55 |
| 11Sat | 26 | 04:25 | 05:35 | 13:30 | 17:43 | 21:48 | 22:34 | 00:54 |
| 12Sun | 27 | 04:25 | 05:36 | 13:30 | 17:43 | 21:47 | 22:34 | 00:54 |
| 13Mon | 28 | 04:26 | 05:37 | 13:30 | 17:43 | 21:47 | 22:33 | 00:55 |
| 14Tue | 29 | 04:27 | 05:38 | 13:30 | 17:43 | 21:46 | 22:33 | 00:54 |
| 15Wed | 1 Safar | 04:27 | 05:39 | 13:30 | 17:42 | 21:45 | 22:32 | 00:54 |
| 16Thu | 2 | 04:28 | 05:40 | 13:30 | 17:42 | 21:44 | 22:32 | 00:54 |
| 17Fri | 3 | 04:29 | 05:41 | 13:30 | 17:42 | 21:43 | 22:31 | 00:54 |
| 18Sat | 4 | 04:30 | 05:42 | 13:30 | 17:42 | 21:42 | 22:30 | 00:54 |
| 19Sun | 5 | 04:31 | 05:43 | 13:30 | 17:41 | 21:41 | 22:30 | 00:54 |
| 20Mon | 6 | 04:31 | 05:44 | 13:31 | 17:41 | 21:40 | 22:29 | 00:54 |
| 21Tue | 7 | 04:32 | 05:45 | 13:31 | 17:41 | 21:38 | 22:28 | 00:54 |
| 22Wed | 8 | 04:33 | 05:47 | 13:31 | 17:40 | 21:37 | 22:27 | 00:54 |
| 23Thu | 9 | 04:34 | 05:48 | 13:31 | 17:40 | 21:36 | 22:27 | 00:54 |
| 24Fri | 10● | 04:35 | 05:49 | 13:31 | 17:39 | 21:35 | 22:26 | 00:54 |
| 25Sat | 11 | 04:36 | 05:50 | 13:31 | 17:39 | 21:33 | 22:25 | 00:54 |
| 26Sun | 12 | 04:37 | 05:51 | 13:31 | 17:39 | 21:32 | 22:24 | 00:53 |
| 27Mon | 13 | 04:37 | 05:53 | 13:31 | 17:38 | 21:31 | 22:23 | 00:53 |
| 28Tue | 14 | 04:38 | 05:54 | 13:31 | 17:38 | 21:29 | 22:22 | 00:53 |
| 29Wed | 15 | 04:39 | 05:55 | 13:31 | 17:37 | 21:28 | 22:21 | 00:52 |
| 30Thu | 16 | 04:40 | 05:56 | 13:31 | 17:37 | 21:26 | 22:20 | 00:52 |
| 31Fri | 17● | 04:41 | 05:58 | 13:31 | 17:36 | 21:25 | 22:19 | 00:52 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Fri 10 Jul●Martyrdom of Imam Zayn al-Abidin
- Fri 24 Jul●Martyrdom of Bibi Sakina (Ruqayya)
- Fri 31 Jul●Martyrdom of Imam Ali al-Rida