‹ Back to Halstenbek
‹ January 2027 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Halstenbek

January 2027◆Rajab – Sha'ban 1448 AH◆Schleswig-Holstein · Germany · Europe/Berlin
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Fri 23 Rajab 06:4008:3812:2413:5616:3817:5423:25
2Sat 24 06:4008:3712:2513:5716:3917:5523:26
3Sun 25● 06:4008:3712:2513:5816:4017:5623:26
4Mon 26● 06:4008:3712:2513:5916:4117:5723:27
5Tue 27★ 06:4008:3612:2614:0016:4217:5823:28
6Wed 28 06:4008:3612:2614:0116:4317:5923:28
7Thu 29 06:4008:3612:2714:0216:4518:0023:28
8Fri 30 06:3908:3512:2714:0416:4618:0123:29
9Sat 1 Sha'ban 06:3908:3412:2814:0516:4718:0223:30
10Sun 2 06:3908:3412:2814:0616:4918:0423:30
11Mon 3★ 06:3808:3312:2814:0716:5018:0523:31
12Tue 4● 06:3808:3212:2914:0916:5218:0623:31
13Wed 5● 06:3708:3112:2914:1016:5318:0823:32
14Thu 6 06:3708:3112:3014:1116:5518:0923:32
15Fri 7 06:3608:3012:3014:1316:5618:1023:33
16Sat 8 06:3508:2912:3014:1416:5818:1223:33
17Sun 9 06:3508:2812:3114:1617:0018:1323:34
18Mon 10 06:3408:2712:3114:1717:0118:1523:34
19Tue 11● 06:3308:2512:3114:1917:0318:1623:35
20Wed 12 06:3208:2412:3214:2017:0518:1823:35
21Thu 13 06:3108:2312:3214:2117:0618:1923:35
22Fri 14 06:3008:2212:3214:2317:0818:2123:36
23Sat 15★ 06:2908:2012:3214:2417:1018:2223:36
24Sun 16 06:2808:1912:3314:2617:1118:2423:37
25Mon 17 06:2708:1812:3314:2717:1318:2523:37
26Tue 18 06:2608:1612:3314:2917:1518:2723:38
27Wed 19 06:2508:1512:3314:3117:1718:2923:38
28Thu 20 06:2408:1312:3414:3217:1918:3023:38
29Fri 21 06:2308:1212:3414:3417:2018:3223:38
30Sat 22 06:2108:1012:3414:3517:2218:3323:39
31Sun 23 06:2008:0812:3414:3717:2418:3523:39

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Sun 3 Jan●Martyrdom of Imam Musa al-Kadhim
  • Mon 4 Jan●Demise of Abu Talib
  • Tue 5 Jan★Eid al-Mab'ath
  • Mon 11 Jan★Birth of Imam Husayn
  • Tue 12 Jan●Birth of Hazrat Abbas
  • Wed 13 Jan●Birth of Imam Zayn al-Abidin
  • Tue 19 Jan●Birth of Ali al-Akbar
  • Sat 23 Jan★Birth of Imam al-Mahdi (15 Sha'ban)