| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Mon | 15 Dhu al-Hijjah● | 03:00 | 05:20 | 13:12 | 17:25 | 21:29 | 23:00 | 00:02 |
| 2Tue | 16 | 02:59 | 05:19 | 13:12 | 17:25 | 21:30 | 23:02 | 00:01 |
| 3Wed | 17 | 02:57 | 05:18 | 13:12 | 17:26 | 21:31 | 23:03 | 00:01 |
| 4Thu | 18★ | 02:56 | 05:18 | 13:12 | 17:26 | 21:32 | 23:05 | 00:01 |
| 5Fri | 19 | 02:54 | 05:17 | 13:13 | 17:27 | 21:32 | 23:06 | 00:00 |
| 6Sat | 20 | 02:53 | 05:17 | 13:13 | 17:27 | 21:33 | 23:07 | 00:00 |
| 7Sun | 21 | 02:52 | 05:16 | 13:13 | 17:27 | 21:34 | 23:09 | 00:00 |
| 8Mon | 22 | 02:51 | 05:16 | 13:13 | 17:28 | 21:35 | 23:10 | 00:00 |
| 9Tue | 23 | 02:49 | 05:16 | 13:13 | 17:28 | 21:36 | 23:11 | 23:59 |
| 10Wed | 24● | 02:48 | 05:15 | 13:14 | 17:28 | 21:36 | 23:12 | 00:00 |
| 11Thu | 25 | 02:48 | 05:15 | 13:14 | 17:29 | 21:37 | 23:13 | 00:00 |
| 12Fri | 26 | 02:47 | 05:15 | 13:14 | 17:29 | 21:38 | 23:14 | 23:59 |
| 13Sat | 27 | 02:46 | 05:15 | 13:14 | 17:29 | 21:38 | 23:15 | 23:59 |
| 14Sun | 28 | 02:45 | 05:15 | 13:14 | 17:30 | 21:39 | 23:16 | 23:59 |
| 15Mon | 29 | 02:45 | 05:15 | 13:15 | 17:30 | 21:39 | 23:16 | 23:59 |
| 16Tue | 1 Muharram● | 02:44 | 05:15 | 13:15 | 17:30 | 21:40 | 23:17 | 23:59 |
| 17Wed | 2● | 02:44 | 05:15 | 13:15 | 17:30 | 21:40 | 23:17 | 00:00 |
| 18Thu | 3 | 02:44 | 05:15 | 13:15 | 17:31 | 21:40 | 23:18 | 00:00 |
| 19Fri | 4 | 02:44 | 05:15 | 13:15 | 17:31 | 21:41 | 23:18 | 00:00 |
| 20Sat | 5 | 02:44 | 05:15 | 13:16 | 17:31 | 21:41 | 23:19 | 00:00 |
| 21Sun | 6 | 02:44 | 05:15 | 13:16 | 17:31 | 21:41 | 23:19 | 00:00 |
| 22Mon | 7 | 02:44 | 05:15 | 13:16 | 17:31 | 21:41 | 23:19 | 00:01 |
| 23Tue | 8 | 02:45 | 05:16 | 13:16 | 17:32 | 21:42 | 23:19 | 00:01 |
| 24Wed | 9● | 02:45 | 05:16 | 13:17 | 17:32 | 21:42 | 23:19 | 00:01 |
| 25Thu | 10★ | 02:46 | 05:16 | 13:17 | 17:32 | 21:42 | 23:19 | 00:01 |
| 26Fri | 11 | 02:46 | 05:17 | 13:17 | 17:32 | 21:42 | 23:19 | 00:02 |
| 27Sat | 12● | 02:47 | 05:17 | 13:17 | 17:32 | 21:42 | 23:18 | 00:02 |
| 28Sun | 13 | 02:48 | 05:18 | 13:17 | 17:32 | 21:41 | 23:18 | 00:03 |
| 29Mon | 14 | 02:49 | 05:18 | 13:18 | 17:32 | 21:41 | 23:17 | 00:03 |
| 30Tue | 15 | 02:50 | 05:19 | 13:18 | 17:32 | 21:41 | 23:17 | 00:04 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Mon 1 Jun●Birth of Imam Ali al-Hadi
- Thu 4 Jun★Eid al-Ghadir
- Wed 10 Jun●Eid al-Mubahala
- Tue 16 Jun●1 Muharram: Islamic New Year
- Wed 17 Jun●Arrival of Imam Husayn in Karbala
- Wed 24 Jun●Tasu'a (9 Muharram)
- Thu 25 Jun★Ashura: martyrdom of Imam Husayn
- Sat 27 Jun●Burial of the martyrs of Karbala