‹ Back to Saint-Amand-les-Eaux
‹ January 2027 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Saint-Amand-les-Eaux

January 2027◆Rajab – Sha'ban 1448 AH◆Hauts-de-France · France · Europe/Paris
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Fri 23 Rajab 07:0008:4712:5014:3617:1718:2723:56
2Sat 24 07:0008:4712:5014:3717:1818:2823:57
3Sun 25● 07:0008:4712:5114:3817:1918:2923:57
4Mon 26● 07:0008:4612:5114:3917:2018:3023:58
5Tue 27★ 07:0008:4612:5214:4017:2118:3123:58
6Wed 28 07:0008:4612:5214:4117:2218:3223:58
7Thu 29 06:5908:4612:5214:4217:2318:3323:59
8Fri 30 06:5908:4512:5314:4417:2518:3400:00
9Sat 1 Sha'ban 06:5908:4512:5314:4517:2618:3500:00
10Sun 2 06:5908:4412:5414:4617:2718:3600:01
11Mon 3★ 06:5808:4412:5414:4717:2818:3700:01
12Tue 4● 06:5808:4312:5414:4817:3018:3800:02
13Wed 5● 06:5808:4212:5514:4917:3118:4000:02
14Thu 6 06:5708:4212:5514:5117:3218:4100:03
15Fri 7 06:5708:4112:5614:5217:3418:4200:03
16Sat 8 06:5608:4012:5614:5317:3518:4300:03
17Sun 9 06:5508:3912:5614:5517:3718:4500:04
18Mon 10 06:5508:3812:5714:5617:3818:4600:04
19Tue 11● 06:5408:3712:5714:5717:4018:4700:05
20Wed 12 06:5308:3612:5714:5917:4118:4900:05
21Thu 13 06:5308:3512:5815:0017:4318:5000:06
22Fri 14 06:5208:3412:5815:0117:4418:5100:06
23Sat 15★ 06:5108:3312:5815:0317:4618:5300:06
24Sun 16 06:5008:3212:5815:0417:4718:5400:07
25Mon 17 06:4908:3112:5915:0517:4918:5600:07
26Tue 18 06:4808:3012:5915:0717:5118:5700:07
27Wed 19 06:4708:2812:5915:0817:5218:5900:08
28Thu 20 06:4608:2712:5915:1017:5419:0000:08
29Fri 21 06:4508:2612:5915:1117:5619:0200:08
30Sat 22 06:4408:2413:0015:1217:5719:0300:09
31Sun 23 06:4308:2313:0015:1417:5919:0500:09

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Sun 3 Jan●Martyrdom of Imam Musa al-Kadhim
  • Mon 4 Jan●Demise of Abu Talib
  • Tue 5 Jan★Eid al-Mab'ath
  • Mon 11 Jan★Birth of Imam Husayn
  • Tue 12 Jan●Birth of Hazrat Abbas
  • Wed 13 Jan●Birth of Imam Zayn al-Abidin
  • Tue 19 Jan●Birth of Ali al-Akbar
  • Sat 23 Jan★Birth of Imam al-Mahdi (15 Sha'ban)