‹ Back to Marseille 06
‹ January 2026 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Marseille 06

January 2026◆Rajab – Sha'ban 1447 AH◆Provence-Alpes-Cote d'Azur · France · Europe/Paris
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Thu 12 Rajab 06:3908:1112:4214:5617:3418:3323:56
2Fri 13★ 06:3908:1112:4314:5717:3418:3423:57
3Sat 14 06:4008:1112:4314:5817:3518:3523:57
4Sun 15● 06:4008:1112:4314:5817:3618:3623:58
5Mon 16 06:4008:1112:4414:5917:3718:3723:58
6Tue 17 06:4008:1112:4415:0017:3818:3823:59
7Wed 18 06:4008:1112:4515:0117:3918:3923:59
8Thu 19 06:4008:1012:4515:0217:4018:4023:59
9Fri 20 06:3908:1012:4615:0317:4118:4100:00
10Sat 21 06:3908:1012:4615:0417:4218:4200:00
11Sun 22 06:3908:1012:4615:0517:4318:4300:01
12Mon 23 06:3908:0912:4715:0617:4418:4400:02
13Tue 24 06:3908:0912:4715:0717:4618:4500:02
14Wed 25● 06:3808:0812:4815:0817:4718:4600:02
15Thu 26● 06:3808:0812:4815:0917:4818:4700:03
16Fri 27★ 06:3808:0712:4815:1017:4918:4800:03
17Sat 28 06:3708:0712:4915:1217:5018:4900:04
18Sun 29 06:3708:0612:4915:1317:5118:5000:04
19Mon 30 06:3708:0612:4915:1417:5318:5100:04
20Tue 1 Sha'ban 06:3608:0512:4915:1517:5418:5200:05
21Wed 2 06:3608:0412:5015:1617:5518:5300:05
22Thu 3★ 06:3508:0312:5015:1717:5618:5400:05
23Fri 4● 06:3408:0312:5015:1817:5718:5500:06
24Sat 5● 06:3408:0212:5115:1917:5918:5700:06
25Sun 6 06:3308:0112:5115:2018:0018:5800:06
26Mon 7 06:3208:0012:5115:2218:0118:5900:07
27Tue 8 06:3207:5912:5115:2318:0319:0000:07
28Wed 9 06:3107:5812:5115:2418:0419:0100:07
29Thu 10 06:3007:5712:5215:2518:0519:0200:07
30Fri 11● 06:2907:5612:5215:2618:0619:0400:08
31Sat 12 06:2807:5512:5215:2718:0819:0500:08

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Fri 2 Jan★Birth of Imam Ali
  • Sun 4 Jan●Demise of Sayyida Zaynab
  • Wed 14 Jan●Martyrdom of Imam Musa al-Kadhim
  • Thu 15 Jan●Demise of Abu Talib
  • Fri 16 Jan★Eid al-Mab'ath
  • Thu 22 Jan★Birth of Imam Husayn
  • Fri 23 Jan●Birth of Hazrat Abbas
  • Sat 24 Jan●Birth of Imam Zayn al-Abidin
  • Fri 30 Jan●Birth of Ali al-Akbar