| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Tue | 26 Dhu al-Hijjah | 05:12 | 06:22 | 14:15 | 18:29 | 22:33 | 23:19 | 01:40 |
| 2Wed | 27 | 05:11 | 06:21 | 14:15 | 18:29 | 22:34 | 23:20 | 01:40 |
| 3Thu | 28 | 05:11 | 06:21 | 14:15 | 18:30 | 22:35 | 23:21 | 01:40 |
| 4Fri | 29 | 05:10 | 06:20 | 14:16 | 18:30 | 22:36 | 23:21 | 01:41 |
| 5Sat | 30 | 05:10 | 06:20 | 14:16 | 18:30 | 22:37 | 23:22 | 01:41 |
| 6Sun | 1 Muharram● | 05:10 | 06:19 | 14:16 | 18:31 | 22:38 | 23:23 | 01:41 |
| 7Mon | 2● | 05:09 | 06:19 | 14:16 | 18:31 | 22:38 | 23:23 | 01:41 |
| 8Tue | 3 | 05:09 | 06:18 | 14:16 | 18:31 | 22:39 | 23:24 | 01:42 |
| 9Wed | 4 | 05:09 | 06:18 | 14:17 | 18:32 | 22:40 | 23:24 | 01:42 |
| 10Thu | 5 | 05:09 | 06:18 | 14:17 | 18:32 | 22:41 | 23:25 | 01:42 |
| 11Fri | 6 | 05:09 | 06:17 | 14:17 | 18:32 | 22:41 | 23:25 | 01:43 |
| 12Sat | 7 | 05:09 | 06:17 | 14:17 | 18:33 | 22:42 | 23:26 | 01:43 |
| 13Sun | 8 | 05:09 | 06:17 | 14:17 | 18:33 | 22:43 | 23:26 | 01:43 |
| 14Mon | 9● | 05:09 | 06:17 | 14:18 | 18:33 | 22:43 | 23:27 | 01:43 |
| 15Tue | 10★ | 05:09 | 06:17 | 14:18 | 18:33 | 22:44 | 23:27 | 01:44 |
| 16Wed | 11 | 05:09 | 06:17 | 14:18 | 18:34 | 22:44 | 23:28 | 01:44 |
| 17Thu | 12● | 05:09 | 06:17 | 14:18 | 18:34 | 22:45 | 23:28 | 01:44 |
| 18Fri | 13 | 05:09 | 06:17 | 14:18 | 18:34 | 22:45 | 23:28 | 01:44 |
| 19Sat | 14 | 05:09 | 06:17 | 14:19 | 18:34 | 22:45 | 23:29 | 01:44 |
| 20Sun | 15 | 05:09 | 06:17 | 14:19 | 18:35 | 22:46 | 23:29 | 01:45 |
| 21Mon | 16 | 05:09 | 06:17 | 14:19 | 18:35 | 22:46 | 23:29 | 01:45 |
| 22Tue | 17 | 05:09 | 06:17 | 14:19 | 18:35 | 22:46 | 23:29 | 01:45 |
| 23Wed | 18 | 05:10 | 06:18 | 14:20 | 18:35 | 22:46 | 23:29 | 01:45 |
| 24Thu | 19 | 05:10 | 06:18 | 14:20 | 18:35 | 22:46 | 23:30 | 01:45 |
| 25Fri | 20 | 05:10 | 06:18 | 14:20 | 18:36 | 22:46 | 23:30 | 01:45 |
| 26Sat | 21 | 05:10 | 06:19 | 14:20 | 18:36 | 22:46 | 23:30 | 01:46 |
| 27Sun | 22 | 05:11 | 06:19 | 14:20 | 18:36 | 22:46 | 23:30 | 01:46 |
| 28Mon | 23 | 05:11 | 06:20 | 14:21 | 18:36 | 22:46 | 23:30 | 01:46 |
| 29Tue | 24 | 05:12 | 06:20 | 14:21 | 18:36 | 22:46 | 23:30 | 01:46 |
| 30Wed | 25● | 05:12 | 06:21 | 14:21 | 18:36 | 22:46 | 23:30 | 01:47 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Sun 6 Jun●1 Muharram: Islamic New Year
- Mon 7 Jun●Arrival of Imam Husayn in Karbala
- Mon 14 Jun●Tasu'a (9 Muharram)
- Tue 15 Jun★Ashura: martyrdom of Imam Husayn
- Thu 17 Jun●Burial of the martyrs of Karbala
- Wed 30 Jun●Martyrdom of Imam Zayn al-Abidin