| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Tue | 26 Dhu al-Hijjah | 04:43 | 05:52 | 13:49 | 18:04 | 22:10 | 22:55 | 01:14 |
| 2Wed | 27 | 04:42 | 05:52 | 13:49 | 18:04 | 22:11 | 22:56 | 01:14 |
| 3Thu | 28 | 04:42 | 05:51 | 13:49 | 18:04 | 22:12 | 22:56 | 01:14 |
| 4Fri | 29 | 04:42 | 05:50 | 13:49 | 18:05 | 22:13 | 22:57 | 01:14 |
| 5Sat | 30 | 04:41 | 05:50 | 13:49 | 18:05 | 22:14 | 22:58 | 01:15 |
| 6Sun | 1 Muharram● | 04:41 | 05:49 | 13:49 | 18:06 | 22:15 | 22:58 | 01:15 |
| 7Mon | 2● | 04:41 | 05:49 | 13:50 | 18:06 | 22:16 | 22:59 | 01:15 |
| 8Tue | 3 | 04:40 | 05:49 | 13:50 | 18:06 | 22:17 | 23:00 | 01:16 |
| 9Wed | 4 | 04:40 | 05:48 | 13:50 | 18:07 | 22:17 | 23:00 | 01:16 |
| 10Thu | 5 | 04:40 | 05:48 | 13:50 | 18:07 | 22:18 | 23:01 | 01:16 |
| 11Fri | 6 | 04:40 | 05:48 | 13:50 | 18:07 | 22:19 | 23:01 | 01:17 |
| 12Sat | 7 | 04:40 | 05:47 | 13:51 | 18:08 | 22:19 | 23:02 | 01:17 |
| 13Sun | 8 | 04:40 | 05:47 | 13:51 | 18:08 | 22:20 | 23:02 | 01:17 |
| 14Mon | 9● | 04:40 | 05:47 | 13:51 | 18:08 | 22:21 | 23:03 | 01:17 |
| 15Tue | 10★ | 04:40 | 05:47 | 13:51 | 18:08 | 22:21 | 23:03 | 01:18 |
| 16Wed | 11 | 04:40 | 05:47 | 13:52 | 18:09 | 22:22 | 23:03 | 01:18 |
| 17Thu | 12● | 04:40 | 05:47 | 13:52 | 18:09 | 22:22 | 23:04 | 01:18 |
| 18Fri | 13 | 04:40 | 05:47 | 13:52 | 18:09 | 22:22 | 23:04 | 01:18 |
| 19Sat | 14 | 04:40 | 05:47 | 13:52 | 18:09 | 22:23 | 23:04 | 01:18 |
| 20Sun | 15 | 04:40 | 05:47 | 13:52 | 18:10 | 22:23 | 23:05 | 01:19 |
| 21Mon | 16 | 04:40 | 05:47 | 13:53 | 18:10 | 22:23 | 23:05 | 01:19 |
| 22Tue | 17 | 04:40 | 05:48 | 13:53 | 18:10 | 22:23 | 23:05 | 01:19 |
| 23Wed | 18 | 04:41 | 05:48 | 13:53 | 18:10 | 22:24 | 23:05 | 01:19 |
| 24Thu | 19 | 04:41 | 05:48 | 13:53 | 18:10 | 22:24 | 23:05 | 01:19 |
| 25Fri | 20 | 04:41 | 05:49 | 13:53 | 18:11 | 22:24 | 23:06 | 01:20 |
| 26Sat | 21 | 04:42 | 05:49 | 13:54 | 18:11 | 22:24 | 23:06 | 01:20 |
| 27Sun | 22 | 04:42 | 05:49 | 13:54 | 18:11 | 22:24 | 23:06 | 01:20 |
| 28Mon | 23 | 04:42 | 05:50 | 13:54 | 18:11 | 22:23 | 23:06 | 01:20 |
| 29Tue | 24 | 04:43 | 05:50 | 13:54 | 18:11 | 22:23 | 23:06 | 01:20 |
| 30Wed | 25● | 04:43 | 05:51 | 13:54 | 18:11 | 22:23 | 23:05 | 01:21 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Sun 6 Jun●1 Muharram: Islamic New Year
- Mon 7 Jun●Arrival of Imam Husayn in Karbala
- Mon 14 Jun●Tasu'a (9 Muharram)
- Tue 15 Jun★Ashura: martyrdom of Imam Husayn
- Thu 17 Jun●Burial of the martyrs of Karbala
- Wed 30 Jun●Martyrdom of Imam Zayn al-Abidin