| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Wed | 16 Muharram | 03:58 | 06:17 | 14:11 | 18:24 | 22:29 | 23:59 | 01:02 |
| 2Thu | 17 | 03:59 | 06:18 | 14:12 | 18:24 | 22:29 | 23:59 | 01:02 |
| 3Fri | 18 | 04:00 | 06:18 | 14:12 | 18:24 | 22:28 | 23:58 | 01:03 |
| 4Sat | 19 | 04:02 | 06:19 | 14:12 | 18:24 | 22:28 | 23:57 | 01:04 |
| 5Sun | 20 | 04:03 | 06:20 | 14:12 | 18:24 | 22:28 | 23:57 | 01:04 |
| 6Mon | 21 | 04:04 | 06:20 | 14:12 | 18:24 | 22:27 | 23:56 | 01:05 |
| 7Tue | 22 | 04:06 | 06:21 | 14:12 | 18:24 | 22:27 | 23:55 | 01:05 |
| 8Wed | 23 | 04:07 | 06:22 | 14:13 | 18:24 | 22:26 | 23:54 | 01:06 |
| 9Thu | 24 | 04:09 | 06:23 | 14:13 | 18:24 | 22:26 | 23:53 | 01:06 |
| 10Fri | 25● | 04:10 | 06:24 | 14:13 | 18:24 | 22:25 | 23:52 | 01:07 |
| 11Sat | 26 | 04:12 | 06:24 | 14:13 | 18:24 | 22:24 | 23:50 | 01:07 |
| 12Sun | 27 | 04:14 | 06:25 | 14:13 | 18:24 | 22:23 | 23:49 | 01:08 |
| 13Mon | 28 | 04:15 | 06:26 | 14:13 | 18:23 | 22:23 | 23:48 | 01:08 |
| 14Tue | 29 | 04:17 | 06:27 | 14:13 | 18:23 | 22:22 | 23:47 | 01:09 |
| 15Wed | 1 Safar | 04:19 | 06:28 | 14:14 | 18:23 | 22:21 | 23:45 | 01:09 |
| 16Thu | 2 | 04:21 | 06:29 | 14:14 | 18:23 | 22:20 | 23:44 | 01:09 |
| 17Fri | 3 | 04:22 | 06:30 | 14:14 | 18:23 | 22:19 | 23:42 | 01:10 |
| 18Sat | 4 | 04:24 | 06:31 | 14:14 | 18:22 | 22:18 | 23:41 | 01:11 |
| 19Sun | 5 | 04:26 | 06:32 | 14:14 | 18:22 | 22:17 | 23:39 | 01:11 |
| 20Mon | 6 | 04:28 | 06:33 | 14:14 | 18:22 | 22:16 | 23:38 | 01:12 |
| 21Tue | 7 | 04:30 | 06:34 | 14:14 | 18:21 | 22:15 | 23:36 | 01:12 |
| 22Wed | 8 | 04:32 | 06:36 | 14:14 | 18:21 | 22:14 | 23:35 | 01:13 |
| 23Thu | 9 | 04:34 | 06:37 | 14:14 | 18:21 | 22:13 | 23:33 | 01:13 |
| 24Fri | 10● | 04:36 | 06:38 | 14:14 | 18:20 | 22:12 | 23:31 | 01:14 |
| 25Sat | 11 | 04:38 | 06:39 | 14:14 | 18:20 | 22:10 | 23:29 | 01:14 |
| 26Sun | 12 | 04:40 | 06:40 | 14:14 | 18:20 | 22:09 | 23:28 | 01:14 |
| 27Mon | 13 | 04:42 | 06:41 | 14:14 | 18:19 | 22:08 | 23:26 | 01:15 |
| 28Tue | 14 | 04:44 | 06:42 | 14:14 | 18:19 | 22:07 | 23:24 | 01:15 |
| 29Wed | 15 | 04:46 | 06:44 | 14:14 | 18:18 | 22:05 | 23:22 | 01:16 |
| 30Thu | 16 | 04:48 | 06:45 | 14:14 | 18:18 | 22:04 | 23:20 | 01:16 |
| 31Fri | 17● | 04:50 | 06:46 | 14:14 | 18:17 | 22:02 | 23:18 | 01:16 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Fri 10 Jul●Martyrdom of Imam Zayn al-Abidin
- Fri 24 Jul●Martyrdom of Bibi Sakina (Ruqayya)
- Fri 31 Jul●Martyrdom of Imam Ali al-Rida