| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Mon | 15 Dhu al-Hijjah● | 02:19 | 02:41 | 13:21 | 18:13 | 00:06 | 00:27 | 01:11 |
| 2Tue | 16 | 02:16 | 02:37 | 13:21 | 18:14 | 00:10 | 00:30 | 01:11 |
| 3Wed | 17 | 02:13 | 02:33 | 13:22 | 18:15 | 00:14 | 00:34 | 01:12 |
| 4Thu | 18★ | 02:10 | 02:28 | 13:22 | 18:16 | 00:19 | 00:37 | 01:13 |
| 5Fri | 19 | 02:08 | 02:24 | 13:22 | 18:16 | 00:23 | 00:40 | 01:14 |
| 6Sat | 20 | 02:05 | 02:20 | 13:22 | 18:17 | 00:28 | 00:43 | 01:15 |
| 7Sun | 21 | 02:02 | 02:16 | 13:22 | 18:18 | 00:33 | 00:47 | 01:16 |
| 8Mon | 22 | 01:59 | 02:12 | 13:22 | 18:18 | 00:38 | 00:50 | 01:17 |
| 9Tue | 23 | 01:56 | 02:07 | 13:23 | 18:19 | 00:42 | 00:54 | 01:17 |
| 10Wed | 24● | 01:53 | 02:03 | 13:23 | 18:19 | 00:47 | 00:58 | 01:18 |
| 11Thu | 25 | 01:49 | 01:58 | 13:23 | 18:20 | 00:53 | 01:01 | 01:19 |
| 12Fri | 26 | 01:46 | 01:53 | 13:23 | 18:20 | 00:58 | 01:05 | 01:20 |
| 13Sat | 27 | 01:43 | 01:48 | 13:24 | 18:21 | 01:04 | 01:10 | 01:21 |
| 14Sun | 28 | 01:39 | 01:42 | 13:24 | 18:21 | 01:12 | 01:15 | 01:25 |
| 15Mon | 29 | 01:39 | 01:42 | 13:24 | 18:21 | 01:12 | 01:15 | 01:25 |
| 16Tue | 1 Muharram● | 01:39 | 01:42 | 13:24 | 18:21 | 01:12 | 01:15 | 01:25 |
| 17Wed | 2● | 01:39 | 01:42 | 13:24 | 18:21 | 01:12 | 01:15 | 01:25 |
| 18Thu | 3 | 01:39 | 01:42 | 13:24 | 18:21 | 01:12 | 01:15 | 01:25 |
| 19Fri | 4 | 01:39 | 01:42 | 13:24 | 18:21 | 01:12 | 01:15 | 01:25 |
| 20Sat | 5 | 01:39 | 01:42 | 13:24 | 18:21 | 01:12 | 01:15 | 01:22 |
| 21Sun | 6 | 01:33 | 01:39 | 13:27 | 18:24 | 01:06 | 01:11 | 01:19 |
| 22Mon | 7 | 01:33 | 01:39 | 13:27 | 18:24 | 01:06 | 01:11 | 01:19 |
| 23Tue | 8 | 01:33 | 01:39 | 13:27 | 18:24 | 01:06 | 01:11 | 01:19 |
| 24Wed | 9● | 01:33 | 01:39 | 13:27 | 18:24 | 01:06 | 01:11 | 01:19 |
| 25Thu | 10★ | 01:33 | 01:39 | 13:27 | 18:24 | 01:06 | 01:11 | 01:19 |
| 26Fri | 11 | 01:33 | 01:39 | 13:27 | 18:24 | 01:06 | 01:11 | 01:19 |
| 27Sat | 12● | 01:33 | 01:39 | 13:27 | 18:24 | 01:06 | 01:11 | 01:19 |
| 28Sun | 13 | 01:33 | 01:39 | 13:27 | 18:24 | 01:06 | 01:11 | 01:22 |
| 29Mon | 14 | 01:39 | 01:46 | 13:27 | 18:24 | 01:01 | 01:08 | 01:22 |
| 30Tue | 15 | 01:44 | 01:53 | 13:27 | 18:24 | 00:56 | 01:05 | 01:22 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Mon 1 Jun●Birth of Imam Ali al-Hadi
- Thu 4 Jun★Eid al-Ghadir
- Wed 10 Jun●Eid al-Mubahala
- Tue 16 Jun●1 Muharram: Islamic New Year
- Wed 17 Jun●Arrival of Imam Husayn in Karbala
- Wed 24 Jun●Tasu'a (9 Muharram)
- Thu 25 Jun★Ashura: martyrdom of Imam Husayn
- Sat 27 Jun●Burial of the martyrs of Karbala